Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(ESQ) Esquire Financial 103.41 103.9 104.93 or 106.44 102.39 or 101.36
(MPC) Marathon Petroleum 185.46 184.68 186.51 or 187.55 183.64 or 181.81
(CAC) Camden National 40.22 40.68 41.28 or 42.34 39.62 or 39.02
(CL) Colgate Palmolive 81.17 81.38 81.74 or 82.3 80.82 or 80.46
(CNXN) Pc Connection 62.75 62.81 63.47 or 64.19 62.09 or 61.43
(NTAP) Netapp Inc 125.16 125.39 126.43 or 127.7 124.12 or 123.08
(IEUS) Ishares Msci 67.30 67.28 67.47 or 67.64 67.11 or 66.92
(ASND) Ascendis Pharma 197.68 197.22 200.96 or 204.24 193.94 or 190.2
(STN) Stantec Inc 109.62 109.38 110.12 or 110.62 108.88 or 108.14
(CTSH) Cognizant Technology 66.94 67.56 69.96 or 72.97 64.55 or 62.15
(EWBC) East West 108.95 108.99 109.57 or 110.18 108.38 or 107.8
(EQH) Axa Equitable 54.23 54.32 54.64 or 55.05 53.91 or 53.59
(IOSP) Innospec Inc 79.55 80.34 81.3 or 83.04 78.6 or 77.64
(PFG) Principal Financial 81.71 81.85 82.46 or 83.22 81.09 or 80.48
(IDT) Idt Corporation 66.93 67.18 68.24 or 69.56 65.86 or 64.8
(GLP) Global Partners 49.24 49.67 50.2 or 51.17 48.7 or 48.17
(KMB) Kimberly Clark 124.62 125.14 126.03 or 127.45 123.72 or 122.83
(HALO) Halozyme Therapeutics 77.81 77.31 78.45 or 79.09 76.67 or 75.53
(LDOS) Leidos Holdings 187.45 187.62 188.73 or 190.01 186.34 or 185.23
(RBCAA) Republic Bancorp 74.79 75.4 76.22 or 77.65 73.97 or 73.15
(SPG) Simon Property 180.72 181.02 182 or 183.28 179.74 or 178.76
(WNS) Wns Holdings 76.19 76.21 76.28 or 76.36 76.13 or 76.06
(ARW) Arrow Electronics 121.72 121.66 123.47 or 125.21 119.92 or 118.11
(NXRT) Nexpoint Residential 32.74 32.64 33.03 or 33.33 32.34 or 31.95
(PCH) Potlatchdeltic Corporation 39.86 40.07 40.58 or 41.3 39.35 or 38.84
(CBT) Cabot Corporation 77.51 77.46 78.31 or 79.1 76.67 or 75.82
(AAPL) Apple Inc 245.50 244 247.8 or 250.09 241.71 or 237.91
(HTH) Hilltop Holdings 34.37 34.52 34.81 or 35.26 34.07 or 33.78
(IPGP) Ipg Photonics 81.40 81.46 82.85 or 84.29 80.02 or 78.63
(CHT) Chunghwa Telecom 44.01 44.09 44.19 or 44.37 43.91 or 43.81
(SUI) Sun Communities 128.11 128.27 129.18 or 130.26 127.19 or 126.28
(NVMI) Nova Measuring 309.59 312.16 316.2 or 322.8 305.56 or 301.52
(WAFD) Washington Federal 31.43 31.46 31.77 or 32.12 31.11 or 30.8
(AWR) American States 71.89 71.82 72.29 or 72.69 71.42 or 70.95
(TIGO) Millicom International 49.68 49.23 50.26 or 50.85 48.64 or 47.61
(MTB) M T 202.02 201.16 203.43 or 204.85 199.74 or 197.47
(FCBC) First Community 36.38 36.83 37.29 or 38.19 35.93 or 35.47
(HUM) Humana Inc 252.66 255.53 260.82 or 268.98 247.37 or 242.08
(CBSH) Commerce Bancshares 59.23 59.5 59.98 or 60.74 58.74 or 58.26
(NC) Nacco Industries 41.90 42.62 43.34 or 44.78 41.18 or 40.46
(AGO) Assured Guaranty 83.63 83.48 84.07 or 84.5 83.05 or 82.46
(VCYT) Veracyte Inc 34.11 33.95 34.87 or 35.64 33.18 or 32.26
(MMM) 3m Company 156.60 156.23 157.78 or 158.95 155.06 or 153.51
(PFI) Invesco Dwa 58.55 58.46 58.74 or 58.93 58.27 or 57.99
(LVS) Las Vegas 53.87 53.82 54.46 or 55.05 53.23 or 52.59
(WTS) Watts Water 280.94 282.45 284.32 or 287.69 279.08 or 277.21
(PRLB) Proto Labs 50.55 50.55 51.09 or 51.64 50 or 49.46
(LKFN) Lakeland Financial 65.55 65.83 66.5 or 67.44 64.89 or 64.22
(BRC) Brady Corporation 80.08 80.32 81.49 or 82.89 78.92 or 77.75
(TRMK) Trustmark Corporation 40.69 40.65 41.07 or 41.46 40.26 or 39.84
Back to top | Use Dark Theme