Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(AKAM) Akamai Technologies 83.49 84.4 86.09 or 88.7 81.79 or 80.1
(TDI) Telephone And 38.37 38.47 38.56 or 38.76 38.27 or 38.18
(PFM) Invesco Dividend 51.77 51.83 51.93 or 52.09 51.67 or 51.57
(DLTR) Dollar Tree 122.44 121.29 126.94 or 131.45 116.78 or 111.13
(TTWO) Take Two 247.88 248.69 250.53 or 253.19 246.03 or 244.19
(SLG) Sl Green 42.59 42.26 44.27 or 45.94 40.59 or 38.58
(AEP) American Electric 117.54 117.5 118.16 or 118.79 116.87 or 116.21
(COO) Cooper Companies 81.40 84.04 87.19 or 92.98 78.25 or 75.1
(LPX) Louisiana Pacific 84.21 83.86 85.68 or 87.15 82.39 or 80.57
(ITIC) Investors Title 250.45 255.07 260.63 or 270.81 244.89 or 239.33
(KLAC) Kla Tencor 1214.46 1222.26 1232.2 or 1249.94 1204.52 or 1194.58
(NMM) Navios Maritime 55.51 55.3 55.97 or 56.44 54.83 or 54.16
(TPL) Texas Pacific 925.08 923.49 936.05 or 947.01 912.53 or 899.97
(NPK) National Presto 100.94 100.68 104.46 or 107.97 97.17 or 93.39
(RMD) Resmed Inc 256.55 256.31 258.22 or 259.89 254.64 or 252.73
(SWKS) Skyworks Solutions 69.32 69.3 70.12 or 70.93 68.49 or 67.67
(SFBC) Sound Financial 44.11 44.11 44.33 or 44.55 43.89 or 43.67
(IDT) Idt Corporation 48.78 50.19 52.58 or 56.39 46.38 or 43.99
(TRGP) Targa Resources 180.74 181.2 182.15 or 183.56 179.79 or 178.84
(SHAK) Shake Shack 78.03 78.31 80.02 or 82.01 76.32 or 74.61
(ACWI) Ishares Msci 142.10 142.28 142.59 or 143.09 141.78 or 141.47
(NFLX) Netflix Inc 100.23 100.92 104.1 or 107.97 97.05 or 93.87
(SDG) Ishares Msci 85.34 85.41 85.67 or 85.99 85.09 or 84.83
(MTRN) Materion Corporation 125.25 124.81 128.32 or 131.38 121.75 or 118.24
(CNMD) Conmed Corporation 40.07 40.9 42.86 or 45.64 38.12 or 36.16
(LRN) K12 Inc 62.68 62.59 64.01 or 65.35 61.25 or 59.83
(VNO) Vornado Realty 34.82 34.89 35.58 or 36.34 34.13 or 33.44
(PEGA) Pegasystems Inc 60.11 59.34 61.34 or 62.56 58.12 or 56.12
(DVY) Ishares Select 141.85 142.04 142.4 or 142.96 141.48 or 141.12
(WRB) W R 66.72 67.43 69.47 or 72.22 64.68 or 62.64
(DECK) Deckers Outdoor 99.70 98.54 100.9 or 102.1 97.34 or 94.98
(CMC) Commercial Metals 66.86 67.08 68.13 or 69.4 65.81 or 64.76
(SBR) Sabine Royalty 71.64 73.83 76.28 or 80.93 69.18 or 66.73
(GDS) Gds Holdings 35.21 35.01 35.68 or 36.14 34.55 or 33.88
(NOC) Northrop Grumman 548.97 548.47 552.78 or 556.59 544.66 or 540.35
(FAB) First Trust 89.20 89.36 89.51 or 89.83 89.04 or 88.89
(VIGI) Vanguard International 91.22 91.27 91.43 or 91.65 91.05 or 90.89
(MBIN) Merchants Bancorp 34.39 34.72 35.26 or 36.12 33.86 or 33.32
(COP) Conocophillips 93.69 93.61 95.15 or 96.6 92.16 or 90.62
(RING) Ishares Msci 69.39 69.98 70.91 or 72.44 68.45 or 67.52
(ALGN) Align Technology 157.21 157.37 159.34 or 161.47 155.24 or 153.27
(ORLY) O Reilly 98.89 98.9 99.84 or 100.8 97.94 or 97
(PKX) Posco 52.99 53.28 53.68 or 54.36 52.6 or 52.2
(ITT) Itt Inc 180.99 178.76 184.16 or 187.32 175.6 or 170.2
(BIIB) Biogen Inc 181.30 181.85 182.6 or 183.9 180.55 or 179.8
(CB) Chubb 295.00 293.98 296.21 or 297.42 292.77 or 290.54
(GNMA) Ishares Gnma 44.47 44.56 44.71 or 44.94 44.33 or 44.18
(FUNC) First United 38.61 38.63 38.77 or 38.94 38.46 or 38.32
(VTC) Vanguard Total 77.95 77.98 78.1 or 78.24 77.84 or 77.72
(PRU) Prudential Financial 111.68 111.26 112.29 or 112.91 110.64 or 109.61
Back to top | Use Dark Theme