Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(OSIS) Osi Systems 223.39 224.07 228.32 or 233.24 219.15 or 214.9
(PSC) Principal U 53.56 53.47 53.77 or 53.97 53.27 or 52.97
(SNSR) Global X 37.37 37.29 37.58 or 37.8 37.07 or 36.78
(TGT) Target Corporation 98.69 97.47 100.78 or 102.88 95.37 or 92.06
(PII) Polaris Industries 55.06 55.43 56.33 or 57.6 54.16 or 53.26
(NEU) Newmarket Corporation 791.23 788.73 796.96 or 802.69 783 or 774.77
(VTHR) Vanguard Russell 281.35 280.75 282.38 or 283.4 279.73 or 278.1
(LZB) La Z 34.38 33.77 35.56 or 36.73 32.6 or 30.81
(SXT) Sensient Technologies 113.63 113.46 114.85 or 116.08 112.23 or 110.84
(DAR) Darling Ingredients 30.80 30.75 31.14 or 31.47 30.42 or 30.03
(VC) Visteon Corporation 120.92 120.89 122.05 or 123.19 119.75 or 118.59
(LEGR) First Trust 54.60 54.61 54.72 or 54.85 54.48 or 54.37
(RNEM) First Trust 54.91 54.93 54.97 or 55.03 54.87 or 54.83
(HYLS) First Trust 41.95 41.98 42.01 or 42.08 41.91 or 41.88
(TRST) Trustco Bank 36.00 35.85 36.34 or 36.68 35.51 or 35.02
(NXRT) Nexpoint Residential 32.15 32.3 32.48 or 32.8 31.98 or 31.8
(FTV) Fortive Corporation 48.04 48.08 48.47 or 48.91 47.64 or 47.25
(KBWB) Invesco Kbw 74.07 73.76 74.57 or 75.06 73.27 or 72.46
(LMAT) Lemaitre Vascular 96.71 96.59 97.64 or 98.57 95.66 or 94.61
(NFTY) First Trust 58.67 58.63 58.76 or 58.86 58.53 or 58.4
(HTHT) Huazhu Group 35.16 34.6 35.89 or 36.62 33.87 or 32.58
(CNXN) Pc Connection 62.07 62.43 63.09 or 64.11 61.41 or 60.75
(EMXC) Ishares Msci 63.84 63.75 64.01 or 64.18 63.58 or 63.32
(SOXX) Ishares Phlx 243.74 241.82 246.55 or 249.35 239.02 or 234.29
(QSR) Restaurant Brands 63.75 64.71 65.74 or 67.72 62.73 or 61.7
(BIDU) Baidu Inc 86.76 86.52 88.22 or 89.68 85.06 or 83.36
(ALCO) Alico Inc 33.86 33.5 34.26 or 34.65 33.11 or 32.35
(FCFS) Firstcash Inc 139.11 138.68 139.96 or 140.81 137.83 or 136.55
(GMS) Gms Inc 109.54 109.52 109.58 or 109.62 109.48 or 109.42
(LVHD) Legg Mason 41.12 41.21 41.36 or 41.6 40.97 or 40.82
(CR) Crane Co 190.00 190.46 191.71 or 193.43 188.74 or 187.49
(MTZ) Mastec Inc 172.51 171.52 175.39 or 178.26 168.65 or 164.78
(FTXO) First Trust 34.18 34.06 34.36 or 34.53 33.89 or 33.59
(LPX) Louisiana Pacific 92.82 94.41 96.22 or 99.63 91 or 89.19
(FSV) Firstservice Corporation 199.32 199.9 200.75 or 202.17 198.48 or 197.63
(WRLD) World Acceptance 163.52 162.28 166.19 or 168.87 159.6 or 155.69
(NATH) Nathan S 106.56 106.85 107.71 or 108.85 105.71 or 104.85
(ROCK) Gibraltar Industries 62.29 62.02 63.09 or 63.9 61.21 or 60.14
(HIFS) Hingham Institution 264.50 262.86 266.14 or 267.77 261.23 or 257.95
(CIGI) Colliers International 162.73 163.52 164.31 or 165.9 161.93 or 161.14
(NDSN) Nordson Corporation 213.52 214.66 216.09 or 218.66 212.09 or 210.66
(ITIC) Investors Title 234.14 236.37 238.6 or 243.06 231.91 or 229.68
(POWL) Powell Industries 246.52 244.38 253.26 or 260 237.64 or 228.76
(SSD) Simpson Manufacturing 188.38 189.52 190.95 or 193.51 186.96 or 185.53
(VCTR) Victory Capital 70.07 69.94 71.02 or 71.96 69 or 67.92
(GLIBA) Gci Liberty 36.54 36.39 37.1 or 37.66 35.83 or 35.12
(CRAI) Cra International 189.79 188.86 191.07 or 192.34 187.59 or 185.38
(DY) Dycom Industries 257.26 249.58 266.16 or 275.06 240.68 or 224.1
(FCAP) First Capital 36.00 36.16 36.33 or 36.65 35.84 or 35.67
(ZLAB) Zai Lab 33.50 33.76 34.22 or 34.93 33.05 or 32.59
Back to top | Use Dark Theme