Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

45 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(AXSM) Axsome Therapeutics 182.88 172.36 194.92 or 206.97 160.31 or 137.75
(WOOD) Ishares S 72.01 72.13 72.41 or 72.81 71.73 or 71.45
(FCVT) First Trust 43.03 43.13 43.22 or 43.42 42.93 or 42.84
(AMAT) Applied Materials 256.99 258.26 260.56 or 264.13 254.69 or 252.39
(VTHR) Vanguard Russell 300.35 301.03 301.7 or 303.06 299.67 or 299
(MBIN) Merchants Bancorp 34.06 33.73 34.56 or 35.06 33.23 or 32.4
(PFBC) Preferred Bank 94.43 95.6 97.27 or 100.11 92.76 or 91.09
(WYNN) Wynn Resorts 120.33 120.53 121.12 or 121.9 119.75 or 119.16
(CHCO) City Holding 119.20 120.18 121.93 or 124.66 117.45 or 115.7
(UNTY) Unity Bancorp 51.72 51.62 52.12 or 52.53 51.21 or 50.71
(CHMG) Chemung Financial 55.80 55.99 56.89 or 57.99 54.89 or 53.99
(ATLC) Atlanticus Holdings 66.95 67.49 68.93 or 70.91 65.51 or 64.07
(PI) Impinj Inc 174.20 172.9 177.76 or 181.33 169.33 or 164.47
(APEI) American Public 37.80 37.55 38.32 or 38.85 37.02 or 36.25
(SBCF) Seacoast Banking 31.42 31.35 31.59 or 31.77 31.17 or 30.93
(IRMD) Iradimed Corporation 97.28 97.39 97.86 or 98.45 96.8 or 96.33
(WLDN) Willdan Group 103.66 105.22 106.96 or 110.26 101.92 or 100.18
(LOGI) Logitech International 100.22 100.86 101.57 or 102.92 99.51 or 98.8
(TRS) Trimas Corporation 35.45 35.53 35.84 or 36.24 35.13 or 34.82
(PSCH) Invesco S 44.06 44.16 44.25 or 44.45 43.96 or 43.87
(CXSE) Wisdomtree China 40.11 40.2 40.31 or 40.5 40.01 or 39.9
(NSSC) Napco Security 41.70 41.92 42.24 or 42.77 41.39 or 41.07
(JSMD) Janus Henderson 81.56 81.8 82.13 or 82.69 81.24 or 80.91
(PPC) Pilgrim S 38.99 39.2 39.42 or 39.86 38.76 or 38.54
(PPH) Vaneck Vectors 103.17 103.37 103.61 or 104.05 102.93 or 102.69
(TSEM) Tower Semiconductor 117.42 116.89 119.73 or 122.05 114.57 or 111.73
(PFM) Invesco Dividend 51.50 51.6 51.69 or 51.89 51.4 or 51.31
(FAD) First Trust 161.85 162.46 163.08 or 164.3 161.24 or 160.62
(PPIH) Perma Pipe 30.36 30.54 30.93 or 31.51 29.96 or 29.57
(KBWP) Invesco Kbw 127.30 127.48 127.82 or 128.34 126.96 or 126.62
(FDNI) First Trust 33.92 34.01 34.14 or 34.37 33.78 or 33.65
(RUSHA) Rush Enterprises 53.94 54.31 54.85 or 55.75 53.41 or 52.87
(DXPE) Dxp Enterprises 109.79 110.12 111.85 or 113.91 108.06 or 106.33
(ZG) Zillow Group 68.23 68.69 69.21 or 70.19 67.71 or 67.19
(BANF) Bancfirst Corporation 106.02 106.6 107.57 or 109.11 105.06 or 104.09
(PTH) Invesco Dwa 49.70 49.78 49.88 or 50.07 49.59 or 49.49
(TUR) Ishares Msci 34.42 34.38 34.48 or 34.55 34.31 or 34.21
(RDVT) Red Violet 56.95 56.96 57.99 or 59.02 55.93 or 54.9
(STRT) Strattec Security 76.14 76.76 78.01 or 79.88 74.89 or 73.64
(PNRG) Primeenergy Resources 171.00 173.97 177.49 or 183.97 167.49 or 163.97
(EBIZ) Global X 32.49 32.55 32.6 or 32.72 32.43 or 32.38
(CARG) Cargurus Inc 38.35 38.31 38.54 or 38.74 38.11 or 37.88
(CECO) Career Education 59.85 60.02 60.32 or 60.8 59.54 or 59.24
(PNQI) Invesco Nasdaq 53.95 54.03 54.12 or 54.29 53.86 or 53.77
(VSEC) Vse Corporation 172.77 173.31 175.51 or 178.25 170.57 or 168.37
Back to top | Use Dark Theme