Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(FSZ) First Trust 64.52 64.48 64.64 or 64.75 64.37 or 64.21
(DLB) Dolby Laboratories 81.98 79.58 84.83 or 87.68 76.73 or 71.48
(CSF) Victoryshares Us 57.28 57.15 57.41 or 57.53 57.03 or 56.77
(EQT) Eqt Corporation 46.54 45.96 47.44 or 48.35 45.05 or 43.57
(FLXS) Flexsteel Industries 58.85 58.75 60.79 or 62.74 56.8 or 54.76
(DG) Dollar General 73.27 73.71 75.31 or 77.34 71.68 or 70.08
(PIZ) Invesco Dwa 37.15 37.11 37.3 or 37.45 36.96 or 36.77
(WIX) Wix Com 210.27 207.38 216.75 or 223.24 200.89 or 191.52
(NSIT) Insight Enterprises 150.16 149.03 151.51 or 152.85 147.69 or 145.21
(PKG) Packaging Corporation 244.10 243.08 249.64 or 255.19 237.53 or 230.97
(RRR) Red Rock 49.69 49.43 50.08 or 50.46 49.05 or 48.4
(ROKU) Roku Inc 68.71 68.18 70.38 or 72.06 66.5 or 64.3
(CCI) Crown Castle 104.37 104.29 104.9 or 105.42 103.77 or 103.16
(PSCM) Invesco S 82.23 82.23 82.24 or 82.24 82.23 or 82.22
(DVLU) First Trust 31.56 31.52 31.62 or 31.68 31.46 or 31.36
(GNMA) Ishares Gnma 43.30 43.14 43.54 or 43.78 42.9 or 42.5
(DCO) Ducommun Incorporated 65.13 65.24 65.64 or 66.15 64.73 or 64.33
(FN) Fabrinet 226.30 223.48 230.52 or 234.74 219.26 or 212.22
(MAIN) Main Street 53.08 53.04 53.44 or 53.79 52.69 or 52.29
(PRLB) Proto Labs 39.25 38.41 40.22 or 41.2 37.43 or 35.62
(LVHD) Legg Mason 40.12 40.05 40.21 or 40.3 39.96 or 39.8
(NFTY) First Trust 58.19 58.26 58.52 or 58.84 57.94 or 57.68
(FTC) First Trust 143.54 143.08 144.03 or 144.51 142.6 or 141.65
(TNC) Tennant Company 85.70 85.46 86.37 or 87.04 84.79 or 83.88
(BMI) Badger Meter 216.75 214.9 218.82 or 220.9 212.82 or 208.9
(GRP.U) Granite Real 53.14 53.19 53.65 or 54.16 52.68 or 52.22
(SKOR) Flexshares Credit 48.01 48.01 48.04 or 48.06 47.99 or 47.96
(QGEN) Qiagen N 42.09 41.66 42.85 or 43.6 40.91 or 39.72
(NVMI) Nova Measuring 174.18 174.92 176.87 or 179.55 172.24 or 170.29
(IPKW) Invesco International 41.08 41 41.16 or 41.23 40.93 or 40.77
(SANM) Sanmina Corporation 77.58 76.97 78.25 or 78.92 76.3 or 75.02
(STK) Columbia Seligman 33.14 33.16 33.46 or 33.78 32.84 or 32.54
(WOOD) Ishares S 79.71 79.36 80.15 or 80.6 78.91 or 78.12
(INSP) Inspire Medical 184.77 186.03 190.26 or 195.76 180.53 or 176.3
(FWONA) Liberty Media 77.00 76.04 77.96 or 78.92 75.08 or 73.16
(MKC.V) Mccormick Company 76.95 76.3 77.6 or 78.25 75.65 or 74.35
(NATH) Nathan S 82.86 83.29 84.27 or 85.69 81.87 or 80.89
(QFIN) 360 Finance 35.25 34.75 35.94 or 36.64 34.05 or 32.86
(USPH) U S 94.06 93.3 96.2 or 98.34 91.16 or 88.26
(SSB) South State 104.82 104.29 105.6 or 106.38 103.51 or 102.2
(KAI) Kadant Inc 392.69 390.91 397.6 or 402.52 385.99 or 379.3
(DY) Dycom Industries 176.56 181.42 190.14 or 203.72 167.84 or 159.12
(ITT) Itt Inc 152.20 151.87 153.73 or 155.27 150.33 or 148.47
(QCOM) Qualcomm Incorporated 154.27 157.14 161.33 or 168.39 150.08 or 145.89
(SCL) Stepan Company 75.35 74.63 76.15 or 76.94 73.84 or 72.32
(ARTNA) Artesian Resources 34.04 34.09 34.47 or 34.89 33.67 or 33.29
(CUZ) Cousins Properties 31.10 30.93 31.29 or 31.47 30.75 or 30.39
(SMPL) Simply Good 39.14 38.79 39.89 or 40.65 38.03 or 36.93
(PANW) Palo Alto 392.89 390.58 397.22 or 401.56 386.24 or 379.6
(LNTH) Lantheus Holdings 86.45 85.02 88.05 or 89.64 83.43 or 80.4
Back to top | Use Dark Theme