| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (QCLN) First Trust | 46.52 | 46.29 | 46.83 or 47.14 | 45.98 or 45.44 |
| (ATR) Aptargroup Inc | 116.01 | 112.45 | 121.66 or 127.32 | 106.79 or 97.58 |
| (LGND) Ligand Pharmaceuticals | 191.31 | 190.2 | 193.94 or 196.58 | 187.56 or 183.82 |
| (DXCM) Dexcom Inc | 58.22 | 58.34 | 60.24 or 62.25 | 56.33 or 54.43 |
| (MCRI) Monarch Casino | 90.07 | 90.26 | 92.05 or 94.03 | 88.28 or 86.49 |
| (FTXO) First Trust | 34.63 | 34.47 | 34.83 or 35.03 | 34.27 or 33.91 |
| (DGRE) Wisdomtree Emerging | 30.40 | 30.39 | 30.55 or 30.7 | 30.24 or 30.08 |
| (EQRR) Proshares Equities | 63.00 | 62.85 | 63.15 or 63.29 | 62.71 or 62.41 |
| (HWBK) Hawthorn Bancshares | 30.21 | 30.39 | 30.59 or 30.97 | 30.01 or 29.81 |
| (TBBK) Bancorp Inc | 65.37 | 66.78 | 69.03 or 72.7 | 63.11 or 60.86 |
| (NCSM) Ncs Multistage | 36.70 | 36.92 | 38.77 or 40.85 | 34.84 or 32.99 |
| (APEI) American Public | 33.49 | 34.35 | 36.14 or 38.8 | 31.69 or 29.9 |
| (FSV) Firstservice Corporation | 159.41 | 158.25 | 161.81 or 164.22 | 155.84 or 152.28 |
| (ALG) Alamo Group | 178.72 | 178.59 | 181.33 or 183.94 | 175.98 or 173.24 |
| (PTF) Invesco Dwa | 82.27 | 82.05 | 83.22 or 84.18 | 81.09 or 79.92 |
| (PDEX) Pro Dex | 36.24 | 34.87 | 37.7 or 39.17 | 33.4 or 30.57 |
| (PSCT) Invesco S | 57.97 | 57.89 | 58.49 or 59.02 | 57.36 or 56.76 |
| (QABA) First Trust | 53.47 | 53.27 | 53.71 or 53.96 | 53.02 or 52.58 |
| (PFIS) Peoples Financial | 44.54 | 44.73 | 45.82 or 47.1 | 43.45 or 42.36 |
| (GGG) Graco Inc | 81.77 | 81.26 | 82.48 or 83.18 | 80.56 or 79.34 |
| (CASS) Cass Information | 39.53 | 39.34 | 40.26 or 40.98 | 38.62 or 37.7 |
| (FCVT) First Trust | 44.38 | 44.29 | 44.47 or 44.57 | 44.19 or 44.01 |
| (PRLB) Proto Labs | 49.76 | 49.83 | 54.57 or 59.37 | 45.03 or 40.29 |
| (SPAQ) Spartan Energy | 106.24 | 106.16 | 106.32 or 106.4 | 106.08 or 105.92 |
| (WIX) Wix Com | 145.54 | 143.51 | 150.36 or 155.17 | 138.7 or 131.85 |
| (ENSG) Ensign Group | 180.10 | 180.03 | 181.54 or 182.99 | 178.58 or 177.07 |
| (CFFI) C F | 68.41 | 68.47 | 68.53 or 68.65 | 68.35 or 68.29 |
| (ATO) Atmos Energy | 171.72 | 172.24 | 173.1 or 174.48 | 170.86 or 170 |
| (IGSB) Ishares Short | 53.01 | 53.03 | 53.05 or 53.09 | 52.99 or 52.97 |
| (RIO) Rio Tinto | 71.74 | 71.96 | 72.19 or 72.63 | 71.52 or 71.29 |
| (DRIV) Global X | 30.58 | 30.48 | 30.7 or 30.82 | 30.36 or 30.14 |
| (VSMV) Victoryshares Us | 53.74 | 53.65 | 53.83 or 53.91 | 53.57 or 53.39 |
| (IDXX) Idexx Laboratories | 629.51 | 633.24 | 637.57 or 645.64 | 625.17 or 620.84 |
| (ISHG) Ishares 1 | 75.08 | 75.2 | 75.37 or 75.65 | 74.92 or 74.75 |
| (SLGL) Sol Gel | 34.50 | 35.17 | 35.83 or 37.17 | 33.83 or 33.17 |
| (ICFI) Icf International | 80.28 | 77.97 | 83.92 or 87.55 | 74.34 or 68.39 |
| (KF) Korea Fund | 36.18 | 36.27 | 36.53 or 36.89 | 35.91 or 35.65 |
| (CNI) Canadian National | 95.91 | 97.01 | 98.45 or 101 | 94.46 or 93.02 |
| (CG) Carlyle Group | 53.32 | 52.81 | 54.67 or 56.01 | 51.47 or 49.61 |
| (VEEV) Veeva Systems | 291.20 | 289.56 | 293.17 or 295.14 | 287.59 or 283.98 |
| (IRTC) Irhythm Technologies | 187.30 | 195.07 | 204.23 or 221.17 | 178.13 or 168.97 |
| (MRVL) Marvell Technology | 93.74 | 94.09 | 97.22 or 100.7 | 90.61 or 87.48 |
| (FSLR) First Solar | 266.94 | 260.92 | 275.69 or 284.43 | 252.18 or 237.41 |
| (CBFV) Cb Financial | 32.37 | 32.32 | 32.55 or 32.73 | 32.14 or 31.91 |
| (NSSC) Napco Security | 44.15 | 43.97 | 44.43 or 44.71 | 43.69 or 43.23 |
| (RYAAY) Ryanair Holdings | 62.48 | 62.24 | 62.86 or 63.25 | 61.85 or 61.23 |
| (SMTC) Semtech Corporation | 67.86 | 68.05 | 69.03 or 70.19 | 66.89 or 65.91 |
| (LMB) Limbach Holdings | 94.48 | 96.64 | 99.01 or 103.54 | 92.11 or 89.74 |
| (LOPE) Grand Canyon | 188.30 | 194.1 | 203.09 or 217.89 | 179.3 or 170.31 |
| (NEU) Newmarket Corporation | 767.90 | 763.22 | 786.66 or 805.41 | 744.47 or 721.03 |

