| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (VTWV) Vanguard Russell | 176.90 | 176.05 | 178 or 179.11 | 174.94 or 172.99 |
| (PSCM) Invesco S | 98.72 | 98.15 | 99.3 or 99.87 | 97.58 or 96.43 |
| (NFTY) First Trust | 57.89 | 57.86 | 58.03 or 58.16 | 57.73 or 57.56 |
| (FTXR) First Trust | 43.02 | 42.66 | 43.42 or 43.82 | 42.26 or 41.5 |
| (FNY) First Trust | 97.13 | 96.6 | 97.88 or 98.63 | 95.85 or 94.57 |
| (BBU) Brookfield Business | 36.08 | 35.77 | 36.6 or 37.11 | 35.26 or 34.43 |
| (LRGE) Clearbridge Large | 79.38 | 78.88 | 79.92 or 80.46 | 78.34 or 77.3 |
| (MOH) Molina Healthcare | 131.72 | 128.74 | 139.48 or 147.24 | 120.98 or 110.24 |
| (AMWD) American Woodmark | 67.54 | 67.15 | 68.72 or 69.89 | 65.98 or 64.41 |
| (PYZ) Invesco Dwa | 128.07 | 127.67 | 128.53 or 128.99 | 127.21 or 126.35 |
| (PSCT) Invesco S | 62.21 | 61.68 | 62.82 or 63.44 | 61.06 or 59.92 |
| (CBNK) Capital Bancorp | 32.81 | 32.36 | 33.65 or 34.5 | 31.51 or 30.22 |
| (MKC.V) Mccormick Company | 67.21 | 67.07 | 67.94 or 68.66 | 66.35 or 65.48 |
| (PI) Impinj Inc | 116.03 | 116.6 | 128.43 or 140.84 | 104.19 or 92.36 |
| (QLYS) Qualys Inc | 110.80 | 117.28 | 124.83 or 138.87 | 103.24 or 95.69 |
| (PSCH) Invesco S | 43.63 | 43.44 | 43.89 or 44.16 | 43.17 or 42.72 |
| (POST) Post Holdings | 114.61 | 113.63 | 118.26 or 121.9 | 109.99 or 105.36 |
| (LPG) Dorian Lpg | 32.35 | 31.67 | 33.7 or 35.06 | 30.31 or 28.28 |
| (IEUS) Ishares Msci | 72.41 | 72.24 | 72.63 or 72.84 | 72.03 or 71.64 |
| (PXI) Invesco Dwa | 52.75 | 52.38 | 53.15 or 53.55 | 51.98 or 51.21 |
| (FDBC) Fidelity D | 47.32 | 47.72 | 48.11 or 48.91 | 46.92 or 46.53 |
| (KBWR) Invesco Kbw | 71.11 | 71.13 | 71.48 or 71.84 | 70.77 or 70.42 |
| (AGM) Federal Agricultural | 171.82 | 171.39 | 172.82 or 173.81 | 170.4 or 168.97 |
| (SKOR) Flexshares Credit | 49.15 | 49.14 | 49.17 or 49.19 | 49.12 or 49.09 |
| (CIGI) Colliers International | 139.72 | 138.01 | 141.43 or 143.15 | 136.29 or 132.87 |
| (HUBG) Hub Group | 41.94 | 39.96 | 47.83 or 53.71 | 34.08 or 26.21 |
| (MEDP) Medpace Holdings | 542.04 | 543.95 | 548.71 or 555.38 | 537.28 or 532.52 |
| (HI) Hillenbrand Inc | 31.99 | 31.96 | 32.03 or 32.08 | 31.91 or 31.84 |
| (CBFV) Cb Financial | 37.26 | 37.42 | 37.59 or 37.92 | 37.09 or 36.92 |
| (NGS) Natural Gas | 36.48 | 36.07 | 37.14 or 37.81 | 35.4 or 34.33 |
| (JOUT) Johnson Outdoors | 46.88 | 47.11 | 49.51 or 52.13 | 44.49 or 42.09 |
| (GOLD) Barrick Gold | 55.32 | 54.55 | 58.4 or 61.47 | 51.48 or 47.63 |
| (ST) Sensata Technologies | 35.98 | 36.11 | 36.37 or 36.75 | 35.73 or 35.47 |
| (GAM) General American | 61.40 | 61.09 | 61.82 or 62.24 | 60.67 or 59.94 |
| (TDI) Telephone And | 42.53 | 42.39 | 42.75 or 42.98 | 42.16 or 41.8 |
| (GFF) Griffon Corporation | 94.84 | 93.31 | 96.87 or 98.89 | 91.29 or 87.73 |
| (PSET) Principal Price | 75.08 | 74.91 | 75.25 or 75.43 | 74.73 or 74.39 |
| (ARW) Arrow Electronics | 158.60 | 154.08 | 165.15 or 171.71 | 147.52 or 136.45 |
| (VRSN) Verisign Inc | 224.17 | 227.23 | 245.59 or 267.02 | 205.8 or 187.44 |
| (MMM) 3m Company | 172.65 | 170.55 | 175.08 or 177.52 | 168.11 or 163.58 |
| (IPKW) Invesco International | 59.38 | 59.21 | 59.63 or 59.88 | 58.96 or 58.54 |
| (UFPT) Ufp Technologies | 267.34 | 264.73 | 271.51 or 275.67 | 260.57 or 253.79 |
| (POR) Portland General | 50.65 | 50.81 | 51.48 or 52.3 | 49.99 or 49.32 |
| (VTHR) Vanguard Russell | 305.54 | 304.46 | 307.23 or 308.91 | 302.78 or 300.01 |
| (NCSM) Ncs Multistage | 38.67 | 38.67 | 39.25 or 39.82 | 38.1 or 37.52 |
| (MPB) Mid Penn | 34.61 | 34.68 | 34.9 or 35.18 | 34.4 or 34.18 |
| (POOL) Pool Corporation | 266.16 | 263.17 | 270.16 or 274.16 | 259.17 or 252.18 |
| (SFBC) Sound Financial | 44.15 | 44.25 | 44.35 or 44.55 | 44.05 or 43.95 |

