Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(TAP.A) Molson Coors 45.55 45.85 46.68 or 47.82 44.71 or 43.88
(PLBC) Plumas Bancorp 41.71 41.8 42.24 or 42.78 41.26 or 40.82
(ES) Eversource Energy 65.26 67.21 69.59 or 73.91 62.89 or 60.51
(WSM) Williams Sonoma 174.62 177.69 185.25 or 195.88 167.06 or 159.5
(DG) Dollar General 99.65 101.1 102.71 or 105.76 98.05 or 96.44
(SFBC) Sound Financial 44.16 44.31 44.51 or 44.86 43.96 or 43.76
(WM) Waste Management 215.66 214.78 217.95 or 220.25 212.48 or 209.31
(NBHC) National Bank 35.73 35.86 36.23 or 36.72 35.37 or 35
(NGS) Natural Gas 30.99 30.54 31.92 or 32.85 29.61 or 28.23
(PSX) Phillips 66 134.49 134.46 135.88 or 137.26 133.08 or 131.66
(FTC) First Trust 154.24 154.15 155.09 or 155.94 153.3 or 152.36
(PANW) Palo Alto 199.90 200.58 201.92 or 203.94 198.56 or 197.22
(DLB) Dolby Laboratories 65.00 65.74 67.34 or 69.67 63.41 or 61.81
(TCI) Transcontinental Realty 45.43 45.31 45.62 or 45.81 45.12 or 44.81
(EMCB) Wisdomtree Emerging 66.80 66.86 66.92 or 67.04 66.74 or 66.68
(KBWP) Invesco Kbw 121.90 121.93 122.42 or 122.94 121.41 or 120.92
(ON) On Semiconductor 46.12 46.6 47.25 or 48.37 45.48 or 44.83
(PKW) Invesco Buyback 127.26 127.3 127.81 or 128.37 126.74 or 126.23
(TGT) Target Corporation 86.08 87 88.7 or 91.32 84.38 or 82.68
(GH) Guardant Health 99.55 99.94 104.88 or 110.2 94.62 or 89.68
(CFA) Victoryshares Us 88.24 88.29 88.53 or 88.83 87.99 or 87.75
(GABC) German American 37.99 38.09 38.45 or 38.91 37.63 or 37.27
(REXR) Rexford Industrial 40.20 40.81 41.8 or 43.41 39.2 or 38.21
(EQIX) Equinix Inc 765.08 765.1 774.77 or 784.46 755.41 or 745.74
(QABA) First Trust 53.39 53.28 53.62 or 53.84 53.06 or 52.72
(BBH) Vaneck Vectors 189.89 189.47 190.56 or 191.24 188.79 or 187.7
(TX) Ternium S 35.74 35.89 36.3 or 36.86 35.33 or 34.92
(NDAQ) Nasdaq Inc 86.02 85.93 86.6 or 87.18 85.35 or 84.68
(RCL) Royal Caribbean 256.00 255.19 258.39 or 260.77 252.81 or 249.61
(ASMB) Assembly Biosciences 38.00 37.19 39.18 or 40.37 36 or 34.01
(FTXR) First Trust 34.73 34.8 34.88 or 35.04 34.64 or 34.56
(GOOG) Alphabet Inc 292.99 294.97 302.27 or 311.55 285.69 or 278.39
(WPC) W P 66.15 66.49 66.99 or 67.84 65.64 or 65.14
(VEON) Veon 52.02 51.41 53.27 or 54.52 50.16 or 48.3
(FNX) First Trust 119.49 119.48 120.01 or 120.52 118.97 or 118.44
(PSCE) Invesco S 42.69 42.57 42.93 or 43.18 42.32 or 41.96
(CRM) Salesforce Com 227.88 228.41 231.75 or 235.63 224.53 or 221.19
(GLIBA) Gci Liberty 34.00 33.79 34.3 or 34.59 33.5 or 32.99
(RH) Rh 146.75 146.39 151.78 or 156.8 141.37 or 135.98
(SPR) Spirit Aerosystems 35.72 35.63 36.02 or 36.33 35.32 or 34.93
(AMG) Affiliated Managers 253.85 252.12 256.14 or 258.42 249.84 or 245.82
(TY) Tri Continental 33.78 33.64 34.13 or 34.47 33.3 or 32.81
(GOOGL) Alphabet Inc 292.81 294.42 302.2 or 311.6 285.02 or 277.24
(VRNS) Varonis Systems 32.14 32.36 32.71 or 33.29 31.78 or 31.43
(BA) Boeing Company 185.70 185.97 188.94 or 192.17 182.74 or 179.77
(ROST) Ross Stores 160.45 160.39 161.92 or 163.38 158.93 or 157.4
(TJX) Tjx Companies 145.81 147.16 149.65 or 153.5 143.31 or 140.82
(NOW) Servicenow Inc 816.45 815.05 822.54 or 828.62 808.97 or 801.48
(COST) Costco Wholesale 890.60 886.52 899.08 or 907.55 878.05 or 865.49
(BOOT) Boot Barn 175.53 174.98 178.69 or 181.85 171.82 or 168.11
Back to top | Use Dark Theme