Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

USA Scanner BEARISH ENGULFING forming stock list

USA Scanner stocks forming BEARISH ENGULFING

110 stocks found forming BEARISH ENGULFING

Company Close Range
AquaBounty Technologies, Inc. 1.06 1.05 to 1.13
Ascendis Pharma A/S 199.28 196.95 to 200.55
Atara Biotherapeutics, Inc. 11.82 10.56 to 12.47
Century Aluminum Company 28.98 28.31 to 29.69
Curis, Inc. 1.46 1.40 to 1.49
GigaMedia Limited 1.62 1.58 to 1.64
Halozyme Therapeutics, Inc. 68.39 67.39 to 70.50
iShares 20+ Year Treasury Bond ETF 89.76 89.53 to 89.85
Nektar Therapeutics 55.12 53.60 to 57.41
Pro-Dex, Inc. 32.59 32.31 to 33.29
Solid Biosciences Inc. 4.22 3.94 to 4.22
uniQure N.V. 27.51 26.20 to 30.19
Avanos Medical, Inc. 11.18 10.67 to 11.41
Blackrock MuniHoldings New York Quality Fund, Inc. 10.29 10.25 to 10.31
Brookfield Renewable Partners L.P. 31.00 30.02 to 31.18
Chevron Corporation 152.94 152.68 to 154.79
Civitas Solutions, Inc. 26.35 25.98 to 26.84
Consolidated Edison Inc 96.99 96.50 to 98.38
CVR Energy Inc. 36.58 36.25 to 37.95
Domino's Pizza Inc 401.46 397.72 to 405.99
Eaton Vance Municipal Income 2028 Term Trust 19.19 18.96 to 19.35
First Majestic Silver Corp. 10.90 10.77 to 11.36
Inspire Medical Systems, Inc. 83.81 79.61 to 84.25
Installed Building Products, Inc. 251.92 246.20 to 253.52
Invesco High Income Trust II 11.20 11.18 to 11.24
Invesco Municipal Trust 9.73 9.64 to 9.73
Johnson & Johnson 186.97 185.37 to 187.52
Kimberly-Clark Corporation 100.77 99.60 to 101.75
Kroger Company (The) 63.43 62.59 to 64.14
Matador Resources Company 37.94 37.82 to 39.16
MOGU Inc. 2.67 2.60 to 2.70
ONE Gas, Inc. 81.43 80.34 to 81.87
Orion Engineered Carbons S.A 4.59 4.35 to 4.60
Procter & Gamble Company (The) 146.13 144.46 to 146.68
Prudential Financial, Inc. 105.20 103.83 to 106.56
Realty Income Corporation 56.33 56.08 to 56.65
RLI Corp. 60.67 60.36 to 60.99
Sempra Energy 92.78 92.43 to 93.77
Tyler Technologies, Inc. 465.01 457.43 to 467.20
United Rentals, Inc. 845.04 833.76 to 851.55
Back to top | Use Dark Theme