Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

USA Scanner CLOSED NEAR HIGH forming stock list

USA Scanner stocks forming CLOSED NEAR HIGH

367 stocks found forming CLOSED NEAR HIGH

Company Close Range
Addus HomeCare Corporation 124.41 122.17 to 124.56
ADMA Biologics Inc 21.82 21.08 to 21.86
Adobe Inc. 525.30 516.36 to 525.76
AdvisorShares Dorsey Wright Short ETF 7.11 6.97 to 7.12
Akoustis Technologies, Inc. 0.10 0.09 to 0.10
Alnylam Pharmaceuticals, Inc. 253.35 247.76 to 253.74
Amazon.com, Inc. 207.86 201.79 to 208.00
Amgen Inc. 280.01 257.80 to 280.34
AppFolio, Inc. 255.40 248.29 to 255.58
ArcBest Corporation 113.05 109.53 to 113.19
Ascendis Pharma A/S 134.60 128.63 to 134.71
AstroNova, Inc. 15.19 14.97 to 15.19
BeiGene, Ltd. 192.11 186.52 to 192.17
Bio-Path Holdings, Inc. 0.80 0.76 to 0.80
BlackRock TCP Capital Corp. 9.19 9.04 to 9.20
Booking Holdings Inc. 5214.72 5110.00 to 5215.00
Brainstorm Cell Therapeutics Inc. 1.62 1.42 to 1.62
C&F Financial Corporation 78.93 74.62 to 79.09
CalAmp Corp. 4.94 4.36 to 4.95
Canterbury Park Holding Corporation 20.75 19.99 to 20.75
CarGurus, Inc. 36.46 35.37 to 36.50
Cellectis S.A. 2.14 1.99 to 2.14
Cisco Systems, Inc. 59.59 58.94 to 59.64
CRA International,Inc. 199.30 193.93 to 199.66
Criteo S.A. 41.57 39.62 to 41.59
Cyclacel Pharmaceuticals, Inc. 6.94 5.58 to 6.94
Dawson Geophysical Company 1.52 1.42 to 1.52
Equillium, Inc. 0.78 0.74 to 0.78
Erie Indemnity Company 438.48 431.59 to 439.23
Expedia Group, Inc. 186.28 183.21 to 186.53
Extreme Networks, Inc. 16.94 16.22 to 16.95
Eyenovia, Inc. 0.11 0.09 to 0.11
F5 Networks, Inc. 251.92 247.26 to 252.16
First Foundation Inc. 8.07 7.91 to 8.08
Fortress Biotech, Inc. 1.84 1.70 to 1.84
Fossil Group, Inc. 1.42 1.23 to 1.42
Frequency Electronics, Inc. 13.88 13.21 to 13.90
Global Indemnity Limited 35.99 35.00 to 35.99
Harmonic Inc. 12.48 12.33 to 12.50
Healthcare Services Group, Inc. 12.13 11.79 to 12.14
Hudson Global, Inc. 15.15 14.28 to 15.15
Hurco Companies, Inc. 23.40 22.78 to 23.40
InterDigital, Inc. 195.98 192.33 to 196.45
Intra-Cellular Therapies Inc. 86.43 84.73 to 86.60
Invesco DWA Healthcare Momentum ETF 45.20 44.41 to 45.20
iShares Nasdaq Biotechnology Index Fund 140.23 137.43 to 140.39
J.B. Hunt Transport Services, Inc. 190.86 185.63 to 191.09
Karyopharm Therapeutics Inc. 0.88 0.84 to 0.88
Krystal Biotech, Inc. 196.52 190.56 to 196.65
Lakeland Industries, Inc. 22.10 21.40 to 22.10
Landstar System, Inc. 187.74 181.60 to 187.92
LEAP THERAPEUTICS, INC. 2.65 2.48 to 2.65
Ligand Pharmaceuticals Incorporated 124.33 119.78 to 124.44
Medalist Diversified REIT, Inc. 12.38 12.15 to 12.38
MIND C.T.I. Ltd. 1.98 1.95 to 1.98
Natera, Inc. 168.32 162.90 to 168.48
Nature's Sunshine Products, Inc. 16.47 15.93 to 16.50
NeoGenomics, Inc. 17.18 16.55 to 17.19
NetScout Systems, Inc. 22.11 21.61 to 22.16
Newmark Group, Inc. 15.63 15.34 to 15.64
Old Dominion Freight Line, Inc. 225.97 221.83 to 226.21
Optical Cable Corporation 2.35 2.30 to 2.35
O'Reilly Automotive, Inc. 1244.22 1223.04 to 1245.54
Orthofix Medical Inc. 19.34 18.83 to 19.36
Oxbridge Re Holdings Limited 0.22 0.21 to 0.22
Pegasystems Inc. 96.45 94.62 to 96.68
Plexus Corp. 164.54 159.90 to 164.87
PrimeEnergy Resources Corporation 204.59 199.05 to 204.59
ProPhase Labs, Inc. 0.75 0.71 to 0.75
Rapid7, Inc. 43.30 42.46 to 43.37
Rave Restaurant Group, Inc. 2.92 2.83 to 2.92
Redhill Biopharma Ltd. 7.91 7.60 to 7.91
Regency Centers Corporation 75.00 73.84 to 75.10
Regeneron Pharmaceuticals, Inc. 753.03 736.50 to 754.18
Repligen Corporation 146.74 142.17 to 147.05
RF Industries, Ltd. 4.16 4.05 to 4.16
Riverview Bancorp Inc 5.61 5.50 to 5.61
SEI Investments Company 82.44 80.92 to 82.47
Selective Insurance Group, Inc. 99.80 96.72 to 100.00
SELLAS Life Sciences Group, Inc. 1.20 1.16 to 1.20
Siebert Financial Corp. 2.91 2.80 to 2.91
Sprouts Farmers Market, Inc. 153.31 147.52 to 153.65
Steel Connect, Inc. 10.29 9.64 to 10.29
Sypris Solutions, Inc. 1.42 1.37 to 1.42
Texas Roadhouse, Inc. 204.71 201.22 to 204.94
The Chefs' Warehouse, Inc. 45.00 44.04 to 45.09
The Hackett Group, Inc. 31.51 31.13 to 31.54
The Intergroup Corporation 14.07 13.75 to 14.07
T-Mobile US, Inc. 244.92 241.47 to 245.17
TrueCar, Inc. 4.22 4.09 to 4.23
Upwork Inc. 16.83 16.34 to 16.87
Urban Outfitters, Inc. 40.14 39.22 to 40.22
VanEck Vectors Biotech ETF 165.44 161.95 to 165.44
Veracyte, Inc. 42.84 40.57 to 42.86
VeriSign, Inc. 185.16 181.85 to 185.31
Victory Capital Holdings, Inc. 72.24 70.34 to 72.33
Werner Enterprises, Inc. 40.85 39.68 to 40.87
Xcel Brands, Inc 0.71 0.69 to 0.71
Adecoagro S.A. 10.79 10.58 to 10.80
Alexander's, Inc. 227.48 225.00 to 227.50
AllianceBernstein Holding L.P. 36.20 35.82 to 36.25
Altice USA, Inc. 2.55 2.49 to 2.55
Ampco-Pittsburgh Corporation 2.07 2.00 to 2.07
Arista Networks, Inc. 105.79 103.41 to 105.98
AutoZone, Inc. 3238.09 3190.59 to 3238.09
Azul S.A. 2.42 2.37 to 2.42
Banco Bradesco Sa 2.16 2.12 to 2.16
Banco Bradesco Sa 1.96 1.91 to 1.96
Bank Of Montreal 95.41 90.47 to 95.45
Bank Of New York Mellon Corporation (The) 81.16 80.20 to 81.16
California Resources Corporation 55.87 54.79 to 55.89
Campbell Soup Company 46.60 46.01 to 46.68
Cenovus Energy Inc 15.67 15.50 to 15.70
Cheetah Mobile Inc. 5.60 5.37 to 5.60
CNFinance Holdings Limited 0.89 0.83 to 0.89
Container Store (The) 2.35 2.30 to 2.35
Copa Holdings, S.A. 91.69 90.60 to 91.72
Corporacion America Airports SA 18.99 18.76 to 19.02
Costamare Inc. 13.43 13.25 to 13.44
CPB Inc. 32.06 31.61 to 32.11
Culp, Inc. 5.05 4.81 to 5.05
Danaos Corporation 82.48 81.00 to 82.50
Diana Shipping inc. 1.92 1.90 to 1.92
El Paso Electric Company 31.88 31.25 to 31.90
Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) 42.02 40.46 to 42.02
Enbridge Inc 43.94 43.49 to 43.96
Entergy Corporation 153.44 151.21 to 153.44
Entravision Communications Corporation 2.41 2.38 to 2.41
EOG Resources, Inc. 131.68 129.88 to 131.83
Equus Total Return, Inc. 1.14 1.08 to 1.14
European Equity Fund, Inc. (The) 8.75 8.65 to 8.75
FB Financial Corporation 57.25 56.66 to 57.25
First Horizon National Corporation 21.00 20.69 to 21.00
Genco Shipping & Trading Limited 15.87 15.63 to 15.88
Global Partners LP 57.29 56.03 to 57.29
Gray Television, Inc. 7.09 7.00 to 7.09
Herbalife Nutrition Ltd. 8.33 8.00 to 8.34
Huntsman Corporation 20.51 20.15 to 20.56
Hyatt Hotels Corporation 164.41 162.23 to 164.81
ICICI Bank Limited 31.93 31.48 to 31.97
International Business Machines Corporation 236.13 233.46 to 236.27
Juniper Networks, Inc. 36.75 36.26 to 36.83
Kinder Morgan, Inc. 27.88 27.48 to 27.91
Merck & Company, Inc. 102.99 101.35 to 103.09
Mesabi Trust 27.39 26.99 to 27.39
One Liberty Properties, Inc. 29.51 29.00 to 29.55
Osisko Gold Royalties Ltd 19.44 19.14 to 19.47
Pacific Gas & Electric Co. 21.51 21.18 to 21.56
Palo Alto Networks, Inc. 396.40 388.63 to 397.22
PermRock Royalty Trust 4.04 3.95 to 4.04
Piedmont Office Realty Trust, Inc. 9.78 9.36 to 9.79
Planet Fitness, Inc. 101.57 100.01 to 101.65
Post Holdings, Inc. 119.51 117.83 to 119.59
PPL Corporation 34.84 34.37 to 34.86
Procter & Gamble Company (The) 179.31 177.20 to 179.46
Progressive Corporation (The) 268.02 263.63 to 268.16
Public Service Enterprise Group Incorporated 94.51 92.98 to 94.67
Ralph Lauren Corporation 223.24 216.82 to 223.78
Raymond James Financial, Inc. 168.92 165.21 to 169.01
RenaissanceRe Holdings Ltd. 282.38 276.85 to 282.42
Select Medical Holdings Corporation 21.34 20.17 to 21.36
Shake Shack, Inc. 132.61 127.68 to 132.75
Shinhan Financial Group Co Ltd 39.31 38.73 to 39.39
Telecom Argentina Stet - France Telecom S.A. 13.05 12.85 to 13.05
The Gabelli Healthcare & Wellness Trust 10.63 10.50 to 10.63
Under Armour, Inc. 9.19 9.05 to 9.19
Under Armour, Inc. 10.30 10.09 to 10.30
VAALCO Energy, Inc. 4.88 4.81 to 4.89
Wipro Limited 7.27 7.18 to 7.27
Yirendai Ltd. 4.89 4.66 to 4.90
Zymeworks Inc. 14.30 13.77 to 14.32
Back to top | Use Dark Theme