Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

USA Scanner BULLISH ENGULFING forming stock list

USA Scanner stocks forming BULLISH ENGULFING

200 stocks found forming BULLISH ENGULFING

Company Close Range
AeroVironment, Inc. 166.73 163.43 to 169.20
Altimmune, Inc. 5.59 5.54 to 5.95
ANSYS, Inc. 343.00 341.70 to 346.29
Arcturus Therapeutics Ltd. 12.15 11.67 to 12.41
Artesian Resources Corporation 34.25 33.64 to 34.30
Astronics Corporation 30.59 30.16 to 31.06
ATA Inc. 1.91 1.89 to 2.08
AtriCure, Inc. 33.26 33.08 to 34.22
Barrick Gold Corporation 18.86 18.86 to 19.41
Blueprint Medicines Corporation 101.51 100.27 to 102.92
Century Casinos, Inc. 1.95 1.78 to 2.06
Cintas Corporation 221.05 220.65 to 222.77
Cocrystal Pharma, Inc. 1.43 1.43 to 1.66
Cytokinetics, Incorporated 31.31 30.98 to 32.75
Dermira, Inc. 6.78 6.55 to 6.95
Dynavax Technologies Corporation 9.90 9.87 to 10.35
Editas Medicine, Inc. 1.50 1.47 to 1.63
Epsilon Energy Ltd. 7.13 6.99 to 7.14
Exact Sciences Corporation 56.89 56.24 to 57.66
Famous Dave's of America, Inc. 193.70 190.71 to 201.16
First Trust Dorsey Wright Dynamic Focus 5 ETF 35.17 35.08 to 35.22
First US Bancshares, Inc. 13.00 13.00 to 13.02
Gilead Sciences, Inc. 107.72 107.39 to 108.77
Gossamer Bio, Inc. 1.15 1.11 to 1.22
GRAVITY Co., Ltd. 65.39 64.15 to 66.52
Greene County Bancorp, Inc. 22.68 21.53 to 24.00
HealthEquity, Inc. 98.80 98.77 to 101.51
Henry Schein, Inc. 72.08 71.91 to 73.58
ICF International, Inc. 87.20 86.36 to 87.90
Information Services Group, Inc. 4.76 4.74 to 4.84
Insulet Corporation 324.50 322.64 to 329.33
Intellia Therapeutics, Inc. 9.20 9.02 to 9.68
IPG Photonics Corporation 65.45 63.97 to 66.18
Key Tronic Corporation 3.05 3.00 to 3.28
Liberty Global plc 9.77 9.67 to 9.83
Liberty Global plc 10.05 9.96 to 10.11
MarketAxess Holdings, Inc. 219.64 219.18 to 222.75
MeiraGTx Holdings plc 5.30 5.19 to 5.55
Mercury Systems Inc 46.90 46.59 to 48.34
Merus N.V. 43.21 42.64 to 44.56
MongoDB, Inc. 185.01 184.14 to 190.37
MVB Financial Corp. 18.90 18.85 to 19.50
National Beverage Corp. 45.32 44.92 to 45.49
NetEase, Inc. 120.53 120.03 to 121.65
nLIGHT, Inc. 13.45 13.24 to 13.80
One Stop Systems, Inc. 2.57 2.45 to 2.82
Peoples Bancorp of North Carolina, Inc. 29.24 29.24 to 29.25
Pilgrim's Pride Corporation 50.91 50.54 to 51.24
ProQR Therapeutics N.V. 1.72 1.69 to 1.82
Protagonist Therapeutics, Inc. 45.82 45.05 to 46.80
Radcom Ltd. 13.20 13.08 to 13.60
Regeneron Pharmaceuticals, Inc. 604.62 597.92 to 617.52
Rhythm Pharmaceuticals, Inc. 62.41 61.86 to 64.50
Rocket Pharmaceuticals, Inc. 6.59 6.43 to 6.83
Scholar Rock Holding Corporation 30.72 30.02 to 31.60
Seanergy Maritime Holdings Corp 6.04 6.01 to 6.26
Seneca Foods Corp. 91.32 90.23 to 92.90
Shenandoah Telecommunications Co 11.12 11.02 to 11.25
SIGA Technologies Inc. 6.13 6.00 to 6.19
Sonoma Pharmaceuticals, Inc. 3.25 3.17 to 3.41
TransAct Technologies Incorporated 3.84 3.75 to 3.89
TTEC Holdings, Inc. 5.19 5.08 to 5.53
Verona Pharma plc 74.09 72.68 to 75.60
Yatra Online, Inc. 0.80 0.80 to 0.83
Aberdeen Global Dynamic Dividend Fund 10.33 10.31 to 10.44
Adecoagro S.A. 9.39 9.34 to 9.48
AMC Entertainment Holdings, Inc. 2.93 2.92 to 3.05
American Water Works 143.48 142.75 to 144.65
Aurora Cannabis Inc. 5.22 5.19 to 5.72
Biohaven Pharmaceutical Holding Company Ltd. 15.70 15.65 to 16.38
Consolidated Edison Inc 105.22 104.75 to 105.91
Constellium N.V. 12.10 11.92 to 12.40
Dollar General Corporation 100.78 100.28 to 102.20
Ducommun Incorporated 68.13 67.35 to 69.35
Entergy Corporation 82.57 82.44 to 84.42
Gamestop Corporation 28.05 28.02 to 29.19
Genesis Energy, L.P. 15.35 15.10 to 15.57
GrafTech International Ltd. 1.00 0.97 to 1.10
HDFC Bank Limited 72.93 72.76 to 73.37
Hecla Mining Company 5.07 5.01 to 5.23
Imax Corporation 26.99 26.76 to 27.35
Johnson & Johnson 153.18 153.00 to 154.43
LATAM Airlines Group S.A. 36.52 36.23 to 37.26
Maiden Holdings, Ltd. 17.20 17.20 to 17.22
Putnam Premier Income Trust 3.59 3.58 to 3.60
ResMed Inc. 245.78 244.39 to 249.00
REX American Resources Corporation 42.00 41.45 to 42.14
Rogers Communication, Inc. 25.87 25.78 to 26.10
Southern Company (The) 89.66 89.29 to 90.81
Tekla Healthcare Investors 16.04 15.91 to 16.19
Tekla Life Sciences Investors 12.55 12.55 to 12.73
Telefonica Brasil S.A. 9.73 9.62 to 9.79
Thomson Reuters Corp 195.17 194.58 to 196.20
Tootsie Roll Industries, Inc. 34.04 33.86 to 34.47
Universal Corporation 58.18 57.70 to 58.57
USA Compression Partners, LP 24.66 24.58 to 25.06
Wells Fargo Global Dividend Opportunity Fund 5.23 5.19 to 5.29
WNS (Holdings) Limited 56.35 56.07 to 57.28
Back to top | Use Dark Theme