Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

USA Scanner MACD DOWN forming stock list

USA Scanner stocks forming MACD DOWN

4714 stocks found forming MACD DOWN

Company Close Range
111, Inc. 1.01 1.00 to 1.04
180 Degree Capital Corp. 3.90 3.90 to 3.95
1-800 FLOWERS.COM, Inc. 9.15 9.04 to 9.20
21Vianet Group, Inc. 1.66 1.54 to 1.70
2U, Inc. 0.24 0.23 to 0.25
8x8 Inc 2.32 2.22 to 2.33
Abeona Therapeutics Inc. 3.19 3.05 to 3.28
AC Immune SA 2.29 2.27 to 2.40
Acacia Research Corporation 4.89 4.88 to 4.95
Acadia Healthcare Company, Inc. 73.38 71.39 to 73.77
ACADIA Pharmaceuticals Inc. 16.31 16.16 to 16.51
Acasti Pharma, Inc. 2.93 2.86 to 2.93
Accuray Incorporated 2.18 2.14 to 2.21
Aceto Corporation 1.81 1.80 to 1.95
Aclaris Therapeutics, Inc. 1.19 1.14 to 1.23
ACM Research, Inc. 28.29 26.67 to 28.58
ACNB Corporation 33.20 32.61 to 33.33
Acorda Therapeutics, Inc. 0.66 0.61 to 0.85
Adaptimmune Therapeutics plc 1.06 1.04 to 1.10
Addus HomeCare Corporation 91.70 91.51 to 94.32
Adial Pharmaceuticals, Inc 1.73 1.62 to 1.76
Adobe Inc. 473.44 465.78 to 474.50
ADTRAN, Inc. 4.57 4.53 to 4.72
Advanced Energy Industries, Inc. 93.78 91.88 to 93.85
Advanced Micro Devices, Inc. 153.76 146.75 to 155.14
Adverum Biotechnologies, Inc. 9.39 9.34 to 10.22
AdvisorShares Vice ETF 29.94 29.70 to 29.97
Aehr Test Systems 11.30 10.82 to 11.36
Aemetis, Inc 4.03 3.70 to 4.03
AEterna Zentaris Inc. 1.96 1.95 to 1.96
Aethlon Medical, Inc. 1.50 1.50 to 1.50
Affimed N.V. 4.88 4.56 to 4.99
AGM Group Holdings Inc. 1.05 1.03 to 1.08
AGNC Investment Corp. 9.24 9.16 to 9.32
Aileron Therapeutics, Inc. 5.00 4.84 to 5.43
Air Transport Services Group, Inc 12.73 12.49 to 12.76
Akamai Technologies, Inc. 101.79 100.29 to 102.16
Akari Therapeutics Plc 1.19 1.17 to 1.20
Akebia Therapeutics, Inc. 1.33 1.31 to 1.35
Alarm.com Holdings, Inc. 65.23 64.26 to 65.49
Aldeyra Therapeutics, Inc. 3.94 3.86 to 4.05
Alector, Inc. 4.81 4.80 to 5.20
Align Technology, Inc. 310.50 297.28 to 327.49
Alimera Sciences, Inc. 3.31 3.28 to 3.65
Alkermes plc 24.44 23.89 to 24.60
Allakos Inc. 1.01 0.98 to 1.05
Allegiant Travel Company 57.99 56.00 to 58.86
Allogene Therapeutics, Inc. 2.86 2.84 to 2.99
Allot Ltd. 2.14 2.05 to 2.20
Alnylam Pharmaceuticals, Inc. 143.71 141.98 to 145.79
Alpha and Omega Semiconductor Limited 21.51 20.73 to 21.56
AlphaMark Actively Managed Small Cap ETF 29.91 29.69 to 29.91
Alphatec Holdings, Inc. 12.24 12.12 to 12.62
Altimmune, Inc. 7.20 6.78 to 7.25
Altus Midstream Company 3.97 3.79 to 3.98
Amarin Corporation plc 0.86 0.84 to 0.89
Amazon.com, Inc. 173.67 166.32 to 173.92
Ambac Financial Group, Inc. 14.38 14.16 to 14.45
Ambarella, Inc. 42.30 42.12 to 43.22
Amdocs Limited 85.64 85.18 to 86.72
Amedisys Inc 91.16 90.26 to 91.61
Amerco 64.97 63.21 to 65.05
American Software, Inc. 10.12 10.08 to 10.29
American Superconductor Corporation 11.86 11.36 to 11.99
American Woodmark Corporation 91.67 89.04 to 92.34
America's Car-Mart, Inc. 56.72 55.82 to 57.18
AMERISAFE, Inc. 45.82 44.88 to 50.01
Ames National Corporation 19.32 19.15 to 19.82
Amicus Therapeutics, Inc. 10.17 10.02 to 10.47
Amkor Technology, Inc. 30.09 29.62 to 30.46
Amphastar Pharmaceuticals, Inc. 40.83 40.39 to 41.07
Amtech Systems, Inc. 4.83 4.76 to 4.89
AnaptysBio, Inc. 18.87 18.49 to 19.30
Anavex Life Sciences Corp. 3.39 3.25 to 3.47
ANGI Homeservices Inc. 2.06 1.99 to 2.08
AngioDynamics, Inc. 5.78 5.72 to 5.85
ANI Pharmaceuticals, Inc. 64.95 64.29 to 65.28
Anixa Biosciences, Inc. 2.98 2.94 to 3.32
ANSYS, Inc. 327.04 321.89 to 328.63
Apellis Pharmaceuticals, Inc. 47.93 47.02 to 49.31
AppFolio, Inc. 216.65 211.00 to 217.90
Appian Corporation 36.20 35.06 to 36.41
Apple Inc. 169.89 168.15 to 170.61
Applied Materials, Inc. 197.50 193.60 to 198.45
Applied Optoelectronics, Inc. 10.66 10.45 to 10.76
Aptevo Therapeutics Inc. 0.68 0.67 to 0.71
Aptorum Group Limited 5.48 5.40 to 5.68
Aptose Biosciences, Inc. 1.16 1.15 to 1.24
Aqua Metals, Inc. 0.51 0.48 to 0.51
AquaBounty Technologies, Inc. 1.85 1.79 to 1.85
Aquestive Therapeutics, Inc. 3.93 3.78 to 4.01
Arbutus Biopharma Corporation 2.72 2.68 to 2.75
Arcadia Biosciences, Inc. 1.90 1.90 to 2.07
ArcBest Corporation 138.08 134.40 to 139.26
Arch Capital Group Ltd. 22.43 22.27 to 22.77
Arcimoto, Inc. 0.42 0.42 to 0.42
Arcturus Therapeutics Ltd. 26.17 25.41 to 26.80
Ardelyx, Inc. 6.31 6.23 to 6.45
argenx SE 368.60 367.17 to 377.78
Array BioPharma Inc. 11.94 11.62 to 12.13
Arrow Financial Corporation 22.67 22.35 to 22.83
Arrowhead Pharmaceuticals, Inc. 21.87 21.39 to 22.90
Arsanis, Inc. 0.75 0.74 to 0.75
Artesian Resources Corporation 34.52 34.11 to 34.96
Art's-Way Manufacturing Co., Inc. 1.96 1.92 to 2.01
Arvinas, Inc. 31.60 30.91 to 32.13
Ascendis Pharma A/S 136.93 136.19 to 140.84
Asia Pacific Wire & Cable Corporation Limited 1.30 1.29 to 1.35
ASLAN Pharmaceuticals Limited 0.45 0.44 to 0.49
ASML Holding N.V. 902.51 871.00 to 911.06
Aspen Technology, Inc. 198.00 191.89 to 198.12
Assembly Biosciences, Inc. 13.36 12.91 to 13.38
Astronics Corporation 16.12 16.05 to 16.30
Astrotech Corporation 9.40 9.40 to 9.50
Asure Software Inc 7.06 6.99 to 7.13
ATA Inc. 1.84 1.81 to 1.92
Atlantic American Corporation 1.90 1.87 to 1.93
Atlanticus Holdings Corporation 26.10 24.88 to 26.56
ATN International, Inc. 19.30 18.20 to 24.72
Atomera Incorporated 5.37 5.34 to 5.66
Atossa Genetics Inc. 1.52 1.45 to 1.57
AtriCure, Inc. 22.61 22.07 to 22.88
Atrion Corporation 398.97 396.23 to 420.00
aTyr Pharma, Inc. 1.60 1.54 to 1.62
Auburn National Bancorporation, Inc. 17.00 17.00 to 17.10
Audentes Therapeutics, Inc. 12.07 10.44 to 12.18
AudioCodes Ltd. 10.43 10.21 to 10.52
Aurinia Pharmaceuticals Inc 4.87 4.77 to 5.01
Aurora Mobile Limited 2.99 2.99 to 3.00
Autodesk, Inc. 216.40 213.54 to 216.80
Autolus Therapeutics plc 4.08 3.96 to 4.29
Avenue Therapeutics, Inc. 0.12 0.09 to 0.12
Aviat Networks, Inc. 33.24 32.40 to 33.67
Avis Budget Group, Inc. 99.57 93.53 to 101.22
AVROBIO, Inc. 1.19 1.17 to 1.20
Aware, Inc. 1.73 1.68 to 1.80
Axcelis Technologies, Inc. 100.00 97.88 to 101.02
AxoGen, Inc. 6.52 6.46 to 6.87
Axonics Modulation Technologies, Inc. 66.54 66.46 to 66.77
Axsome Therapeutics, Inc. 71.52 69.53 to 72.47
AXT Inc 2.90 2.89 to 2.99
Aytu BioScience, Inc. 2.84 2.71 to 2.87
B.O.S. Better Online Solutions 2.80 2.78 to 2.82
Baidu, Inc. 99.90 98.36 to 100.14
Balchem Corporation 138.50 137.79 to 139.88
Ballard Power Systems, Inc. 2.47 2.42 to 2.51
Bank First National Corporation 78.53 77.82 to 78.53
Bank of the James Financial Group, Inc. 9.99 9.99 to 9.99
Bank7 Corp. 27.10 26.07 to 27.25
BankFinancial Corporation 10.05 10.05 to 10.21
Bankwell Financial Group, Inc. 23.82 23.48 to 24.90
Barrick Gold Corporation 17.08 16.43 to 17.24
Bassett Furniture Industries, Incorporated 13.47 13.26 to 13.47
BayCom Corp 20.11 19.71 to 20.23
BCB Bancorp, Inc. (NJ) 9.44 9.26 to 9.67
Beasley Broadcast Group, Inc. 0.70 0.68 to 0.72
BeyondSpring, Inc. 2.27 2.26 to 2.41
BioCryst Pharmaceuticals, Inc. 4.16 4.03 to 4.17
Biogen Inc. 202.46 198.11 to 205.36
BIO-key International, Inc. 1.50 1.50 to 1.60
Biolase, Inc. 0.15 0.14 to 0.15
BioLineRx Ltd. 0.58 0.56 to 0.62
BioMarin Pharmaceutical Inc. 82.17 81.00 to 86.78
Biomerica, Inc. 0.68 0.66 to 0.73
Bionano Genomics, Inc. 0.76 0.74 to 0.78
Bio-Path Holdings, Inc. 2.64 2.35 to 2.75
Bio-Techne Corp 62.66 61.79 to 63.31
BioTelemetry, Inc. 1.97 1.94 to 2.07
BioXcel Therapeutics, Inc. 2.61 2.55 to 2.72
BJ's Restaurants, Inc. 33.19 32.20 to 33.37
BlackLine, Inc. 58.89 57.97 to 59.32
BlackRock TCP Capital Corp. 9.93 9.91 to 10.05
Blink Charging Co. 2.31 2.23 to 2.32
Bloomin' Brands, Inc. 26.99 26.51 to 27.17
Blue Bird Corporation 33.97 33.63 to 34.59
bluebird bio, Inc. 0.91 0.88 to 0.93
Booking Holdings Inc. 3502.48 3466.27 to 3525.00
Boxlight Corporation 0.57 0.55 to 0.59
Brainstorm Cell Therapeutics Inc. 0.53 0.52 to 0.56
Bridgford Foods Corporation 10.50 10.50 to 10.52
Brightcove Inc. 1.63 1.57 to 1.63
Brighthouse Financial, Inc. 22.60 22.14 to 22.69
Broadcom Inc. 1294.42 1257.00 to 1308.03
Broadway Financial Corporation 5.01 4.97 to 5.18
Broadwind Energy, Inc. 2.08 2.02 to 2.13
Brookline Bancorp, Inc. 8.42 8.08 to 9.04
BRP Inc. 69.17 67.71 to 69.69
Bruker Corporation 80.59 79.99 to 81.50
Builders FirstSource, Inc. 185.26 178.78 to 185.79
C&F Financial Corporation 37.75 36.61 to 38.16
C.H. Robinson Worldwide, Inc. 70.26 69.70 to 71.58
Cadence Design Systems, Inc. 277.08 273.49 to 279.58
Cadiz, Inc. 2.25 2.20 to 2.26
Caesars Entertainment Corporation 38.04 37.34 to 38.34
Calamos Global Dynamic Income Fund 6.29 6.25 to 6.33
Calamos Global Total Return Fund 9.99 9.86 to 10.04
Calamos Strategic Total Return Fund 15.64 15.50 to 15.72
Cal-Maine Foods, Inc. 58.11 57.75 to 58.84
Camtek Ltd. 78.86 76.21 to 79.61
Canadian Solar Inc. 14.50 14.27 to 14.85
Capital Bancorp, Inc. 19.64 19.26 to 19.65
Capital Product Partners L.P. 16.20 15.97 to 16.50
Capitol Federal Financial, Inc. 4.96 4.81 to 5.05
Capricor Therapeutics, Inc. 5.15 4.91 to 5.24
Cara Therapeutics, Inc. 0.70 0.64 to 0.72
Cardlytics, Inc. 11.59 11.13 to 11.75
CareDx, Inc. 7.56 7.53 to 7.80
CareTrust REIT, Inc. 23.95 23.62 to 24.02
Carolina Trust BancShares, Inc. 34.54 33.40 to 34.71
Casella Waste Systems, Inc. 94.32 93.59 to 94.93
CASI Pharmaceuticals, Inc. 2.30 2.22 to 2.61
Cass Information Systems, Inc 43.44 42.66 to 43.46
Castor Maritime Inc. 3.23 3.16 to 3.27
Catalyst Pharmaceuticals, Inc. 14.68 14.59 to 15.07
Cathay General Bancorp 34.96 34.62 to 35.26
Cavco Industries, Inc. 366.41 356.03 to 367.26
CDW Corporation 243.42 238.55 to 244.55
Celcuity Inc. 15.77 15.71 to 16.76
Celldex Therapeutics, Inc. 36.26 35.86 to 37.16
Cellectar Biosciences, Inc. 3.02 2.94 to 3.10
Cellectis S.A. 2.49 2.47 to 2.61
Celsius Holdings, Inc. 71.64 69.77 to 72.41
Cemtrex Inc. 1.69 1.65 to 1.99
Central Federal Corporation 18.37 18.37 to 18.37
Century Casinos, Inc. 2.99 2.93 to 3.07
Ceragon Networks Ltd. 2.74 2.68 to 2.77
Cerus Corporation 1.70 1.61 to 1.72
CEVA, Inc. 19.76 19.39 to 19.95
Chart Industries, Inc. 152.00 146.06 to 154.00
Charter Communications, Inc. 259.10 255.77 to 262.99
Check Point Software Technologies Ltd. 152.95 152.49 to 157.00
Check-Cap Ltd. 2.27 2.22 to 2.30
Checkpoint Therapeutics, Inc. 1.42 1.41 to 1.50
Children's Place, Inc. (The) 6.85 6.68 to 6.97
Chimerix, Inc. 0.89 0.88 to 0.94
China Automotive Systems, Inc. 3.57 3.46 to 3.58
China Jo-Jo Drugstores, Inc. 2.83 2.83 to 2.86
China Natural Resources, Inc. 1.02 0.88 to 1.05
China Recycling Energy Corporation 1.05 0.99 to 1.20
China SXT Pharmaceuticals, Inc. 1.03 1.01 to 1.07
ChinaNet Online Holdings, Inc. 0.98 0.93 to 1.00
ChipMOS TECHNOLOGIES INC. 28.34 27.93 to 28.34
ChromaDex Corporation 3.39 3.36 to 3.51
CHS Inc 25.57 25.52 to 25.65
CHS Inc 25.23 25.12 to 25.24
CHS Inc 26.45 26.45 to 26.64
CHS Inc 30.20 30.05 to 30.22
Chuy's Holdings, Inc. 29.98 29.80 to 30.35
Cibus Corp. 15.54 14.92 to 15.65
CIM Commercial Trust Corporation 3.41 3.41 to 3.57
Cimpress N.V 88.61 87.19 to 89.40
Cincinnati Financial Corporation 118.44 118.04 to 119.55
Cintas Corporation 665.25 658.50 to 667.70
Cirrus Logic, Inc. 87.31 86.08 to 88.26
Cisco Systems, Inc. 48.10 47.85 to 48.93
Citi Trends, Inc. 21.78 21.56 to 21.98
Citius Pharmaceuticals, Inc. 0.73 0.68 to 0.74
Citizens Community Bancorp, Inc. 10.48 10.36 to 10.48
Clarus Corporation 6.07 6.06 to 6.21
Clean Energy Fuels Corp. 2.25 2.21 to 2.28
ClearBridge All Cap Growth ETF 49.35 48.70 to 49.41
ClearBridge Dividend Strategy ESG ETF 45.56 45.29 to 45.56
ClearBridge Large Cap Growth ESG ETF 63.93 63.09 to 64.03
Clearfield, Inc. 29.36 28.77 to 29.47
ClearOne, Inc. 0.92 0.90 to 0.93
Clearside Biomedical, Inc. 1.26 1.26 to 1.34
ClearSign Combustion Corporation 0.81 0.80 to 0.95
CLPS Incorporation 1.00 0.97 to 1.01
Codexis, Inc. 2.65 2.64 to 2.74
Co-Diagnostics, Inc. 1.14 1.12 to 1.17
Cognex Corporation 39.79 38.85 to 39.88
Cognizant Technology Solutions Corporation 66.76 66.20 to 67.50
Coherent, Inc. 52.88 51.15 to 53.58
Coherus BioSciences, Inc. 1.93 1.91 to 2.03
Cohu, Inc. 30.84 30.02 to 30.95
Collegium Pharmaceutical, Inc. 35.84 35.05 to 36.01
Colliers International Group Inc. 107.48 106.80 to 109.32
Columbus McKinnon Corporation 41.21 40.48 to 41.24
Comcast Corporation 37.87 37.19 to 39.24
Commercial Vehicle Group, Inc. 6.15 6.04 to 6.19
CommScope Holding Company, Inc. 0.91 0.86 to 1.02
Commvault Systems, Inc. 97.09 95.57 to 97.40
Compugen Ltd. 1.90 1.89 to 2.03
comScore, Inc. 13.92 13.82 to 14.70
Comtech Telecommunications Corp. 1.87 1.66 to 1.90
Concrete Pumping Holdings, Inc. 6.60 6.54 to 6.65
Conifer Holdings, Inc. 0.97 0.97 to 0.97
CONMED Corporation 61.90 61.05 to 65.94
Consolidated Communications Holdings, Inc. 4.24 4.22 to 4.25
Consolidated Water Co. Ltd. 24.83 24.38 to 24.91
Construction Partners, Inc. 51.38 49.86 to 51.67
Copart, Inc. 55.22 54.32 to 55.36
Corbus Pharmaceuticals Holdings, Inc. 33.50 32.03 to 35.09
Corcept Therapeutics Incorporated 22.21 22.00 to 22.73
CorVel Corp. 238.12 234.35 to 239.25
Corvus Pharmaceuticals, Inc. 1.48 1.41 to 1.52
CoStar Group, Inc. 90.34 88.79 to 92.42
CPI Card Group Inc. 16.72 16.08 to 16.82
CPS Technologies Corp. 1.77 1.76 to 1.83
Cracker Barrel Old Country Store, Inc. 60.69 60.58 to 62.30
Credit Acceptance Corporation 515.52 506.57 to 517.47
Credit Suisse AG 149.52 148.53 to 149.86
Credit Suisse AG 78.12 77.33 to 78.25
Credit Suisse AG 77.20 75.52 to 77.25
Crinetics Pharmaceuticals, Inc. 42.29 41.05 to 42.83
CRISPR Therapeutics AG 53.73 52.75 to 54.15
Crocs, Inc. 123.51 120.33 to 124.07
Cronos Group Inc. 2.50 2.42 to 2.53
Cross Country Healthcare, Inc. 17.40 17.24 to 17.55
Crown Crafts, Inc. 5.07 5.07 to 5.11
CryoPort, Inc. 16.03 15.19 to 16.26
CSG Systems International, Inc. 48.19 48.05 to 49.39
CSP Inc. 13.58 13.00 to 13.98
CSX Corporation 34.03 33.64 to 34.20
Cue Biopharma, Inc. 1.41 1.30 to 1.42
Cumulus Media Inc. 2.76 2.61 to 2.79
CVD Equipment Corporation 4.48 4.44 to 4.55
CyberArk Software Ltd. 245.07 237.10 to 246.20
Cyclacel Pharmaceuticals, Inc. 1.60 1.41 to 1.99
Cyclacel Pharmaceuticals, Inc. 10.00 7.90 to 10.00
Cytokinetics, Incorporated 64.80 63.90 to 65.42
CytomX Therapeutics, Inc. 1.60 1.58 to 1.64
Cytosorbents Corporation 0.81 0.80 to 0.86
Daily Journal Corp. (S.C.) 347.00 343.29 to 349.10
Daktronics, Inc. 9.29 9.22 to 9.50
Dare Bioscience, Inc. 0.29 0.28 to 0.29
DASAN Zhone Solutions, Inc. 1.12 1.11 to 1.15
Data I/O Corporation 3.55 3.47 to 3.71
Datasea Inc. 7.80 7.43 to 7.80
Dave & Buster's Entertainment, Inc. 51.85 51.49 to 52.71
Dawson Geophysical Company 1.59 1.36 to 1.60
DBV Technologies S.A. 0.69 0.66 to 0.71
Deciphera Pharmaceuticals, Inc. 14.18 14.00 to 14.85
Denali Therapeutics Inc. 14.96 14.56 to 15.25
Denny's Corporation 8.25 8.22 to 8.34
DENTSPLY SIRONA Inc. 30.35 30.10 to 30.77
Dermira, Inc. 3.50 3.35 to 3.57
DiaMedica Therapeutics Inc. 2.53 2.49 to 2.55
Digi International Inc. 30.59 30.02 to 30.77
Digimarc Corporation 21.52 21.45 to 22.00
Digital Ally, Inc. 1.95 1.95 to 2.12
Digital Turbine, Inc. 1.82 1.82 to 1.89
DLH Holdings Corp. 10.67 10.41 to 11.19
DMC Global Inc. 16.75 16.39 to 16.78
DocuSign, Inc. 57.35 55.95 to 57.53
Dogness (International) Corporation 6.25 6.19 to 6.49
Dollar Tree, Inc. 121.69 120.03 to 123.15
Dolphin Entertainment, Inc. 1.18 1.14 to 1.20
Domo, Inc. 7.62 7.24 to 7.78
Donegal Group, Inc. 12.91 12.91 to 13.30
Dorman Products, Inc. 88.08 86.61 to 88.71
Duluth Holdings Inc. 4.30 4.24 to 4.33
DURECT Corporation 0.92 0.87 to 0.92
DXP Enterprises, Inc. 50.97 50.29 to 51.39
Dynavax Technologies Corporation 11.17 11.10 to 11.41
Eagle Bancorp, Inc. 19.96 18.60 to 21.13
Eagle Pharmaceuticals, Inc. 4.24 4.19 to 4.50
EDAP TMS S.A. 7.40 6.85 to 7.40
Editas Medicine, Inc. 5.22 5.11 to 5.27
Educational Development Corporation 2.11 2.10 to 2.27
eGain Corporation 6.18 6.05 to 6.20
eHealth, Inc. 4.42 4.34 to 4.49
Ekso Bionics Holdings, Inc. 1.28 1.18 to 1.28
El Pollo Loco Holdings, Inc. 8.40 8.26 to 8.51
Elbit Systems Ltd. 199.99 198.54 to 201.52
electroCore, Inc. 5.65 5.43 to 5.83
Electronic Arts Inc. 127.31 126.21 to 128.72
Electro-Sensors, Inc. 4.02 4.02 to 4.25
Enanta Pharmaceuticals, Inc. 12.48 12.40 to 12.74
Encore Capital Group Inc 41.76 41.63 to 43.13
ENDRA Life Sciences Inc. 0.24 0.23 to 0.26
Energous Corporation 1.35 1.30 to 1.40
Energy Recovery, Inc. 14.19 13.56 to 14.24
ENGlobal Corporation 1.63 1.62 to 1.74
Enphase Energy, Inc. 107.83 98.40 to 108.55
Enstar Group Limited 24.14 23.94 to 24.14
Entegris, Inc. 128.54 122.23 to 129.76
Entera Bio Ltd. 2.00 1.93 to 2.07
Equillium, Inc. 1.81 1.67 to 1.85
Equinix, Inc. 738.35 735.00 to 746.41
Erie Indemnity Company 380.26 377.42 to 382.75
Esperion Therapeutics, Inc. 1.99 1.95 to 2.10
ESSA Bancorp, Inc. 16.28 15.29 to 16.90
ESSA Pharma Inc. 6.12 5.92 to 6.48
Establishment Labs Holdings Inc. 48.54 45.92 to 48.95
Eton Pharmaceuticals, Inc. 3.12 3.11 to 3.27
Euro Tech Holdings Company Limited 1.50 1.49 to 1.54
Euronet Worldwide, Inc. 103.61 102.35 to 105.87
Euroseas Ltd. 33.97 33.00 to 34.08
EverQuote, Inc. 18.61 18.40 to 19.37
Everspin Technologies, Inc. 7.48 7.38 to 7.58
EVINE Live Inc. 3.94 3.87 to 3.99
Evogene Ltd. 0.66 0.64 to 0.68
Evoke Pharma, Inc. 0.44 0.43 to 0.45
Evolus, Inc. 11.46 11.07 to 11.48
Exact Sciences Corporation 58.79 58.40 to 62.50
Exela Technologies, Inc. 1.99 1.90 to 2.04
ExlService Holdings, Inc. 29.31 28.93 to 29.42
Expeditors International of Washington, Inc. 113.15 111.81 to 113.75
Eyegate Pharmaceuticals, Inc. 34.62 34.61 to 34.62
Eyenovia, Inc. 0.71 0.54 to 0.82
EyePoint Pharmaceuticals, Inc. 16.16 15.51 to 16.26
F5 Networks, Inc. 181.85 180.51 to 183.48
Fanhua Inc. 3.53 3.43 to 3.59
Farmer Brothers Company 3.13 3.11 to 3.23
Farmers & Merchants Bancorp, Inc. 20.47 20.36 to 21.07
Farmers National Banc Corp. 12.16 11.95 to 12.35
FARO Technologies, Inc. 18.45 18.30 to 18.61
Fastenal Company 68.14 66.96 to 68.41
Fate Therapeutics, Inc. 3.87 3.78 to 4.15
Fennec Pharmaceuticals Inc. 9.16 8.83 to 9.33
FibroGen, Inc 1.02 0.90 to 1.03
Fidelity D & D Bancorp, Inc. 45.53 45.50 to 47.15
Fidelity Nasdaq Composite Index Tracking Stock 61.49 60.46 to 61.60
Fifth Third Bancorp 25.27 25.23 to 25.29
First Bancorp 31.55 31.45 to 33.81
First Bancorp, Inc (ME) 22.40 22.12 to 22.80
First Bank 11.95 11.69 to 11.96
First Business Financial Services, Inc. 33.89 33.52 to 34.57
First Capital, Inc. 28.00 28.00 to 28.00
First Community Corporation 16.41 16.12 to 16.74
First Financial Bankshares, Inc. 30.41 29.64 to 30.47
First Foundation Inc. 6.70 6.57 to 7.06
First Guaranty Bancshares, Inc. 9.98 9.63 to 9.98
First Internet Bancorp 30.71 29.98 to 32.35
First Northwest Bancorp 10.71 10.63 to 11.06
First Savings Financial Group, Inc. 15.52 15.52 to 15.52
First Trust Brazil AlphaDEX Fund 11.21 11.15 to 11.21
First Trust BuyWrite Income ETF 21.89 21.71 to 21.89
First Trust California Municipal High income ETF 49.04 48.90 to 49.07
First Trust Capital Strength ETF 82.43 81.78 to 82.56
First Trust CEF Income Opportunity ETF 19.96 19.90 to 20.02
First Trust Cloud Computing ETF 91.62 89.79 to 91.77
First Trust Developed Markets Ex-US AlphaDEX Fund 54.53 53.93 to 54.58
First Trust Developed Markets ex-US Small Cap AlphaDEX Fund 40.84 40.84 to 40.84
First Trust Dorsey Wright Dynamic Focus 5 ETF 33.03 32.58 to 33.12
First Trust Dorsey Wright Focus 5 ETF 53.84 53.10 to 54.06
First Trust Dorsey Wright International Focus 5 ETF 19.38 19.04 to 19.38
First Trust Dorsey Wright Momentum & Dividend ETF 32.72 32.44 to 32.72
First Trust Dorsey Wright Momentum & Low Volatility ETF 29.59 29.40 to 29.59
First Trust Dorsey Wright Momentum & Value ETF 28.26 28.06 to 28.26
First Trust DorseyWright DALI 1 ETF 22.75 22.55 to 22.75
First Trust Emerging Markets Local Currency Bond ETF 27.11 27.00 to 27.25
First Trust Emerging Markets Small Cap AlphaDEX Fund 38.66 38.25 to 38.79
First Trust Germany AlphaDEX Fund 38.85 38.85 to 38.85
First Trust High Yield Long/Short ETF 40.23 40.12 to 40.27
First Trust Indxx Global Agriculture ETF 24.90 24.73 to 24.90
First Trust Indxx Innovative Transaction & Process ETF 42.05 41.58 to 42.05
First Trust International Equity Opportunities ETF 44.81 44.05 to 44.83
First Trust IPOX Europe Equity Opportunities ETF 24.02 24.02 to 24.02
First Trust Japan AlphaDEX Fund 51.40 51.06 to 51.76
First Trust Large Cap Core AlphaDEX Fund 95.29 94.34 to 95.48
First Trust Large Cap Growth AlphaDEX Fund 117.28 115.42 to 117.29
First Trust Large Cap Value AlphaDEX Fund 74.06 73.41 to 74.18
First Trust Latin America AlphaDEX Fund 19.38 19.19 to 19.38
First Trust Low Duration Opportunities ETF 47.58 47.52 to 47.60
First Trust Low Duration Strategic Focus ETF 18.51 18.45 to 18.53
First Trust Managed Municipal ETF 50.69 50.67 to 50.76
First Trust Mid Cap Core AlphaDEX Fund 107.29 106.07 to 107.68
First Trust Mid Cap Growth AlphaDEX Fund 71.28 70.51 to 71.45
First Trust Mid Cap US Equity Select ETF 31.49 31.49 to 31.49
First Trust Mid Cap Value AlphaDEX Fund 51.55 51.16 to 51.62
First Trust Multi Cap Growth AlphaDEX Fund 117.76 116.59 to 118.15
First Trust Multi Cap Value AlphaDEX Fund 79.30 78.68 to 79.30
First Trust Municipal High Income ETF 47.40 47.33 to 47.52
First Trust Nasdaq Artificial Intelligence and Robotics ETF 41.64 41.05 to 41.72
First Trust NASDAQ Clean Edge Green Energy Index Fund 31.46 30.70 to 31.57
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index 112.17 110.38 to 112.26
First Trust NASDAQ Cybersecurity ETF 54.18 53.53 to 54.36
First Trust NASDAQ Global Auto Index Fund 55.08 54.62 to 55.43
First Trust Nasdaq Pharmaceuticals ETF 25.85 25.85 to 26.14
First Trust Nasdaq Semiconductor ETF 85.42 83.69 to 85.92
First Trust NASDAQ Technology Dividend Index Fund 66.91 66.25 to 67.13
First Trust NASDAQ-100 Equal Weighted Index Fund 118.18 116.85 to 118.38
First Trust NASDAQ-100 Ex-Technology Sector Index Fund 86.96 86.55 to 87.24
First Trust NASDAQ-100- Technology Index Fund 181.18 178.32 to 181.79
First Trust RBA American Industrial Renaissance ETF 64.22 63.12 to 64.39
First Trust Rising Dividend Achievers ETF 54.27 53.66 to 54.38
First Trust RiverFront Dynamic Developed International ETF 62.83 62.24 to 62.83
First Trust RiverFront Dynamic Emerging Markets ETF 61.03 60.85 to 61.04
First Trust S&P International Dividend Aristocrats ETF 15.53 15.40 to 15.57
First Trust Senior Loan Fund ETF 45.99 45.95 to 46.00
First Trust Small Cap Core AlphaDEX Fund 88.81 87.93 to 88.81
First Trust Small Cap Growth AlphaDEX Fund 62.48 61.70 to 62.64
First Trust Small Cap US Equity Select ETF 27.27 27.25 to 27.35
First Trust Small Cap Value AlphaDEX Fund 51.72 51.30 to 51.72
