Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

USA Scanner MACD DOWN forming stock list

USA Scanner stocks forming MACD DOWN

4194 stocks found forming MACD DOWN

Company Close Range
111, Inc. 0.67 0.65 to 0.68
180 Degree Capital Corp. 3.35 3.35 to 3.38
1-800 FLOWERS.COM, Inc. 7.31 7.14 to 7.40
1895 Bancorp of Wisconsin, Inc. 8.70 8.70 to 8.71
1st Source Corporation 58.60 57.31 to 58.63
360 Finance, Inc. 24.81 24.34 to 24.96
AAON, Inc. 88.26 86.70 to 89.59
AC Immune SA 3.08 2.99 to 3.10
Acacia Research Corporation 4.70 4.66 to 4.80
Acadia Healthcare Company, Inc. 76.33 75.58 to 77.18
ACADIA Pharmaceuticals Inc. 15.63 15.55 to 15.98
Acasti Pharma, Inc. 2.39 2.36 to 2.44
Accelerate Diagnostics, Inc. 1.60 1.56 to 1.62
Accuray Incorporated 2.03 1.95 to 2.03
Achieve Life Sciences, Inc. 4.30 4.20 to 4.33
ACI Worldwide, Inc. 47.06 46.35 to 47.79
Aclaris Therapeutics, Inc. 1.17 1.17 to 1.19
ACM Research, Inc. 15.87 15.41 to 15.93
ACNB Corporation 40.54 39.15 to 40.54
Adaptimmune Therapeutics plc 1.08 1.06 to 1.11
Addus HomeCare Corporation 127.03 125.69 to 127.62
ADTRAN, Inc. 4.99 4.93 to 5.02
Advanced Energy Industries, Inc. 93.79 92.13 to 93.90
Advanced Micro Devices, Inc. 142.84 137.25 to 143.08
AdvisorShares Sabretooth ETF 42.49 40.11 to 42.49
Aehr Test Systems 13.24 13.12 to 13.53
Aemetis, Inc 2.34 2.20 to 2.35
AeroVironment, Inc. 180.71 178.62 to 184.61
Aethlon Medical, Inc. 0.37 0.36 to 0.38
Affimed N.V. 3.89 3.81 to 3.95
Agilysys, Inc. 100.40 99.80 to 103.50
Agios Pharmaceuticals, Inc. 44.52 43.50 to 44.66
Air T, Inc. 22.50 22.20 to 22.68
Air Transport Services Group, Inc 14.91 14.85 to 15.14
Akamai Technologies, Inc. 94.72 94.53 to 95.79
Akari Therapeutics Plc 3.42 3.38 to 3.64
Akebia Therapeutics, Inc. 1.48 1.41 to 1.49
Akoustis Technologies, Inc. 0.07 0.07 to 0.07
Alarm.com Holdings, Inc. 54.24 53.74 to 55.76
Alico, Inc. 27.50 27.17 to 27.58
Align Technology, Inc. 227.15 218.56 to 227.85
Alimera Sciences, Inc. 5.19 4.32 to 5.29
Alkermes plc 26.99 25.65 to 27.03
Allakos Inc. 0.60 0.59 to 0.64
Allegiant Travel Company 40.02 39.10 to 41.73
Alliance Resource Partners, L.P. 23.00 22.70 to 23.00
Allot Ltd. 2.90 2.75 to 2.93
Alnylam Pharmaceuticals, Inc. 256.21 249.89 to 257.00
Alpha and Omega Semiconductor Limited 32.61 31.73 to 32.80
Alphabet Inc. 150.01 149.54 to 152.30
Alphabet Inc. 148.66 148.34 to 151.27
AlphaMark Actively Managed Small Cap ETF 30.63 30.63 to 30.63
Alphatec Holdings, Inc. 5.57 5.31 to 5.71
Alta Mesa Resources, Inc. 188.50 186.00 to 193.00
Altair Engineering Inc. 86.16 85.27 to 86.84
Altisource Portfolio Solutions S.A. 1.04 1.03 to 1.11
Altus Midstream Company 2.26 2.21 to 2.29
Amalgamated Bank 30.00 29.70 to 30.60
Amarin Corporation plc 0.60 0.59 to 0.61
Ambac Financial Group, Inc. 10.62 10.52 to 10.83
Ambarella, Inc. 50.83 50.65 to 51.69
AMC Networks Inc. 7.83 7.57 to 8.00
Amedisys Inc 97.25 97.24 to 97.59
Amerco 69.49 68.37 to 69.53
American Public Education, Inc. 14.67 14.33 to 14.84
American Resources Corporation 0.42 0.41 to 0.46
American Woodmark Corporation 83.41 81.83 to 84.43
America's Car-Mart, Inc. 50.22 48.20 to 51.40
Ameris Bancorp 59.60 58.33 to 59.90
AMERISAFE, Inc. 48.17 47.95 to 48.70
Ames National Corporation 18.40 17.80 to 18.53
Amgen Inc. 328.93 322.39 to 329.23
Amicus Therapeutics, Inc. 11.25 11.25 to 11.51
Amkor Technology, Inc. 28.84 28.17 to 28.87
Amphastar Pharmaceuticals, Inc. 44.36 43.60 to 44.99
Amtech Systems, Inc. 6.04 6.02 to 6.30
Analog Devices, Inc. 218.72 214.12 to 219.03
AnaptysBio, Inc. 35.14 34.87 to 35.83
Anavex Life Sciences Corp. 5.01 4.94 to 5.20
ANGI Homeservices Inc. 2.40 2.39 to 2.52
AngioDynamics, Inc. 7.39 7.19 to 7.51
ANI Pharmaceuticals, Inc. 55.48 54.54 to 58.81
Anika Therapeutics Inc. 24.59 24.27 to 24.67
Anixa Biosciences, Inc. 3.11 3.03 to 3.18
ANSYS, Inc. 308.92 305.35 to 310.58
Apogee Enterprises, Inc. 63.30 61.28 to 63.31
AppFolio, Inc. 220.77 220.29 to 224.50
Appian Corporation 31.40 30.33 to 31.67
Apple Inc. 220.11 216.73 to 221.48
Applied DNA Sciences Inc 1.28 1.25 to 1.38
Applied Materials, Inc. 178.05 174.11 to 178.51
Aptevo Therapeutics Inc. 0.36 0.34 to 0.36
Aptorum Group Limited 2.90 2.90 to 3.08
Aptose Biosciences, Inc. 0.36 0.33 to 0.37
Apyx Medical Corporation 1.26 1.24 to 1.30
Aqua Metals, Inc. 0.21 0.20 to 0.21
AquaBounty Technologies, Inc. 0.94 0.94 to 1.05
ARCA biopharma, Inc. 2.40 2.22 to 2.47
Arcadia Biosciences, Inc. 2.76 2.75 to 2.93
ArcBest Corporation 98.50 96.95 to 99.73
Arcturus Therapeutics Ltd. 19.76 18.92 to 19.85
Ardelyx, Inc. 5.69 5.62 to 5.75
Ares Capital Corporation 20.54 20.43 to 20.63
Ark Restaurants Corp. 12.00 11.80 to 12.00
Array BioPharma Inc. 5.69 5.56 to 6.04
Arrow Financial Corporation 28.81 28.07 to 28.92
Arrowhead Pharmaceuticals, Inc. 21.47 21.38 to 22.23
Arvinas, Inc. 25.51 24.60 to 25.78
Ascendis Pharma A/S 114.76 113.03 to 119.01
ASML Holding N.V. 751.38 734.25 to 752.00
Astec Industries, Inc. 30.13 29.93 to 30.64
Astronics Corporation 18.70 18.38 to 18.96
Astrotech Corporation 8.10 8.09 to 8.55
Atlantica Yield plc 21.87 21.85 to 21.88
Atlanticus Holdings Corporation 30.56 30.38 to 31.00
Atomera Incorporated 2.52 2.52 to 2.60
Audentes Therapeutics, Inc. 3.23 3.13 to 3.33
AudioCodes Ltd. 9.78 9.52 to 10.02
AudioEye, Inc. 20.02 19.10 to 20.02
Avadel Pharmaceuticals plc 14.39 14.00 to 14.53
Aviat Networks, Inc. 24.08 23.95 to 24.74
Avid Bioservices, Inc. 10.49 9.25 to 10.88
Avinger, Inc. 1.14 1.13 to 1.25
Avis Budget Group, Inc. 67.43 65.73 to 69.22
Avnet, Inc. 49.63 49.32 to 50.25
Aware, Inc. 2.15 2.12 to 2.21
Axcelis Technologies, Inc. 97.63 95.62 to 98.38
Axonics Modulation Technologies, Inc. 68.89 68.78 to 68.96
AXT Inc 2.28 2.20 to 2.30
Aytu BioScience, Inc. 2.48 2.44 to 2.48
B. Riley Financial, Inc. 5.67 5.38 to 5.88
B.O.S. Better Online Solutions 2.74 2.74 to 2.74
Baidu, Inc. 82.05 80.81 to 82.42
Balchem Corporation 167.68 165.87 to 168.26
Ballard Power Systems, Inc. 1.72 1.65 to 1.73
Bandwidth Inc. 16.46 15.94 to 16.54
Bank First National Corporation 88.15 86.91 to 88.92
Bank OZK 40.17 38.80 to 40.19
Bank7 Corp. 38.69 37.69 to 39.10
BankFinancial Corporation 11.21 11.21 to 11.34
Banner Corporation 56.88 55.46 to 56.97
Barrett Business Services, Inc. 35.82 35.12 to 35.96
Barrick Gold Corporation 19.60 19.30 to 19.62
BayCom Corp 22.30 21.66 to 22.42
BCB Bancorp, Inc. (NJ) 11.98 11.82 to 12.04
Beacon Roofing Supply, Inc. 80.11 79.20 to 81.13
Beasley Broadcast Group, Inc. 0.50 0.48 to 0.56
Bel Fuse Inc. 65.62 64.01 to 65.76
Benitec Biopharma Limited 8.75 8.75 to 9.24
Berry Petroleum Corporation 5.28 5.14 to 5.35
BioCryst Pharmaceuticals, Inc. 7.72 7.55 to 7.91
Biogen Inc. 200.64 197.82 to 201.19
BioLife Solutions, Inc. 23.71 22.87 to 23.73
BioLineRx Ltd. 0.63 0.60 to 0.66
BioMarin Pharmaceutical Inc. 84.85 83.69 to 85.64
Biomerica, Inc. 0.32 0.32 to 0.36
Bionano Genomics, Inc. 0.44 0.41 to 0.45
Bio-Path Holdings, Inc. 0.91 0.91 to 1.02
BioXcel Therapeutics, Inc. 0.54 0.53 to 0.59
BJ's Restaurants, Inc. 28.39 28.37 to 29.47
BlackLine, Inc. 48.18 47.26 to 48.39
Blink Charging Co. 1.66 1.55 to 1.67
Bloomin' Brands, Inc. 16.46 16.08 to 16.57
Blue Bird Corporation 45.15 44.89 to 46.42
bluebird bio, Inc. 0.57 0.52 to 0.57
Blueprint Medicines Corporation 85.99 84.27 to 87.05
Boxlight Corporation 0.47 0.45 to 0.49
Brainstorm Cell Therapeutics Inc. 0.27 0.27 to 0.28
Bridgford Foods Corporation 8.61 8.22 to 8.76
Brightcove Inc. 2.06 2.03 to 2.10
Brighthouse Financial, Inc. 41.50 40.93 to 41.84
Broadcom Inc. 148.21 141.04 to 149.86
Broadway Financial Corporation 6.57 6.37 to 6.85
Broadwind Energy, Inc. 2.13 2.07 to 2.13
Brookline Bancorp, Inc. 9.85 9.63 to 10.00
BRP Inc. 58.22 57.28 to 58.68
Bruker Corporation 63.32 62.50 to 64.36
C&F Financial Corporation 56.00 56.00 to 56.30
C.H. Robinson Worldwide, Inc. 101.07 100.16 to 101.47
Cadence Design Systems, Inc. 255.85 252.34 to 256.70
Cadiz, Inc. 3.05 2.96 to 3.16
Caesars Entertainment Corporation 36.10 34.96 to 36.41
Caesarstone Ltd. 4.58 4.46 to 4.73
Calamos Global Dynamic Income Fund 6.87 6.82 to 6.92
Calamos Strategic Total Return Fund 16.54 16.33 to 16.55
Cal-Maine Foods, Inc. 69.29 68.46 to 69.33
Calumet Specialty Products Partners, L.P. 15.98 15.58 to 16.51
Camden National Corporation 37.78 36.93 to 37.97
Camtek Ltd. 77.72 75.75 to 78.68
Canadian Solar Inc. 12.37 11.41 to 12.40
Canterbury Park Holding Corporation 19.60 19.60 to 19.60
Capital Bancorp, Inc. 24.87 24.51 to 24.88
Capitol Federal Financial, Inc. 5.72 5.59 to 5.73
Capricor Therapeutics, Inc. 4.28 4.15 to 4.31
Cara Therapeutics, Inc. 0.28 0.28 to 0.32
Cardlytics, Inc. 3.21 3.08 to 3.35
CareDx, Inc. 28.54 27.13 to 29.00
Career Education Corporation 25.89 25.72 to 26.34
CarGurus, Inc. 26.48 26.36 to 27.27
Carver Bancorp, Inc. 1.81 1.80 to 1.95
Casella Waste Systems, Inc. 105.19 104.10 to 106.41
Cass Information Systems, Inc 40.76 39.85 to 40.92
Castor Maritime Inc. 4.45 4.33 to 4.55
Catalyst Pharmaceuticals, Inc. 19.37 19.21 to 19.73
Cathay General Bancorp 41.95 41.13 to 42.17
CBAK Energy Technology, Inc. 0.95 0.94 to 0.98
CDW Corporation 215.86 212.31 to 216.09
Celcuity Inc. 15.93 15.01 to 16.00
Cellectis S.A. 2.22 2.19 to 2.29
Celsius Holdings, Inc. 32.50 32.21 to 33.99
Cemtrex Inc. 0.15 0.14 to 0.15
Central Federal Corporation 21.21 21.21 to 21.99
Central Garden & Pet Company 37.19 37.12 to 37.81
Central Garden & Pet Company 32.10 32.06 to 32.68
Centrexion Therapeutics Corporation 2.13 2.09 to 2.19
Century Aluminum Company 12.01 11.64 to 12.11
Ceragon Networks Ltd. 2.66 2.65 to 2.73
Cerus Corporation 2.05 1.97 to 2.05
Champions Oncology, Inc. 3.95 3.60 to 4.45
Chart Industries, Inc. 106.83 104.33 to 110.22
Charter Communications, Inc. 323.39 318.69 to 327.15
Check-Cap Ltd. 1.85 1.80 to 1.86
Checkpoint Therapeutics, Inc. 2.14 2.06 to 2.15
Children's Place, Inc. (The) 4.90 4.77 to 4.93
Chimerix, Inc. 0.88 0.86 to 0.89
China Automotive Systems, Inc. 3.45 3.42 to 3.50
China Jo-Jo Drugstores, Inc. 1.55 1.55 to 1.55
China Natural Resources, Inc. 0.57 0.56 to 0.60
China SXT Pharmaceuticals, Inc. 0.56 0.53 to 0.59
ChinaNet Online Holdings, Inc. 0.44 0.40 to 0.44
ChipMOS TECHNOLOGIES INC. 21.65 21.47 to 22.17
Cibus Corp. 5.03 4.48 to 5.16
Cidara Therapeutics, Inc. 11.95 11.45 to 11.99
CIM Commercial Trust Corporation 1.91 1.91 to 1.95
Cimpress N.V 83.63 81.18 to 84.33
Cirrus Logic, Inc. 130.94 128.45 to 134.76
Cisco Systems, Inc. 48.79 48.44 to 48.97
Citi Trends, Inc. 14.38 13.88 to 14.72
Citius Pharmaceuticals, Inc. 0.54 0.52 to 0.55
Citizens & Northern Corp 19.12 18.63 to 19.36
City Holding Company 115.35 113.34 to 115.76
Clarus Corporation 4.04 3.89 to 4.06
Clean Energy Fuels Corp. 2.73 2.60 to 2.73
ClearBridge Large Cap Growth ESG ETF 70.25 69.52 to 70.25
ClearOne, Inc. 0.58 0.55 to 0.58
CNB Financial Corporation 23.40 22.94 to 23.50
Coastal Financial Corporation 50.01 49.45 to 50.18
Cocrystal Pharma, Inc. 1.71 1.70 to 1.82
Coda Octopus Group, Inc. 7.02 7.00 to 7.07
Codexis, Inc. 2.69 2.56 to 2.76
Co-Diagnostics, Inc. 1.27 1.23 to 1.30
Coffee Holding Co., Inc. 2.04 1.98 to 2.07
Cognex Corporation 37.85 37.55 to 38.31
Cognizant Technology Solutions Corporation 76.55 75.92 to 76.65
Coherent, Inc. 70.86 69.26 to 71.84
Coherus BioSciences, Inc. 1.36 1.26 to 1.37
Cohu, Inc. 23.19 22.94 to 23.59
Collegium Pharmaceutical, Inc. 36.07 35.07 to 36.71
Columbia Banking System, Inc. 23.88 23.26 to 24.08
Columbia Financial, Inc. 16.74 16.52 to 16.88
Columbus McKinnon Corporation 30.51 29.95 to 30.68
Comcast Corporation 39.14 38.91 to 39.96
Commerce Bancshares, Inc. 61.29 60.64 to 61.93
Commercial Vehicle Group, Inc. 3.25 3.04 to 3.27
Community Trust Bancorp, Inc. 48.03 47.27 to 48.32
Commvault Systems, Inc. 143.39 141.78 to 144.18
comScore, Inc. 6.45 6.45 to 6.82
Comtech Telecommunications Corp. 2.93 2.83 to 2.97
Concrete Pumping Holdings, Inc. 5.47 5.35 to 5.51
Consolidated Water Co. Ltd. 25.61 25.05 to 25.71
Construction Partners, Inc. 59.36 57.22 to 59.40
Copart, Inc. 49.51 48.74 to 49.60
Corbus Pharmaceuticals Holdings, Inc. 56.28 51.42 to 56.50
CorVel Corp. 300.84 297.02 to 302.95
CPI Card Group Inc. 26.22 25.82 to 26.45
CPS Technologies Corp. 1.36 1.30 to 1.38
CRA International,Inc. 158.85 157.95 to 161.14
Cracker Barrel Old Country Store, Inc. 36.38 35.30 to 36.51
Credit Acceptance Corporation 423.87 409.22 to 442.50
Credit Suisse AG 77.82 76.85 to 77.82
Credit Suisse AG 64.20 63.55 to 66.67
Crinetics Pharmaceuticals, Inc. 50.40 49.93 to 52.27
CRISPR Therapeutics AG 45.59 44.14 to 45.81
Criteo S.A. 43.85 43.23 to 44.14
Crocs, Inc. 125.43 124.85 to 129.18
Cronos Group Inc. 2.20 2.15 to 2.22
Cross Country Healthcare, Inc. 13.88 13.57 to 14.29
Crown Crafts, Inc. 4.69 4.66 to 4.72
CryoPort, Inc. 7.80 7.33 to 7.84
CSG Systems International, Inc. 45.72 45.56 to 46.34
CSP Inc. 11.46 10.76 to 12.03
CSW Industrials, Inc. 317.62 307.13 to 318.84
CSX Corporation 33.51 33.28 to 33.83
Cue Biopharma, Inc. 0.57 0.55 to 0.61
Cumberland Pharmaceuticals Inc. 1.29 1.27 to 1.32
Cumulus Media Inc. 1.50 1.47 to 1.50
Curis, Inc. 4.93 4.90 to 5.20
Cutera, Inc. 0.72 0.67 to 0.74
CVB Financial Corporation 17.13 16.64 to 17.18
CVD Equipment Corporation 3.39 3.33 to 3.48
CyberArk Software Ltd. 260.96 254.43 to 262.52
Cyclacel Pharmaceuticals, Inc. 1.06 1.05 to 1.12
Cyclacel Pharmaceuticals, Inc. 8.48 7.72 to 8.65
Cytokinetics, Incorporated 54.15 53.80 to 56.19
Cytosorbents Corporation 1.00 0.99 to 1.02
Daily Journal Corp. (S.C.) 471.21 466.62 to 479.87
Daktronics, Inc. 12.05 11.67 to 12.26
Dare Bioscience, Inc. 3.22 3.22 to 3.45
DarioHealth Corp. 0.79 0.75 to 0.84
Data I/O Corporation 2.35 2.34 to 2.50
Datasea Inc. 1.88 1.86 to 1.94
Dave & Buster's Entertainment, Inc. 29.86 29.34 to 30.36
Dawson Geophysical Company 1.53 1.52 to 1.60
DBV Technologies S.A. 0.76 0.72 to 0.80
Denny's Corporation 5.85 5.78 to 5.91
Dermira, Inc. 4.76 4.71 to 5.01
Destination XL Group, Inc. 2.60 2.58 to 2.63
DexCom, Inc. 68.55 68.06 to 70.01
Diamond Hill Investment Group, Inc. 152.78 152.10 to 152.78
Diamondback Energy, Inc. 171.49 168.92 to 179.21
Digi International Inc. 26.77 26.43 to 27.20
Digital Turbine, Inc. 2.72 2.53 to 2.91
Diodes Incorporated 61.10 59.55 to 61.24
DLH Holdings Corp. 10.13 10.07 to 10.26
DMC Global Inc. 10.76 10.55 to 10.81
DocuSign, Inc. 54.56 54.51 to 56.50
Dollar Tree, Inc. 65.39 64.38 to 68.01
Dolphin Entertainment, Inc. 0.73 0.68 to 0.75
Domo, Inc. 7.42 7.01 to 7.53
Dorchester Minerals, L.P. 28.87 28.68 to 29.22
Dorman Products, Inc. 109.00 107.09 to 109.79
Dropbox, Inc. 23.38 23.25 to 23.71
DXP Enterprises, Inc. 48.19 47.57 to 48.59
Dynavax Technologies Corporation 11.19 10.84 to 11.31
E.W. Scripps Company (The) 1.76 1.70 to 1.80
Eagle Pharmaceuticals, Inc. 3.83 3.77 to 3.91
East West Bancorp, Inc. 79.33 77.60 to 80.54
Eastern Company (The) 29.56 28.72 to 29.60
EDAP TMS S.A. 3.22 2.93 to 3.23
Editas Medicine, Inc. 3.77 3.45 to 3.79
eGain Corporation 5.11 4.93 to 5.15
eHealth, Inc. 3.78 3.65 to 3.79
El Pollo Loco Holdings, Inc. 13.10 12.81 to 13.13
Elbit Systems Ltd. 197.70 197.04 to 198.61
electroCore, Inc. 6.00 6.00 to 6.11
Electronic Arts Inc. 143.80 143.11 to 145.16
EMCORE Corporation 1.04 1.01 to 1.06
Enanta Pharmaceuticals, Inc. 12.12 11.58 to 12.16
Encore Capital Group Inc 46.09 45.59 to 46.36
ENDRA Life Sciences Inc. 0.27 0.26 to 0.30
Energous Corporation 0.79 0.79 to 0.81
Energy Recovery, Inc. 15.30 14.61 to 15.31
ENGlobal Corporation 1.20 1.12 to 1.26
Enphase Energy, Inc. 104.61 100.48 to 104.88
Enstar Group Limited 319.07 318.25 to 319.34
Enstar Group Limited 20.28 20.10 to 20.42
Enstar Group Limited 20.10 19.70 to 20.33
Entegris, Inc. 107.37 103.83 to 107.46
Enterprise Financial Services Corporation 50.83 49.98 to 51.04
ePlus inc. 87.54 86.96 to 89.21
Epsilon Energy Ltd. 5.09 5.09 to 5.23
Equillium, Inc. 0.88 0.85 to 0.96
Equity Bancshares, Inc. 39.50 38.22 to 39.62
Esperion Therapeutics, Inc. 1.73 1.64 to 1.73
Establishment Labs Holdings Inc. 42.79 42.04 to 43.26
Etsy, Inc. 52.58 51.67 to 52.81
EuroDry Ltd. 19.76 19.60 to 20.10
Euronet Worldwide, Inc. 96.63 95.94 to 98.50
Euroseas Ltd. 41.89 40.93 to 41.90
EverQuote, Inc. 21.27 20.90 to 22.50
Everspin Technologies, Inc. 5.28 5.14 to 5.29
Evogene Ltd. 2.87 2.80 to 2.99
Evoke Pharma, Inc. 4.10 3.81 to 4.10
Evolus, Inc. 15.18 14.93 to 15.28
Exact Sciences Corporation 58.38 57.68 to 59.16
Exela Technologies, Inc. 1.96 1.91 to 2.00
Exelixis, Inc. 26.31 25.55 to 26.35
Expedia Group, Inc. 131.10 129.17 to 133.71
Exponent, Inc. 104.75 103.03 to 104.77
Extreme Networks, Inc. 13.36 13.36 to 13.67
Eyenovia, Inc. 0.59 0.54 to 0.61
EyePoint Pharmaceuticals, Inc. 8.03 7.61 to 8.35
EZCORP, Inc. 11.10 10.93 to 11.33
Famous Dave's of America, Inc. 33.38 31.83 to 33.44
Fanhua Inc. 1.23 1.18 to 1.26
Farmer Brothers Company 2.57 2.57 to 2.65
Farmers & Merchants Bancorp, Inc. 26.41 25.77 to 26.41
FARMMI, INC. 0.20 0.20 to 0.21
FARO Technologies, Inc. 16.81 16.10 to 16.84
FAT Brands Inc. 4.88 4.79 to 4.97
Fennec Pharmaceuticals Inc. 5.24 5.13 to 5.31
Ferroglobe PLC 4.13 4.10 to 4.19
Fidelity Nasdaq Composite Index Tracking Stock 67.17 66.23 to 67.21
Fidelity Southern Corporation 7.02 6.85 to 7.28
Fifth Third Bancorp 40.97 39.97 to 41.69
First Bancorp 41.36 40.55 to 41.53
First Bancorp, Inc (ME) 26.08 25.73 to 26.08
First Bank 14.88 14.59 to 14.93
First Busey Corporation 26.16 25.63 to 26.34
First Business Financial Services, Inc. 42.52 41.31 to 43.10
First Capital, Inc. 31.31 31.31 to 31.31
First Citizens BancShares, Inc. 1825.97 1792.18 to 1907.99
First Community Bankshares, Inc. 41.83 40.78 to 41.94
First Community Corporation 21.25 20.89 to 21.25
First Financial Bancorp. 25.15 24.68 to 25.39
First Financial Corporation Indiana 42.81 41.93 to 43.06
First Foundation Inc. 6.38 6.23 to 6.86
First Guaranty Bancshares, Inc. 10.04 10.00 to 10.25
First Hawaiian, Inc. 23.14 22.66 to 23.35
First Internet Bancorp 33.68 33.10 to 34.23
First Interstate BancSystem, Inc. 29.42 28.69 to 29.80
First Merchants Corporation 36.28 35.55 to 36.41
First Mid-Illinois Bancshares, Inc. 38.90 38.23 to 38.94
First Savings Financial Group, Inc. 23.42 23.00 to 23.42
First Solar, Inc. 208.22 202.15 to 208.54
First Trust Alternative Absolute Return Strategy ETF 28.24 28.21 to 28.35
First Trust Asia Pacific Ex-Japan AlphaDEX Fund 28.67 28.61 to 28.67
First Trust Brazil AlphaDEX Fund 11.22 11.12 to 11.26
First Trust BuyWrite Income ETF 22.52 22.34 to 22.52
First Trust China AlphaDEX Fund 17.30 17.28 to 17.55
First Trust Cloud Computing ETF 94.58 93.72 to 95.09
First Trust Developed Markets Ex-US AlphaDEX Fund 54.79 54.48 to 55.14
First Trust Developed Markets ex-US Small Cap AlphaDEX Fund 41.63 41.23 to 41.63
First Trust Dorsey Wright Dynamic Focus 5 ETF 33.75 33.43 to 33.75
First Trust Dorsey Wright Focus 5 ETF 53.93 53.26 to 53.98
First Trust Dorsey Wright International Focus 5 ETF 20.07 20.03 to 20.30
First Trust Dorsey Wright Momentum & Dividend ETF 34.93 34.68 to 35.07
First Trust Dorsey Wright Momentum & Value ETF 29.11 28.94 to 29.23
First Trust DorseyWright DALI 1 ETF 23.41 23.26 to 23.41
First Trust Dow Jones International Internet ETF 23.66 23.49 to 23.71
First Trust Emerging Markets AlphaDEX Fund 22.14 22.05 to 22.26
First Trust Emerging Markets Equity Select ETF 52.67 52.56 to 52.67
First Trust Emerging Markets Local Currency Bond ETF 28.18 28.11 to 28.39
First Trust Emerging Markets Small Cap AlphaDEX Fund 38.29 38.08 to 38.51
First Trust Europe AlphaDEX Fund 37.21 37.01 to 37.38
First Trust Eurozone AlphaDEX ETF 41.76 41.67 to 41.79
First Trust Germany AlphaDEX Fund 36.69 36.69 to 36.69
First Trust Global Tactical Commodity Strategy Fund 22.30 22.22 to 22.51
First Trust Indxx Global Agriculture ETF 24.27 24.15 to 24.27
First Trust Indxx Global Natural Resources Income ETF 12.70 12.54 to 12.70
First Trust Indxx Innovative Transaction & Process ETF 44.26 43.79 to 44.26
First Trust International Equity Opportunities ETF 46.22 45.81 to 46.36
First Trust IPOX Europe Equity Opportunities ETF 25.41 25.41 to 25.41
First Trust Japan AlphaDEX Fund 51.79 51.50 to 52.13
First Trust Large Cap Core AlphaDEX Fund 99.41 98.74 to 99.90
First Trust Large Cap Growth AlphaDEX Fund 123.37 121.85 to 123.37
First Trust Large Cap Value AlphaDEX Fund 76.50 76.15 to 77.04
First Trust Latin America AlphaDEX Fund 17.62 17.62 to 17.80
First Trust Mid Cap Core AlphaDEX Fund 109.79 108.75 to 110.50
First Trust Mid Cap Growth AlphaDEX Fund 74.25 73.47 to 74.52
First Trust Mid Cap Value AlphaDEX Fund 51.38 50.97 to 51.90
First Trust Multi Cap Growth AlphaDEX Fund 125.06 123.53 to 125.06
First Trust Multi Cap Value AlphaDEX Fund 80.81 80.42 to 81.34
First Trust NASDAQ ABA Community Bank Index Fund 51.94 51.01 to 52.06
First Trust Nasdaq Artificial Intelligence and Robotics ETF 40.50 40.03 to 40.66
First Trust Nasdaq Bank ETF 28.16 27.61 to 28.75
First Trust NASDAQ Clean Edge Green Energy Index Fund 32.79 31.98 to 32.84
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index 117.50 116.39 to 117.63
First Trust NASDAQ Cybersecurity ETF 56.18 55.46 to 56.25
First Trust NASDAQ Global Auto Index Fund 52.55 51.76 to 52.55
First Trust Nasdaq Oil & Gas ETF 28.43 28.19 to 28.82
First Trust Nasdaq Pharmaceuticals ETF 28.96 28.67 to 28.96
First Trust Nasdaq Semiconductor ETF 84.86 83.22 to 85.02
First Trust NASDAQ Technology Dividend Index Fund 75.47 74.59 to 75.48
First Trust Nasdaq Transportation ETF 30.48 30.21 to 30.52
First Trust NASDAQ-100 Equal Weighted Index Fund 120.03 118.51 to 120.03
First Trust NASDAQ-100 Ex-Technology Sector Index Fund 90.23 89.66 to 90.23
First Trust NASDAQ-100- Technology Index Fund 179.34 176.46 to 179.54
First Trust RBA American Industrial Renaissance ETF 67.68 67.01 to 67.82
First Trust Rising Dividend Achievers ETF 56.18 55.54 to 56.67
First Trust RiverFront Dynamic Developed International ETF 65.75 65.38 to 66.02
First Trust RiverFront Dynamic Emerging Markets ETF 64.19 63.92 to 64.23
First Trust RiverFront Dynamic Europe ETF 66.69 66.69 to 66.69
First Trust Small Cap Core AlphaDEX Fund 93.49 92.55 to 93.58
First Trust Small Cap Growth AlphaDEX Fund 69.20 68.26 to 69.20
First Trust Small Cap US Equity Select ETF 28.66 28.66 to 28.66
First Trust Small Cap Value AlphaDEX Fund 52.93 52.37 to 53.08
First Trust SMID Cap Rising Dividend Achievers ETF 34.01 33.61 to 34.29
First Trust SSI Strategic Convertible Securities ETF 34.29 33.90 to 34.29
First Trust Strategic Income ETF 28.14 27.99 to 28.18
First Trust Switzerland AlphaDEX Fund 67.69 67.69 to 67.69
First Trust United Kingdom AlphaDEX Fund 40.03 39.53 to 40.03
FirstCash, Inc. 113.52 113.50 to 117.51
Five9, Inc. 26.99 26.60 to 28.07
Flex Ltd. 28.42 28.26 to 28.91
FlexShopper, Inc. 1.01 0.99 to 1.14
Fluent, Inc. 2.75 2.75 to 2.84
