687 Top Gainers USA gainers for Weekly session
These are Weekly gainers for USA stock exchange, sorted by percentage gained
19 top gainer stocks found which gained 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Future FinTech Group Inc. FTFT Trades in Consumer Non Durables | 770.59% | 1.48 | 0.17 |
Forward Industries, Inc. FORD Trades in Consumer Non Durables | 68.73% | 6.80 | 4.03 |
LightInTheBox Holding Co., Ltd. LITB Trades in Consumer Services | 59.29% | 2.23 | 1.40 |
Allakos Inc. ALLK Trades in Health Care | 39.13% | 0.32 | 0.23 |
Corcept Therapeutics Incorporated CORT Trades in Health Care | 36.28% | 74.45 | 54.63 |
Digital Ally, Inc. DGLY Trades in Technology | 33.33% | 0.04 | 0.03 |
Aptevo Therapeutics Inc. APVO Trades in Health Care | 33.04% | 1.49 | 1.12 |
Sportsman's Warehouse Holdings, Inc. SPWH Trades in Consumer Services | 31.68% | 1.33 | 1.01 |
ProShares UltraPro Short QQQ SQQQ Trades in N A | 31.49% | 50.36 | 38.30 |
Maiden Holdings, Ltd. MHLD Trades in Finance | 29.51% | 0.79 | 0.61 |
Mr. Cooper Group Inc. COOP Trades in Finance | 28.44% | 134.21 | 104.49 |
Genprex, Inc. GNPX Trades in Health Care | 25.93% | 0.34 | 0.27 |
Adaptimmune Therapeutics plc ADAP Trades in Health Care | 23.81% | 0.26 | 0.21 |
Verrica Pharmaceuticals Inc. VRCA Trades in Health Care | 23.26% | 0.53 | 0.43 |
HomeStreet, Inc. HMST Trades in Finance | 22.04% | 11.35 | 9.30 |
Bright Scholar Education Holdings Limited BEDU Trades in Consumer Services | 21.85% | 1.84 | 1.51 |
Old Point Financial Corporation OPOF Trades in Finance | 21.78% | 36.46 | 29.94 |
ProShares UltraShort Nasdaq Biotechnology BIS Trades in N A | 21.71% | 21.81 | 17.92 |
bluebird bio, Inc. BLUE Trades in Health Care | 21.32% | 4.95 | 4.08 |
14 top gainer stocks found which gained 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Dermira, Inc. DERM Trades in Health Care | 17.68% | 7.19 | 6.11 |
Sunrun Inc. RUN Trades in Capital Goods | 17.68% | 6.99 | 5.94 |
Recon Technology, Ltd. RCON Trades in Energy | 16.25% | 1.86 | 1.60 |
TTEC Holdings, Inc. TTEC Trades in Technology | 14.69% | 4.06 | 3.54 |
Equillium, Inc. EQ Trades in Health Care | 14.63% | 0.47 | 0.41 |
Sphere 3D Corp. ANY Trades in Technology | 14.29% | 0.48 | 0.42 |
AdvisorShares Dorsey Wright Short ETF DWSH Trades in N A | 13% | 8.43 | 7.46 |
Team, Inc. TISI Trades in Consumer Services | 12.6% | 19.12 | 16.98 |
Veru Inc. VERU Trades in Health Care | 11.76% | 0.57 | 0.51 |
Live Ventures Incorporated LIVE Trades in Finance | 11.34% | 8.25 | 7.41 |
Altisource Portfolio Solutions S.A. ASPS Trades in Consumer Services | 11.11% | 0.80 | 0.72 |
Verra Mobility Corporation VRRM Trades in Consumer Services | 10.9% | 22.39 | 20.19 |
Patriot National Bancorp Inc. PNBK Trades in Finance | 10.48% | 1.37 | 1.24 |
The Goodyear Tire & Rubber Company GT Trades in Consumer Durables | 10.35% | 9.70 | 8.79 |
25 top gainer stocks found which gained 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Verra Mobility Corporation VRRM Trades in Consumer Services | 10.9% | 22.39 | 20.19 |
Patriot National Bancorp Inc. PNBK Trades in Finance | 10.48% | 1.37 | 1.24 |
The Goodyear Tire & Rubber Company GT Trades in Consumer Durables | 10.35% | 9.70 | 8.79 |
Progress Software Corporation PRGS Trades in Technology | 9.3% | 56.17 | 51.39 |
Lamb Weston Holdings, Inc. LW Trades in Consumer Non Durables | 9.24% | 59.00 | 54.01 |
CIM Commercial Trust Corporation CMCT Trades in Consumer Services | 9.09% | 0.24 | 0.22 |
Neurotrope, Inc. NTRP Trades in Health Care | 8.32% | 5.99 | 5.53 |
Gamestop Corporation GME Trades in Consumer Services | 8.1% | 23.49 | 21.73 |
First Northwest Bancorp FNWB Trades in Finance | 7.94% | 10.74 | 9.95 |
Pacific Biosciences of California, Inc. PACB Trades in Capital Goods | 7.89% | 1.23 | 1.14 |
Natural Grocers by Vitamin Cottage, Inc. NGVC Trades in Consumer Services | 7.84% | 41.11 | 38.12 |
Dollar General Corporation DG Trades in Consumer Services | 7.57% | 92.62 | 86.10 |
Molina Healthcare Inc MOH Trades in Health Care | 7.39% | 346.71 | 322.85 |
ImmuCell Corporation ICCC Trades in Health Care | 6.99% | 5.36 | 5.01 |
Consumer Portfolio Services, Inc. CPSS Trades in Finance | 6.94% | 9.40 | 8.79 |
Reading International Inc RDIB Trades in Consumer Services | 6.84% | 7.50 | 7.02 |
Broadwind Energy, Inc. BWEN Trades in Capital Goods | 6.76% | 1.58 | 1.48 |
IF Bancorp, Inc. IROQ Trades in Finance | 6.2% | 24.50 | 23.07 |
Pathfinder Bancorp, Inc. PBHC Trades in Finance | 6.03% | 16.35 | 15.42 |
Simulations Plus, Inc. SLP Trades in Technology | 5.72% | 25.68 | 24.29 |
Celsius Holdings, Inc. CELH Trades in Consumer Non Durables | 5.62% | 35.54 | 33.65 |
Pro-Dex, Inc. PDEX Trades in Health Care | 5.54% | 50.90 | 48.23 |
Caesarstone Ltd. CSTE Trades in Capital Goods | 5.35% | 2.56 | 2.43 |
Dogness (International) Corporation DOGZ Trades in Consumer Durables | 5.26% | 29.42 | 27.95 |
Escalade, Incorporated ESCA Trades in Consumer Non Durables | 5.23% | 16.10 | 15.30 |
46 top gainer stocks found which gained 2% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Simulations Plus, Inc. SLP Trades in Technology | 5.72% | 25.68 | 24.29 |
Celsius Holdings, Inc. CELH Trades in Consumer Non Durables | 5.62% | 35.54 | 33.65 |
Pro-Dex, Inc. PDEX Trades in Health Care | 5.54% | 50.90 | 48.23 |
Caesarstone Ltd. CSTE Trades in Capital Goods | 5.35% | 2.56 | 2.43 |
Dogness (International) Corporation DOGZ Trades in Consumer Durables | 5.26% | 29.42 | 27.95 |
Escalade, Incorporated ESCA Trades in Consumer Non Durables | 5.23% | 16.10 | 15.30 |
DBV Technologies S.A. DBVT Trades in Health Care | 4.84% | 6.50 | 6.20 |
PVH Corp. PVH Trades in Consumer Non Durables | 4.68% | 67.72 | 64.69 |
Bionano Genomics, Inc. BNGO Trades in Capital Goods | 4.48% | 3.03 | 2.90 |
Evolent Health, Inc EVH Trades in Consumer Services | 4.06% | 9.99 | 9.60 |
BRP Inc. DOOO Trades in Capital Goods | 4% | 35.36 | 34.00 |
Ross Stores, Inc. ROST Trades in Consumer Services | 3.9% | 130.31 | 125.42 |
EZCORP, Inc. EZPW Trades in Consumer Services | 3.75% | 15.23 | 14.68 |
Wingstop Inc. WING Trades in Consumer Services | 3.73% | 232.36 | 224.00 |
Booz Allen Hamilton Holding Corporation BAH Trades in Consumer Services | 3.72% | 109.20 | 105.28 |
Inogen, Inc INGN Trades in Health Care | 3.53% | 7.04 | 6.80 |
Riverview Bancorp Inc RVSB Trades in Finance | 3.44% | 5.72 | 5.53 |
CACI International, Inc. CACI Trades in Technology | 3.41% | 386.11 | 373.37 |
RGC Resources Inc. RGCO Trades in Public Utilities | 3.39% | 21.33 | 20.63 |
TJX Companies, Inc. (The) TJX Trades in Consumer Services | 3.34% | 122.16 | 118.21 |
PennyMac Financial Services, Inc. PFSI Trades in Finance | 3.33% | 103.69 | 100.35 |
Studio City International Holdings Limited MSC Trades in Consumer Services | 3.26% | 3.80 | 3.68 |
NVR, Inc. NVR Trades in Capital Goods | 3.19% | 7410.93 | 7181.68 |
Centene Corporation CNC Trades in Health Care | 3.15% | 61.93 | 60.04 |
BJ's Wholesale Club Holdings, Inc. BJ Trades in Consumer Services | 3.13% | 115.41 | 111.91 |
SemiLEDS Corporation LEDS Trades in Technology | 3.1% | 2.33 | 2.26 |
Addus HomeCare Corporation ADUS Trades in Health Care | 3.09% | 100.31 | 97.30 |
FirstCash, Inc. FCFS Trades in Consumer Services | 3.07% | 123.03 | 119.36 |
J & J Snack Foods Corp. JJSF Trades in Consumer Non Durables | 3.04% | 134.10 | 130.14 |
iShares 20+ Year Treasury Bond ETF TLT Trades in N A | 3.01% | 92.85 | 90.14 |
Winmark Corporation WINA Trades in Consumer Services | 2.97% | 324.34 | 315.00 |
Nuveen Pennsylvania Quality Municipal Income Fund NQP Trades in N A | 2.97% | 11.45 | 11.12 |
Lancaster Colony Corporation LANC Trades in Consumer Non Durables | 2.87% | 179.80 | 174.79 |
Vanguard Long-Treasury ETF VGLT Trades in N A | 2.69% | 58.71 | 57.17 |
Donegal Group, Inc. DGICB Trades in Finance | 2.66% | 16.99 | 16.55 |
H&R Block, Inc. HRB Trades in Consumer Services | 2.62% | 55.52 | 54.10 |
Harte-Hanks, Inc. HHS Trades in Technology | 2.57% | 4.79 | 4.67 |
Transcat, Inc. TRNS Trades in Capital Goods | 2.52% | 75.23 | 73.38 |
Boston Beer Company, Inc. (The) SAM Trades in Consumer Non Durables | 2.29% | 244.86 | 239.37 |
McKesson Corporation MCK Trades in Health Care | 2.25% | 683.11 | 668.06 |
Despegar.com, Corp. DESP Trades in Consumer Services | 2.22% | 18.92 | 18.51 |
Ohio Valley Banc Corp. OVBC Trades in Finance | 2.15% | 27.56 | 26.98 |
American Tower Corporation (REIT) AMT Trades in Consumer Services | 2.14% | 220.17 | 215.56 |
Murphy USA Inc. MUSA Trades in Consumer Durables | 2.1% | 470.04 | 460.38 |
Post Holdings, Inc. POST Trades in Consumer Non Durables | 2.1% | 117.52 | 115.10 |
Microbot Medical Inc. MBOT Trades in Health Care | 2.05% | 1.49 | 1.46 |
71 top gainer stocks found which gained 1% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Winmark Corporation WINA Trades in Consumer Services | 2.97% | 324.34 | 315.00 |
Nuveen Pennsylvania Quality Municipal Income Fund NQP Trades in N A | 2.97% | 11.45 | 11.12 |
Lancaster Colony Corporation LANC Trades in Consumer Non Durables | 2.87% | 179.80 | 174.79 |
Vanguard Long-Treasury ETF VGLT Trades in N A | 2.69% | 58.71 | 57.17 |
Donegal Group, Inc. DGICB Trades in Finance | 2.66% | 16.99 | 16.55 |
H&R Block, Inc. HRB Trades in Consumer Services | 2.62% | 55.52 | 54.10 |
Harte-Hanks, Inc. HHS Trades in Technology | 2.57% | 4.79 | 4.67 |
Transcat, Inc. TRNS Trades in Capital Goods | 2.52% | 75.23 | 73.38 |
Boston Beer Company, Inc. (The) SAM Trades in Consumer Non Durables | 2.29% | 244.86 | 239.37 |
McKesson Corporation MCK Trades in Health Care | 2.25% | 683.11 | 668.06 |
Despegar.com, Corp. DESP Trades in Consumer Services | 2.22% | 18.92 | 18.51 |
Ohio Valley Banc Corp. OVBC Trades in Finance | 2.15% | 27.56 | 26.98 |
American Tower Corporation (REIT) AMT Trades in Consumer Services | 2.14% | 220.17 | 215.56 |
Murphy USA Inc. MUSA Trades in Consumer Durables | 2.1% | 470.04 | 460.38 |
Post Holdings, Inc. POST Trades in Consumer Non Durables | 2.1% | 117.52 | 115.10 |
Microbot Medical Inc. MBOT Trades in Health Care | 2.05% | 1.49 | 1.46 |
First Guaranty Bancshares, Inc. FGBI Trades in Finance | 1.99% | 7.70 | 7.55 |
Chesapeake Utilities Corporation CPK Trades in Public Utilities | 1.97% | 130.52 | 128.00 |
National CineMedia, Inc. NCMI Trades in Consumer Services | 1.96% | 5.72 | 5.61 |
National Beverage Corp. FIZZ Trades in Consumer Non Durables | 1.93% | 42.70 | 41.89 |
iShares International Treasury Bond ETF IGOV Trades in N A | 1.92% | 40.25 | 39.49 |
Sonic Automotive, Inc. SAH Trades in Consumer Durables | 1.91% | 56.16 | 55.11 |
Fortis Inc. FTS Trades in Public Utilities | 1.9% | 46.16 | 45.30 |
Mercury Systems Inc MRCY Trades in Capital Goods | 1.87% | 43.62 | 42.82 |
American Financial Group, Inc. AFGE Trades in Finance | 1.87% | 17.43 | 17.11 |
Brasilagro Cia Brasileira De Propriedades Agricolas LND Trades in Consumer Non Durables | 1.8% | 3.96 | 3.89 |
Blackrock MuniYield Michigan Quality Fund, Inc. MIY Trades in N A | 1.77% | 11.50 | 11.30 |
UnitedHealth Group Incorporated UNH Trades in Health Care | 1.75% | 525.05 | 516.04 |
Concrete Pumping Holdings, Inc. BBCP Trades in Basic Industries | 1.68% | 5.45 | 5.36 |
Group 1 Automotive, Inc. GPI Trades in Consumer Durables | 1.64% | 382.11 | 375.96 |
Reading International Inc RDI Trades in Consumer Services | 1.6% | 1.27 | 1.25 |
Concord Medical Services Holdings Limited CCM Trades in Health Care | 1.6% | 4.44 | 4.37 |
First Trust California Municipal High income ETF FCAL Trades in N A | 1.59% | 49.30 | 48.53 |
Premier, Inc. PINC Trades in Consumer Services | 1.57% | 19.44 | 19.14 |
iShares 7-10 Year Treasury Bond ETF IEF Trades in N A | 1.55% | 96.56 | 95.09 |
Installed Building Products, Inc. IBP Trades in Basic Industries | 1.54% | 173.25 | 170.63 |
WNS (Holdings) Limited WNS Trades in Miscellaneous | 1.5% | 62.24 | 61.32 |
D.R. Horton, Inc. DHI Trades in Capital Goods | 1.49% | 127.87 | 125.99 |
Tactile Systems Technology, Inc. TCMD Trades in Health Care | 1.46% | 13.19 | 13.00 |
MicroStrategy Incorporated MSTR Trades in Technology | 1.45% | 293.61 | 289.41 |
Colonial Municipal Income Trust CMU Trades in N A | 1.44% | 3.52 | 3.47 |
Sensient Technologies Corporation SXT Trades in Basic Industries | 1.44% | 74.66 | 73.60 |
Exelon Corporation EXC Trades in Public Utilities | 1.43% | 45.35 | 44.71 |
SBA Communications Corporation SBAC Trades in Consumer Services | 1.42% | 219.91 | 216.84 |
Cal-Maine Foods, Inc. CALM Trades in Consumer Non Durables | 1.41% | 92.29 | 91.01 |
BlackRock Virginia Municipal Bond Trust BHV Trades in N A | 1.41% | 10.80 | 10.65 |
Supernus Pharmaceuticals, Inc. SUPN Trades in Health Care | 1.39% | 32.74 | 32.29 |
Bridgeline Digital, Inc. BLIN Trades in Technology | 1.36% | 1.49 | 1.47 |
DHI Group, Inc. DHX Trades in Miscellaneous | 1.35% | 1.50 | 1.48 |
WD-40 Company WDFC Trades in Basic Industries | 1.34% | 245.09 | 241.84 |
Ambev S.A. ABEV Trades in Consumer Non Durables | 1.32% | 2.31 | 2.28 |
Marine Petroleum Trust MARPS Trades in Energy | 1.29% | 3.94 | 3.89 |
Hormel Foods Corporation HRL Trades in Consumer Non Durables | 1.25% | 30.74 | 30.36 |
PIMCO New York Municipal Income Fund III PYN Trades in N A | 1.25% | 5.68 | 5.61 |
Unilever PLC UL Trades in Basic Industries | 1.25% | 59.92 | 59.18 |
Sypris Solutions, Inc. SYPR Trades in Capital Goods | 1.24% | 1.63 | 1.61 |
iShares 1-3 Year International Treasury Bond ETF ISHG Trades in N A | 1.19% | 71.39 | 70.55 |
BlackRock California Municipal Income Trust BFZ Trades in N A | 1.19% | 11.10 | 10.97 |
TELUS Corporation TU Trades in Public Utilities | 1.19% | 14.46 | 14.29 |
The Intergroup Corporation INTG Trades in Consumer Services | 1.17% | 12.94 | 12.79 |
CoreSite Realty Corporation COR Trades in Consumer Services | 1.16% | 278.39 | 275.21 |
Colonial Investment Grade Municipal Trust CXH Trades in N A | 1.15% | 7.95 | 7.86 |
First Trust Managed Municipal ETF FMB Trades in N A | 1.13% | 50.93 | 50.36 |
First Trust TCW Opportunistic Fixed Income ETF FIXD Trades in N A | 1.12% | 44.24 | 43.75 |
Blackrock Municipal Income Quality Trust BYM Trades in N A | 1.12% | 10.86 | 10.74 |
Canadian Pacific Railway Limited CP Trades in Transportation | 1.11% | 70.19 | 69.42 |
First Solar, Inc. FSLR Trades in Technology | 1.08% | 128.69 | 127.32 |
American States Water Company AWR Trades in Public Utilities | 1.07% | 78.52 | 77.69 |
Scudder Municiple Income Trust KTF Trades in N A | 1.07% | 9.44 | 9.34 |
Molson Coors Brewing Company TAP Trades in Consumer Non Durables | 1.02% | 61.15 | 60.53 |
Vanguard Intermediate-Term Treasury ETF VGIT Trades in N A | 1.01% | 59.90 | 59.30 |