Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

USA Scanner DOJI forming stock list

USA Scanner stocks forming DOJI

405 stocks found forming DOJI

Company Close Range
Acacia Research Corporation 3.67 3.62 to 3.71
Aceto Corporation 0.49 0.47 to 0.50
ACI Worldwide, Inc. 48.69 48.33 to 49.33
ADTRAN, Inc. 8.98 8.86 to 9.10
Alico, Inc. 36.42 35.94 to 36.92
American Public Education, Inc. 37.82 37.51 to 38.25
AnaptysBio, Inc. 50.04 49.14 to 51.27
ANI Pharmaceuticals, Inc. 80.73 80.40 to 82.22
AppFolio, Inc. 235.33 232.27 to 236.60
Arbutus Biopharma Corporation 4.68 4.64 to 4.80
Assertio Therapeutics, Inc. 0.66 0.64 to 0.69
Astronics Corporation 55.35 54.79 to 56.22
Atlassian Corporation Plc 162.39 158.04 to 163.85
Baozun Inc. 2.72 2.70 to 2.76
Barrett Business Services, Inc. 36.26 35.81 to 36.47
Bassett Furniture Industries, Incorporated 17.44 17.27 to 17.64
BIO-key International, Inc. 0.63 0.62 to 0.64
BJ's Restaurants, Inc. 41.04 40.58 to 41.65
BRP Inc. 76.66 74.49 to 77.45
C.H. Robinson Worldwide, Inc. 164.59 163.87 to 166.12
Calamos Dynamic Convertible & Income Fund 21.61 21.46 to 21.70
CalAmp Corp. 5.94 5.90 to 6.31
Calavo Growers, Inc. 21.64 21.45 to 21.85
Calumet Specialty Products Partners, L.P. 20.00 19.87 to 20.11
Capital Bancorp, Inc. 28.80 28.57 to 29.04
CareDx, Inc. 20.02 19.80 to 20.34
Casella Waste Systems, Inc. 99.96 99.24 to 100.40
Central Garden & Pet Company 32.25 32.04 to 32.40
Central Garden & Pet Company 29.20 29.01 to 29.45
China SXT Pharmaceuticals, Inc. 1.54 1.53 to 1.59
ChinaNet Online Holdings, Inc. 1.27 1.22 to 1.28
Coastal Financial Corporation 117.00 116.43 to 118.33
Commvault Systems, Inc. 126.87 125.01 to 128.12
Consumer Portfolio Services, Inc. 9.23 9.18 to 9.33
Cross Country Healthcare, Inc. 7.97 7.83 to 8.01
Daily Journal Corp. (S.C.) 529.55 522.00 to 541.81
Dermira, Inc. 7.96 7.88 to 8.23
DiaMedica Therapeutics Inc. 8.35 8.16 to 8.62
Diodes Incorporated 50.13 49.62 to 50.55
Euroseas Ltd. 54.56 51.00 to 55.34
F5 Networks, Inc. 260.46 258.17 to 261.52
First Bank 17.01 16.92 to 17.35
First Business Financial Services, Inc. 55.76 53.48 to 56.32
First Merchants Corporation 38.47 38.07 to 38.96
First Trust Cloud Computing ETF 132.34 131.19 to 133.10
First Trust Japan AlphaDEX Fund 67.52 67.23 to 67.96
FirstCash, Inc. 162.24 161.20 to 163.63
Five Below, Inc. 187.81 184.95 to 188.72
FSB Bancorp, Inc. 36.75 35.87 to 37.75
Geron Corporation 1.33 1.30 to 1.34
Good Times Restaurants Inc. 1.30 1.25 to 1.32
Goosehead Insurance, Inc. 75.09 74.63 to 75.67
Grand Canyon Education, Inc. 168.17 166.86 to 169.78
Halozyme Therapeutics, Inc. 68.36 67.95 to 69.15
ICF International, Inc. 85.56 84.24 to 86.04
Integra LifeSciences Holdings Corporation 12.59 12.45 to 12.87
Inter Parfums, Inc. 84.26 82.97 to 85.52
Invesco DWA Emerging Markets Momentum ETF 24.34 24.17 to 24.48
Kentucky First Federal Bancorp 4.30 4.21 to 4.47
Kornit Digital Ltd. 14.52 14.30 to 14.79
LM Funding America, Inc. 0.52 0.50 to 0.56
Marten Transport, Ltd. 11.57 11.49 to 11.64
MercadoLibre, Inc. 1995.07 1974.00 to 2006.66
Mereo BioPharma Group plc 2.29 2.22 to 2.33
Merit Medical Systems, Inc. 87.63 86.75 to 88.59
Micron Technology, Inc. 276.27 272.32 to 281.86
MYR Group, Inc. 227.31 223.29 to 229.49
NAPCO Security Technologies, Inc. 42.19 41.64 to 42.45
Nathan's Famous, Inc. 92.82 91.49 to 93.55
NextDecade Corporation 5.46 5.33 to 5.49
Noodles & Company 0.63 0.61 to 0.66
Northern Trust Corporation 140.19 139.58 to 141.25
Norwood Financial Corp. 28.66 28.39 to 29.35
Origin Agritech Limited 1.27 1.25 to 1.29
Orrstown Financial Services Inc 36.14 35.92 to 36.63
Otter Tail Corporation 82.66 81.91 to 83.29
Park-Ohio Holdings Corp. 21.55 21.33 to 21.84
Patrick Industries, Inc. 111.82 110.82 to 113.08
Pinduoduo Inc. 112.06 110.93 to 112.62
Rambus, Inc. 94.19 93.50 to 95.23
Reading International Inc 1.05 1.04 to 1.10
Saia, Inc. 328.31 325.50 to 333.49
Security National Financial Corporation 8.98 8.79 to 9.12
Seneca Foods Corp. 110.87 109.77 to 112.04
Simulations Plus, Inc. 19.33 18.99 to 19.62
Socket Mobile, Inc. 1.04 1.01 to 1.05
Sohu.com Limited 15.48 15.35 to 15.75
SolarEdge Technologies, Inc. 30.48 30.01 to 30.90
Solid Biosciences Inc. 5.90 5.68 to 5.97
SPAR Group, Inc. 0.77 0.76 to 0.78
Strattec Security Corporation 80.17 79.29 to 81.93
Synlogic, Inc. 1.17 1.14 to 1.21
Twenty-First Century Fox, Inc. 73.71 73.01 to 74.20
U.S. Auto Parts Network, Inc. 0.44 0.43 to 0.46
United-Guardian, Inc. 6.12 6.09 to 6.25
Veracyte, Inc. 42.92 42.51 to 43.35
Vericel Corporation 37.38 36.74 to 37.62
Viavi Solutions Inc. 18.30 18.17 to 18.48
VSE Corporation 178.87 176.29 to 183.26
Weibo Corporation 10.08 10.01 to 10.13
Weight Watchers International Inc 332.30 330.85 to 334.67
Werner Enterprises, Inc. 30.49 30.33 to 30.78
West Bancorporation 22.78 22.63 to 23.15
Acushnet Holdings Corp. 82.04 81.50 to 82.77
Adient plc 19.29 19.09 to 19.48
Agnico Eagle Mines Limited 181.27 178.32 to 182.34
Alexander's, Inc. 214.52 213.00 to 216.83
American International Group, Inc. 86.59 85.94 to 87.00
AutoNation, Inc. 210.08 207.70 to 214.11
Avanos Medical, Inc. 11.38 11.25 to 11.48
Avista Corporation 38.41 38.20 to 38.63
Axalta Coating Systems Ltd. 32.28 32.05 to 32.57
Banco Latinoamericano de Comercio Exterior, S.A. 44.07 43.72 to 44.48
CBIZ, Inc. 52.23 50.83 to 52.70
Cenovus Energy Inc 16.78 16.55 to 16.90
Churchill Capital Corp 8.01 7.90 to 8.07
Cinemark Holdings Inc 22.72 22.49 to 23.21
Clean Harbors, Inc. 239.80 238.24 to 241.81
Clearwater Paper Corporation 17.93 17.48 to 18.04
Colonial Intermediate High Income Fund 1.71 1.70 to 1.72
Cooper-Standard Holdings Inc. 32.95 32.69 to 33.38
Core Laboratories N.V. 16.61 16.40 to 16.89
Cross Timbers Royalty Trust 7.89 7.78 to 7.95
Cullen/Frost Bankers, Inc. 129.31 128.61 to 130.25
Danaos Corporation 94.85 94.25 to 95.40
Domino's Pizza Inc 426.18 424.23 to 431.94
Douglas Emmett, Inc. 11.04 10.92 to 11.15
e.l.f. Beauty, Inc. 78.46 76.51 to 79.11
Eagle Point Credit Company Inc. 5.70 5.64 to 5.75
Elanco Animal Health Incorporated 22.22 21.95 to 22.41
Eldorado Gold Corporation 37.39 36.68 to 37.59
Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) 31.34 30.93 to 31.98
Enel Chile S.A. 3.97 3.95 to 4.00
Ennis, Inc. 18.08 17.45 to 18.31
Equifax, Inc. 219.99 217.37 to 221.24
Evertec, Inc. 29.37 29.15 to 29.75
Farmland Partners Inc. 9.78 9.73 to 9.84
Gartner, Inc. 250.38 248.63 to 251.92
GATX Corporation 173.38 171.83 to 175.37
Generac Holdlings Inc. 139.87 137.64 to 140.88
Goldman Sachs Group, Inc. (The) 901.71 893.70 to 905.92
Graco Inc. 83.46 82.82 to 83.99
Graham Holdings Company 1110.33 1096.51 to 1125.00
Halliburton Company 28.17 27.96 to 28.50
Herc Holdings Inc. 156.00 154.48 to 158.45
Houlihan Lokey, Inc. 177.98 177.10 to 179.20
Hyatt Hotels Corporation 165.49 163.55 to 167.00
Kadant Inc 291.63 287.73 to 293.61
Leidos Holdings, Inc. 186.32 184.64 to 187.35
Macro Bank Inc. 90.27 89.63 to 92.66
Marcus & Millichap, Inc. 27.73 27.10 to 27.91
MBIA, Inc. 7.11 6.93 to 7.27
Mercury General Corporation 94.93 94.46 to 96.50
Meritage Corporation 65.70 64.85 to 66.01
Mesabi Trust 36.08 35.04 to 36.88
Monmouth Real Estate Investment Corporation 11.10 10.97 to 11.32
Mosaic Company (The) 24.29 24.07 to 24.58
NiSource, Inc 41.60 41.35 to 41.80
NL Industries, Inc. 5.60 5.54 to 5.78
Nomad Foods Limited 12.60 12.37 to 12.71
Nuveen New York Municipal Value Fund, Inc. 8.61 8.51 to 8.67
OFG Bancorp 42.10 41.81 to 42.53
Planet Fitness, Inc. 111.63 110.76 to 112.54
Pure Storage, Inc. 67.27 65.41 to 68.00
Rayonier Advanced Materials Inc. 5.74 5.69 to 5.82
Regional Management Corp. 40.19 39.64 to 40.74
REX American Resources Corporation 34.33 34.08 to 34.70
Safe Bulkers, Inc 4.81 4.77 to 4.85
Schneider National, Inc. 27.14 26.97 to 27.35
Sonic Automotive, Inc. 64.19 63.55 to 64.93
Stanley Black & Decker, Inc. 74.65 73.69 to 75.09
Sun Communities, Inc. 123.41 122.53 to 124.08
Synchrony Financial 85.57 85.13 to 86.14
Synnex Corporation 153.02 151.56 to 154.45
Taylor Morrison Home Corporation 58.86 58.12 to 59.15
Tenaris S.A. 38.40 38.23 to 38.74
Tennant Company 75.32 74.77 to 75.80
Ternium S.A. 38.47 38.30 to 38.74
The AES Corporation 13.90 13.81 to 14.02
Thor Industries, Inc. 106.13 104.76 to 106.76
Tootsie Roll Industries, Inc. 37.35 37.12 to 37.83
Tredegar Corporation 7.55 7.48 to 7.65
Trinseo S.A. 0.48 0.45 to 0.50
Twilio Inc. 140.97 139.65 to 142.48
Under Armour, Inc. 4.56 4.51 to 4.60
Valhi, Inc. 11.79 11.65 to 11.88
Vipshop Holdings Limited 19.50 19.23 to 19.63
Vistra Energy Corp. 161.67 160.13 to 163.70
Weis Markets, Inc. 65.94 65.55 to 66.56
Xerox Corporation 2.48 2.40 to 2.54
Back to top | Use Dark Theme