Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(TDI) Telephone And 30.41 30.37 30.45 or 30.5 30.32 or 30.24
(CM) Canadian Imperial 59.58 59.59 60.02 or 60.47 59.14 or 58.71
(PDP) Invesco Dwa 104.72 104.7 105.01 or 105.31 104.4 or 104.09
(PSCU) Invesco S 58.31 58.26 58.55 or 58.79 58.02 or 57.73
(EML) Eastern Company 32.14 32 32.51 or 32.88 31.63 or 31.12
(AMID) American Midstream 35.20 35.27 35.33 or 35.47 35.13 or 35.07
(ODC) Oil Dri 66.93 66.65 68.3 or 69.67 65.28 or 63.63
(BATRA) Liberty Media 41.57 41.81 42.08 or 42.6 41.29 or 41.02
(MMSI) Merit Medical 93.76 94.25 94.8 or 95.83 93.22 or 92.67
(IUSG) Ishares Core 133.08 132.92 133.58 or 134.08 132.42 or 131.76
(FDT) First Trust 57.16 56.75 57.9 or 58.65 56 or 54.85
(FCVT) First Trust 35.67 35.63 35.79 or 35.92 35.5 or 35.34
(CHUY) Chuy S 37.48 37.48 37.49 or 37.49 37.48 or 37.47
(AB) Alliancebernstein Holding 35.20 35.21 35.82 or 36.44 34.59 or 33.98
(PSCD) Invesco S 105.65 105.68 105.72 or 105.78 105.62 or 105.58
(CNI) Canadian National 115.10 115.03 115.96 or 116.82 114.17 or 113.24
(IUS) Invesco Strategic 50.24 50.26 50.37 or 50.51 50.12 or 50.01
(FCAP) First Capital 36.19 36.03 36.36 or 36.53 35.86 or 35.53
(JSMD) Janus Henderson 72.02 71.92 72.28 or 72.54 71.66 or 71.3
(CELH) Celsius Holdings 34.91 34.11 35.96 or 37.02 33.05 or 31.2
(PRIM) Primoris Services 60.14 60.26 60.83 or 61.52 59.57 or 59
(FSBW) Fs Bancorp 40.91 41.06 41.52 or 42.14 40.44 or 39.98
(FTA) First Trust 78.60 78.65 78.83 or 79.06 78.42 or 78.24
(PKX) Posco 68.09 67.96 68.29 or 68.5 67.75 or 67.42
(PATK) Patrick Industries 139.05 140.07 141.34 or 143.62 137.79 or 136.52
(SDG) Ishares Msci 82.84 82.86 83.19 or 83.54 82.51 or 82.18
(NHI) National Health 78.64 79.65 80.92 or 83.19 77.38 or 76.11
(FYT) First Trust 53.93 53.87 53.99 or 54.06 53.8 or 53.68
(FAB) First Trust 83.32 83.25 83.4 or 83.49 83.16 or 83.01
(CTSH) Cognizant Technology 74.50 75.03 75.79 or 77.08 73.74 or 72.98
(TUR) Ishares Msci 33.84 34.04 34.25 or 34.67 33.62 or 33.41
(DGRS) Wisdomtree U 50.34 50.22 50.49 or 50.64 50.07 or 49.8
(MILN) Global X 41.91 41.96 42.08 or 42.24 41.8 or 41.68
(SLAB) Silicon Laboratories 112.15 111.64 113.46 or 114.78 110.32 or 108.5
(SMP) Standard Motor 30.79 30.91 31.08 or 31.37 30.62 or 30.45
(RHI) Robert Half 66.67 66.74 67.3 or 67.92 66.12 or 65.56
(WIX) Wix Com 167.10 165.14 169.97 or 172.85 162.26 or 157.43
(FYX) First Trust 96.91 96.77 97.26 or 97.6 96.43 or 95.94
(MEDP) Medpace Holdings 344.71 344.88 351.62 or 358.54 337.96 or 331.22
(IEI) Ishares 3 117.75 117.68 117.88 or 118.01 117.55 or 117.35
(CIZ) Victoryshares Developed 32.38 32.31 32.45 or 32.53 32.23 or 32.09
(HASI) Hannon Armstrong 33.16 33.64 34.24 or 35.33 32.55 or 31.95
(CDW) Cdw Corporation 221.69 222.85 224.22 or 226.74 220.33 or 218.96
(VTWO) Vanguard Russell 87.71 87.42 88.03 or 88.35 87.1 or 86.49
(VALU) Value Line 46.06 46.77 47.49 or 48.91 45.35 or 44.63
(WDFC) Wd 40 257.26 255.64 258.94 or 260.63 253.95 or 250.65
(EQRR) Proshares Equities 59.03 59.04 59.13 or 59.23 58.94 or 58.85
(FBNC) First Bancorp 41.35 41.21 41.6 or 41.85 40.96 or 40.57
(ENPH) Enphase Energy 99.19 100.63 102.55 or 105.92 97.26 or 95.34
(LANC) Lancaster Colony 178.22 177.96 180.84 or 183.46 175.34 or 172.46
Back to top | Use Dark Theme