Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(CATH) Global X 56.10 55.95 56.27 or 56.43 55.79 or 55.47
(SDG) Ishares Msci 77.56 77.27 78.03 or 78.51 76.79 or 76.03
(ESTC) Elastic N 110.20 106.58 115.37 or 120.55 101.4 or 92.61
(VALU) Value Line 44.40 44.83 46.3 or 48.21 42.92 or 41.45
(ATLC) Atlanticus Holdings 31.32 31.18 31.66 or 32.01 30.83 or 30.35
(FPXI) First Trust 41.46 41.35 41.62 or 41.79 41.18 or 40.91
(HBCP) Home Bancorp 37.10 37.07 37.54 or 37.98 36.63 or 36.16
(KBWP) Invesco Kbw 91.80 91.88 92.13 or 92.45 91.56 or 91.31
(RNLC) First Trust 32.96 32.86 33.07 or 33.17 32.76 or 32.55
(WNS) Wns Holdings 59.15 59.31 59.94 or 60.73 58.52 or 57.89
(HEES) H E 46.79 46.04 47.83 or 48.87 45 or 43.21
(TGLS) Tecnoglass Inc 37.03 36.54 38.24 or 39.45 35.33 or 33.63
(TDIV) First Trust 61.53 61.27 61.8 or 62.08 60.99 or 60.46
(KBWR) Invesco Kbw 49.64 48.89 50.53 or 51.41 48.01 or 46.37
(NFTY) First Trust 51.11 50.92 51.3 or 51.48 50.74 or 50.36
(OPY) Oppenheimer Holdings 40.44 40.31 40.92 or 41.39 39.84 or 39.23
(SLG) Sl Green 40.20 39.09 42.09 or 43.97 37.21 or 34.21
(ALX) Alexander S 185.42 184.63 186.21 or 187.01 183.83 or 182.25
(NBN) Northeast Bancorp 53.31 52.59 54.4 or 55.49 51.5 or 49.69
(SRCE) 1st Source 49.98 49.34 50.62 or 51.25 48.71 or 47.43
(SLVO) Credit Suisse 77.25 77.09 77.44 or 77.63 76.9 or 76.55
(CTBI) Community Trust 41.36 40.78 42.08 or 42.79 40.07 or 38.77
(PLBC) Plumas Bancorp 33.91 33.96 34.4 or 34.9 33.46 or 33.02
(FRPT) Freshpet Inc 71.72 71.56 72.55 or 73.37 70.74 or 69.75
(FDT) First Trust 51.79 51.63 52.03 or 52.28 51.38 or 50.98
(VAC) Marriot Vacations 77.53 76.5 80.21 or 82.9 73.81 or 70.1
(VTIP) Vanguard Short 47.75 47.71 47.81 or 47.88 47.64 or 47.54
(NX) Quanex Building 31.68 31.31 32.08 or 32.47 30.92 or 30.15
(NATH) Nathan S 67.92 67.82 68.59 or 69.25 67.16 or 66.39
(ODC) Oil Dri 56.00 56.52 57.23 or 58.45 55.3 or 54.59
(CHMG) Chemung Financial 46.44 46.47 46.54 or 46.64 46.37 or 46.3
(BHP) Bhp Group 62.94 62.58 63.46 or 63.99 62.05 or 61.17
(PYZ) Invesco Dwa 81.36 81.06 81.92 or 82.47 80.51 or 79.65
(KRMA) Global X 32.20 32.08 32.32 or 32.45 31.95 or 31.71
(CACG) Clearbridge All 45.02 44.9 45.14 or 45.25 44.79 or 44.55
(VSDA) Victoryshares Dividend 45.94 45.72 46.16 or 46.38 45.5 or 45.06
(PRFZ) Invesco Ftse 34.65 34.25 35.08 or 35.5 33.83 or 33
(CSF) Victoryshares Us 48.49 48.36 48.62 or 48.75 48.23 or 47.97
(PIO) Invesco Global 36.99 36.86 37.22 or 37.46 36.62 or 36.26
(PFBC) Preferred Bank 65.22 63.9 66.56 or 67.9 62.56 or 59.9
(LRGE) Clearbridge Large 57.64 57.57 57.88 or 58.13 57.32 or 57.01
(OZK) Bank Ozk 44.10 43.39 45.35 or 46.59 42.15 or 40.19
(GNMA) Ishares Gnma 43.11 42.98 43.29 or 43.47 42.8 or 42.49
(BCO) Brink S 82.33 81.24 83.66 or 84.98 79.92 or 77.5
(TENB) Tenable Holdings 40.77 40.97 41.61 or 42.45 40.13 or 39.49
(SHY) Ishares 1 81.64 81.57 81.72 or 81.81 81.48 or 81.33
(SRV) Cushing Mlp 36.80 36.33 37.46 or 38.12 35.67 or 34.54
(RIO) Rio Tinto 71.16 70.96 71.71 or 72.25 70.42 or 69.67
(APLS) Apellis Pharmaceuticals 61.58 58.86 64.41 or 67.25 56.02 or 50.47
(AX) Axos Financial 41.74 40.51 43.15 or 44.57 39.09 or 36.45
Back to top | Use Dark Theme