Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(RFEU) First Trust 63.23 63.11 63.35 or 63.47 62.99 or 62.75
(CIL) Victoryshares International 41.11 41.1 41.12 or 41.13 41.09 or 41.07
(CFA) Victoryshares Us 76.86 76.95 77.2 or 77.54 76.61 or 76.36
(UAL) United Continental 48.74 47.33 50.55 or 52.36 45.52 or 42.3
(BJ) Bj S 75.28 75.73 76.42 or 77.55 74.6 or 73.91
(RNEM) First Trust 50.31 50.26 50.38 or 50.46 50.18 or 50.06
(TCI) Transcontinental Realty 32.30 32.22 32.64 or 32.99 31.87 or 31.45
(IHG) Intercontinental Hotels 97.77 98.31 99.1 or 100.44 96.97 or 96.18
(EQBK) Equity Bancshares 31.80 32.25 32.98 or 34.17 31.06 or 30.33
(LRCX) Lam Research 912.26 925 939.75 or 967.23 897.52 or 882.77
(ADSK) Autodesk Inc 214.92 213.95 220.47 or 226.02 208.4 or 201.88
(SMBC) Southern Missouri 40.24 39.83 40.67 or 41.09 39.41 or 38.57
(BFC) Bank First 76.28 76.45 78.01 or 79.73 74.73 or 73.17
(REXR) Rexford Industrial 42.24 42.86 43.54 or 44.85 41.55 or 40.87
(SFBC) Sound Financial 40.25 40.25 40.26 or 40.26 40.25 or 40.24
(SNY) Sanofi 46.11 46.14 46.39 or 46.68 45.85 or 45.6
(X) United States 39.13 39.68 40.57 or 42.02 38.23 or 37.34
(REX) Rex American 57.15 56.51 58.49 or 59.82 55.18 or 53.2
(LMB) Limbach Holdings 39.32 39.74 40.22 or 41.12 38.84 or 38.36
(ASTE) Astec Industries 41.73 41.71 42.25 or 42.77 41.19 or 40.65
(ASML) Asml Holding 907.61 915.43 935.01 or 962.42 888.02 or 868.44
(PFM) Invesco Dividend 40.51 40.57 40.72 or 40.92 40.37 or 40.22
(MAR) Marriott International 238.46 240.44 243.35 or 248.23 235.56 or 232.65
(AIR) Aar Corp 61.87 61.76 62.48 or 63.09 61.15 or 60.43
(JBHT) J B 168.13 166.96 173.84 or 179.56 161.24 or 154.36
(USOI) Credit Suisse 76.41 76.78 77.52 or 78.63 75.67 or 74.93
(EGP) Eastgroup Properties 162.00 163.22 166.48 or 170.95 158.75 or 155.49
(CHSCP) Chs Inc 30.40 30.3 30.6 or 30.79 30.11 or 29.81
(VNQI) Vanguard Global 39.81 39.84 39.96 or 40.12 39.68 or 39.56
(MAA) Mid America 124.80 125.16 126.47 or 128.15 123.48 or 122.17
(HAYN) Haynes International 60.43 60.49 60.62 or 60.82 60.29 or 60.16
(FOR) Forestar Group 34.16 34.9 35.79 or 37.41 33.28 or 32.39
(ALK) Alaska Air 42.72 42.32 43.35 or 43.97 41.7 or 40.67
(GRP.U) Granite Real 51.95 52.04 52.22 or 52.49 51.77 or 51.59
(BELFA) Bel Fuse 69.51 69.76 70.25 or 71 69.01 or 68.52
(ULH) Universal Logistics 31.78 32.18 32.59 or 33.39 31.38 or 30.97
(MOD) Modine Manufacturing 85.64 87.2 89.89 or 94.13 82.96 or 80.27
(CIBR) First Trust 52.92 53.21 53.58 or 54.23 52.56 or 52.19
(SNSR) Global X 33.66 33.9 34.14 or 34.62 33.42 or 33.18
(LSCC) Lattice Semiconductor 70.22 71.95 73.73 or 77.25 68.43 or 66.65
(FDBC) Fidelity D 45.20 45.32 45.63 or 46.07 44.88 or 44.57
(APTV) Aptiv Plc 69.35 70.18 71.06 or 72.77 68.47 or 67.59
(PSCC) Invesco S 34.77 34.92 35.1 or 35.44 34.58 or 34.4
(LVS) Las Vegas 50.23 50.29 50.74 or 51.24 49.79 or 49.34
(CDC) Victoryshares Us 56.62 56.59 56.9 or 57.17 56.32 or 56.01
(EQR) Equity Residential 60.41 60.33 61.15 or 61.89 59.59 or 58.77
(G) Genpact 30.56 30.63 30.83 or 31.11 30.35 or 30.15
(TNET) Trinet Group 129.12 128.52 130.29 or 131.45 127.36 or 125.59
(CMC) Commercial Metals 55.87 56.13 56.54 or 57.2 55.47 or 55.06
(ATR) Aptargroup Inc 138.40 138.74 139.14 or 139.87 138.01 or 137.61
Back to top | Use Dark Theme