Mobile app version of munafamantra.com
Login or Join
 Learn then Earn

USA Scanner UPTRENDING forming stock list

USA Scanner stocks forming UPTRENDING

3411 stocks found forming UPTRENDING

Company Close Range
180 Degree Capital Corp. 3.35 3.21 to 3.35
1st Source Corporation 60.56 59.79 to 60.82
360 Finance, Inc. 34.12 34.07 to 35.23
8x8 Inc 2.10 2.01 to 2.12
AAON, Inc. 119.21 118.96 to 121.93
Abeona Therapeutics Inc. 6.57 6.35 to 6.78
Acacia Research Corporation 4.76 4.71 to 4.79
Acasti Pharma, Inc. 3.37 3.20 to 3.45
Accelerate Diagnostics, Inc. 1.85 1.80 to 1.90
Accuray Incorporated 1.86 1.83 to 1.88
Aclaris Therapeutics, Inc. 1.71 1.59 to 1.87
ACM Research, Inc. 19.97 19.29 to 20.06
ADMA Biologics Inc 16.71 16.20 to 16.75
ADTRAN, Inc. 6.45 6.34 to 6.46
Advanced Energy Industries, Inc. 111.01 107.37 to 111.18
Advanced Micro Devices, Inc. 166.25 158.94 to 167.51
AdvisorShares Dorsey Wright Short ETF 7.35 7.30 to 7.35
AdvisorShares Sabretooth ETF 56.99 56.76 to 58.99
Aehr Test Systems 15.95 15.52 to 16.22
AeroVironment, Inc. 220.85 218.00 to 221.69
Affimed N.V. 3.35 3.28 to 3.51
Agios Pharmaceuticals, Inc. 46.83 45.80 to 46.99
AGNC Investment Corp. 25.66 25.61 to 25.70
Aileron Therapeutics, Inc. 4.08 3.67 to 4.40
Air T, Inc. 16.96 16.51 to 17.08
Air Transport Services Group, Inc 17.46 16.94 to 17.75
Airgain, Inc. 9.47 9.36 to 9.74
Akari Therapeutics Plc 2.50 2.36 to 2.50
Akebia Therapeutics, Inc. 1.71 1.61 to 1.72
Alarm.com Holdings, Inc. 55.32 54.04 to 55.41
Alector, Inc. 5.07 4.97 to 5.17
Allakos Inc. 1.22 1.18 to 1.30
Alliance Resource Partners, L.P. 25.61 25.50 to 25.80
Allogene Therapeutics, Inc. 2.80 2.67 to 3.01
Allot Ltd. 3.44 3.37 to 3.47
Alphabet Inc. 171.14 168.66 to 171.86
Alphabet Inc. 169.68 167.09 to 170.38
Alphatec Holdings, Inc. 5.42 5.20 to 5.49
Altair Engineering Inc. 110.67 102.04 to 113.12
Altimmune, Inc. 7.36 6.85 to 7.58
Altisource Portfolio Solutions S.A. 1.23 1.19 to 1.26
Amarin Corporation plc 0.61 0.60 to 0.66
Amazon.com, Inc. 190.83 187.82 to 191.46
Ambarella, Inc. 61.53 58.89 to 61.67
AMC Networks Inc. 8.20 8.13 to 8.43
Amerco 72.43 71.81 to 72.92
American Airlines Group, Inc. 13.82 13.28 to 13.86
American Public Education, Inc. 14.99 14.62 to 15.10
American Resources Corporation 1.10 0.97 to 1.11
American Software, Inc. 10.95 10.84 to 11.23
American Superconductor Corporation 24.08 23.51 to 24.52
AMERISAFE, Inc. 54.85 54.66 to 55.18
Amicus Therapeutics, Inc. 11.49 11.37 to 11.62
Amphastar Pharmaceuticals, Inc. 51.15 50.55 to 51.36
Analog Devices, Inc. 235.23 229.01 to 235.86
Anavex Life Sciences Corp. 5.72 5.64 to 5.83
AngioDynamics, Inc. 6.94 6.72 to 7.10
Anixa Biosciences, Inc. 3.95 3.83 to 4.10
ANSYS, Inc. 328.41 321.75 to 329.43
AppFolio, Inc. 216.39 209.37 to 216.42
Appian Corporation 34.34 32.93 to 34.54
Apple Inc. 233.67 232.32 to 234.33
Applied Materials, Inc. 190.12 184.65 to 191.53
Aptevo Therapeutics Inc. 0.30 0.23 to 0.35
Aptose Biosciences, Inc. 0.39 0.36 to 0.39
Apyx Medical Corporation 1.25 1.20 to 1.29
AquaBounty Technologies, Inc. 1.17 1.16 to 1.19
Aquestive Therapeutics, Inc. 5.66 5.38 to 5.67
Arcadia Biosciences, Inc. 4.25 4.21 to 5.02
ArcBest Corporation 104.37 104.14 to 106.02
Arch Capital Group Ltd. 23.56 23.27 to 23.58
Ardelyx, Inc. 6.01 5.80 to 6.02
Arrow Financial Corporation 29.35 28.01 to 29.77
Arvinas, Inc. 27.50 26.75 to 27.54
Asia Pacific Wire & Cable Corporation Limited 1.65 1.60 to 1.69
Aspen Technology, Inc. 240.25 238.44 to 241.35
Assembly Biosciences, Inc. 17.71 16.56 to 17.87
Asure Software Inc 9.62 9.57 to 9.79
Atara Biotherapeutics, Inc. 8.87 8.61 to 9.19
Atlantic American Corporation 1.70 1.55 to 1.71
Atlanticus Holdings Corporation 37.65 36.94 to 37.95
Atlassian Corporation Plc 191.74 187.58 to 193.30
AtriCure, Inc. 29.43 28.27 to 29.59
Auburn National Bancorporation, Inc. 21.60 21.30 to 21.62
Audentes Therapeutics, Inc. 3.13 2.89 to 3.21
AudioCodes Ltd. 9.60 9.57 to 9.85
Aurinia Pharmaceuticals Inc 7.49 7.18 to 7.50
Aurora Mobile Limited 7.15 6.92 to 7.24
Autodesk, Inc. 289.66 284.49 to 290.20
Avenue Therapeutics, Inc. 2.45 2.41 to 2.57
Avis Budget Group, Inc. 87.10 84.00 to 87.91
Aware, Inc. 2.07 2.00 to 2.11
AxoGen, Inc. 13.96 13.79 to 14.05
Axsome Therapeutics, Inc. 90.35 89.41 to 92.33
AXT Inc 2.91 2.71 to 2.96
B. Riley Financial, Inc. 6.35 5.85 to 7.07
B. Riley Financial, Inc. 12.87 11.75 to 13.10
B. Riley Financial, Inc. 9.60 9.33 to 9.75
B. Riley Financial, Inc. 11.21 10.00 to 11.64
Baidu, Inc. 93.59 93.07 to 94.57
BancFirst Corporation 110.71 110.32 to 111.76
BancFirst Corporation 25.88 25.75 to 25.88
Bandwidth Inc. 19.01 17.85 to 19.03
Bank First National Corporation 93.75 92.07 to 94.25
Bank of Marin Bancorp 22.90 22.59 to 23.08
Bank of the James Financial Group, Inc. 13.17 12.75 to 13.17
Bank7 Corp. 43.15 42.87 to 43.58
Barrett Business Services, Inc. 37.21 36.36 to 37.34
Bassett Furniture Industries, Incorporated 14.11 13.82 to 14.11
BayCom Corp 24.56 24.20 to 24.81
Beasley Broadcast Group, Inc. 13.38 13.38 to 13.38
Benitec Biopharma Limited 10.83 10.71 to 10.85
Bilibili Inc. 21.93 21.68 to 22.64
BioCryst Pharmaceuticals, Inc. 8.12 8.00 to 8.17
BIO-key International, Inc. 1.22 1.07 to 1.95
BioLife Solutions, Inc. 23.59 22.50 to 23.80
BioSig Technologies, Inc. 1.00 0.93 to 1.03
Bio-Techne Corp 70.74 69.83 to 71.01
BioTelemetry, Inc. 2.41 2.40 to 2.48
BioXcel Therapeutics, Inc. 0.71 0.64 to 0.72
BJ's Restaurants, Inc. 37.64 37.02 to 37.85
Black Ridge Acquisition Corp. 11.46 11.46 to 11.52
Black Ridge Acquisition Corp. 0.13 0.13 to 0.15
Black Ridge Acquisition Corp. 11.31 11.31 to 11.49
Blackbaud, Inc. 87.48 85.34 to 87.51
Blink Charging Co. 2.13 2.06 to 2.25
Bloomin' Brands, Inc. 16.71 16.51 to 16.94
Booking Holdings Inc. 4427.54 4332.21 to 4440.87
Brightcove Inc. 2.23 2.20 to 2.26
Broadcom Inc. 179.24 171.21 to 180.23
Brookline Bancorp, Inc. 11.29 11.14 to 11.30
Business First Bancshares, Inc. 26.46 26.20 to 26.80
C&F Financial Corporation 61.71 60.50 to 62.25
Cadence Design Systems, Inc. 284.45 271.99 to 287.02
Caesars Entertainment Corporation 45.28 44.79 to 45.65
Calamos Strategic Total Return Fund 17.65 17.58 to 17.68
CalAmp Corp. 11.37 10.76 to 11.47
Camden National Corporation 42.20 41.50 to 42.46
Camtek Ltd. 83.63 78.69 to 84.97
Canadian Solar Inc. 14.02 13.75 to 15.16
Canterbury Park Holding Corporation 18.88 18.51 to 18.90
Capital Bancorp, Inc. 25.12 24.81 to 25.30
Capital City Bank Group 35.27 34.67 to 35.29
Capitol Federal Financial, Inc. 6.57 6.56 to 6.65
Capricor Therapeutics, Inc. 21.99 20.77 to 22.36
Cardlytics, Inc. 3.99 3.93 to 4.07
CareTrust REIT, Inc. 31.92 31.24 to 31.97
Carolina Trust BancShares, Inc. 44.66 44.18 to 44.86
Carver Bancorp, Inc. 1.77 1.74 to 1.80
Caseys General Stores, Inc. 398.51 395.11 to 400.63
CASI Pharmaceuticals, Inc. 6.14 5.72 to 6.20
Cass Information Systems, Inc 42.96 42.73 to 43.17
Catalyst Pharmaceuticals, Inc. 21.77 21.56 to 22.20
Cathay General Bancorp 46.31 45.92 to 46.45
CB Financial Services, Inc. 28.60 28.01 to 28.60
CBAK Energy Technology, Inc. 1.10 1.08 to 1.15
CDW Corporation 219.90 217.50 to 221.38
Celcuity Inc. 15.91 15.58 to 16.17
Central Federal Corporation 25.62 25.22 to 27.18
Central Garden & Pet Company 34.61 33.71 to 34.61
Central Garden & Pet Company 29.76 29.00 to 29.76
Centrexion Therapeutics Corporation 2.24 2.22 to 2.38
Century Aluminum Company 17.81 17.68 to 18.36
Century Casinos, Inc. 3.30 3.21 to 3.37
CEVA, Inc. 25.04 24.29 to 25.04
Checkpoint Therapeutics, Inc. 3.84 3.52 to 3.95
Children's Place, Inc. (The) 13.15 12.29 to 13.28
Chimerix, Inc. 0.93 0.92 to 0.98
China Automotive Systems, Inc. 4.51 4.51 to 4.69
China Jo-Jo Drugstores, Inc. 2.36 2.12 to 2.65
China Recycling Energy Corporation 0.78 0.75 to 0.80
ChinaNet Online Holdings, Inc. 2.21 1.94 to 2.39
ChromaDex Corporation 3.62 3.55 to 3.67
CHS Inc 26.26 26.15 to 26.28
CHS Inc 25.80 25.62 to 25.84
Churchill Downs, Incorporated 144.16 139.68 to 144.30
Chuy's Holdings, Inc. 37.48 37.48 to 37.49
Cibus Corp. 4.16 3.93 to 4.16
Cidara Therapeutics, Inc. 13.39 12.54 to 13.92
Cincinnati Financial Corporation 142.00 141.31 to 145.33
Citi Trends, Inc. 19.90 19.68 to 20.02
Citius Pharmaceuticals, Inc. 0.39 0.37 to 0.39
Citizens Community Bancorp, Inc. 14.11 14.10 to 14.23
Civista Bancshares, Inc. 18.74 18.53 to 18.87
Clean Energy Fuels Corp. 2.91 2.86 to 3.00
ClearBridge Large Cap Growth ESG ETF 74.60 74.02 to 74.82
ClearSign Combustion Corporation 0.85 0.81 to 0.85
CLPS Incorporation 1.51 1.41 to 1.54
CME Group Inc. 227.09 227.06 to 229.11
CNB Financial Corporation 25.58 25.52 to 25.89
Coastal Financial Corporation 64.51 63.48 to 64.54
Coda Octopus Group, Inc. 8.78 8.72 to 8.89
Cognex Corporation 40.60 39.00 to 40.70
Cohu, Inc. 26.55 26.25 to 26.73
Colliers International Group Inc. 153.92 150.91 to 154.15
Columbia Banking System, Inc. 28.64 28.29 to 28.70
Columbia Financial, Inc. 17.27 17.03 to 17.27
Comcast Corporation 42.07 41.74 to 42.49
Commerce Bancshares, Inc. 62.45 62.13 to 62.69
CommScope Holding Company, Inc. 6.87 6.65 to 7.05
Community Trust Bancorp, Inc. 52.23 51.80 to 52.52
Commvault Systems, Inc. 169.79 142.42 to 171.27
Comstock Holding Companies, Inc. 12.16 10.83 to 12.19
Conifer Holdings, Inc. 1.23 1.20 to 1.26
CONMED Corporation 64.68 62.97 to 64.98
Construction Partners, Inc. 80.08 78.49 to 80.74
Consumer Portfolio Services, Inc. 10.07 9.79 to 10.08
Corcept Therapeutics Incorporated 48.21 47.62 to 48.73
Corvus Pharmaceuticals, Inc. 8.89 8.45 to 8.96
CRA International,Inc. 196.17 191.55 to 197.10
Cracker Barrel Old Country Store, Inc. 49.28 48.53 to 49.99
Credit Suisse AG 158.62 158.39 to 159.43
Credit Suisse AG 84.39 83.93 to 84.51
Cresud S.A.C.I.F. y A. 9.71 9.28 to 9.89
CRISPR Therapeutics AG 48.94 48.44 to 49.75
Criteo S.A. 42.66 41.30 to 42.87
CryoPort, Inc. 7.20 6.99 to 7.42
Cue Biopharma, Inc. 1.69 1.60 to 1.95
CVB Financial Corporation 19.64 19.46 to 19.72
Cyclacel Pharmaceuticals, Inc. 7.17 7.17 to 7.45
Daily Journal Corp. (S.C.) 502.25 490.95 to 502.25
Daktronics, Inc. 13.37 13.04 to 13.46
Dare Bioscience, Inc. 3.96 3.85 to 3.99
Data I/O Corporation 2.62 2.62 to 2.69
Datasea Inc. 2.36 2.31 to 2.47
Dave & Buster's Entertainment, Inc. 39.01 38.45 to 40.46
Dawson Geophysical Company 1.79 1.68 to 1.79
DBV Technologies S.A. 0.82 0.78 to 0.85
Denali Therapeutics Inc. 27.47 26.98 to 27.74
Denny's Corporation 6.61 6.59 to 6.85
Deswell Industries, Inc. 2.63 2.63 to 2.64
DexCom, Inc. 72.24 70.88 to 72.58
Digi International Inc. 30.59 30.02 to 30.60
Digimarc Corporation 32.44 32.17 to 32.80
Digital Turbine, Inc. 3.70 3.43 to 3.70
Dime Community Bancshares, Inc. 30.84 30.46 to 30.86
Diodes Incorporated 64.78 63.09 to 65.00
Dogness (International) Corporation 51.33 47.12 to 51.99
Domo, Inc. 8.39 8.07 to 8.53
Donegal Group, Inc. 15.65 15.18 to 15.67
Donegal Group, Inc. 14.75 14.20 to 14.88
DURECT Corporation 1.46 1.39 to 1.50
Dynavax Technologies Corporation 11.81 11.39 to 11.84
E.W. Scripps Company (The) 3.01 2.69 to 3.19
Eagle Bancorp Montana, Inc. 16.86 16.80 to 16.98
Eagle Bancorp, Inc. 26.54 26.17 to 26.54
Eagle Pharmaceuticals, Inc. 2.14 1.80 to 2.80
East West Bancorp, Inc. 98.48 98.08 to 99.55
EDAP TMS S.A. 3.00 2.85 to 3.00
eGain Corporation 5.15 5.07 to 5.18
eHealth, Inc. 5.00 4.97 to 5.07
Elbit Systems Ltd. 227.51 226.17 to 228.81
electroCore, Inc. 11.10 10.78 to 11.50
Electronic Arts Inc. 145.62 144.10 to 146.26
Electro-Sensors, Inc. 3.90 3.90 to 3.95
Eltek Ltd. 10.67 10.40 to 10.69
ENDRA Life Sciences Inc. 0.33 0.27 to 0.36
Energous Corporation 0.62 0.59 to 0.62
Energy Focus, Inc. 1.40 1.24 to 1.41
Enstar Group Limited 325.38 324.69 to 325.50
Enstar Group Limited 20.59 20.59 to 20.72
Enstar Group Limited 21.17 20.77 to 21.17
Entegris, Inc. 108.71 105.03 to 109.11
Entera Bio Ltd. 1.89 1.87 to 1.94
Enterprise Financial Services Corporation 52.93 52.63 to 53.21
Equillium, Inc. 1.38 1.30 to 1.42
Equinix, Inc. 905.91 903.94 to 920.15
Equity Bancshares, Inc. 43.32 43.08 to 43.55
Ericsson 8.58 8.54 to 8.60
Escalade, Incorporated 14.14 13.76 to 14.20
Esquire Financial Holdings, Inc. 67.43 65.78 to 68.16
Establishment Labs Holdings Inc. 44.84 43.75 to 46.19
Eton Pharmaceuticals, Inc. 8.54 8.35 to 8.64
Euro Tech Holdings Company Limited 1.55 1.50 to 1.56
Everspin Technologies, Inc. 6.69 6.48 to 6.71
Evoke Pharma, Inc. 6.30 5.72 to 6.69
Evolus, Inc. 16.69 16.06 to 16.72
Exelixis, Inc. 28.73 28.30 to 28.98
Expedia Group, Inc. 158.86 157.21 to 160.43
Eyenovia, Inc. 0.55 0.52 to 0.59
EyePoint Pharmaceuticals, Inc. 11.54 11.14 to 12.75
EZCORP, Inc. 11.75 11.63 to 11.91
F5 Networks, Inc. 240.33 236.85 to 250.46
FARMMI, INC. 0.36 0.35 to 0.38
FARO Technologies, Inc. 18.27 18.21 to 18.56
Fastenal Company 77.61 75.67 to 77.85
FAT Brands Inc. 5.30 5.22 to 5.40
Fennec Pharmaceuticals Inc. 4.79 4.70 to 4.99
Fidelity D & D Bancorp, Inc. 53.32 51.62 to 54.12
Fidelity Nasdaq Composite Index Tracking Stock 73.77 72.91 to 73.86
Fidelity Southern Corporation 6.80 6.57 to 6.83
Fifth Third Bancorp 25.59 25.52 to 25.63
First Capital, Inc. 35.70 34.43 to 36.41
First Community Corporation 23.87 22.88 to 23.99
First Financial Bancorp. 25.91 25.73 to 26.53
First Hawaiian, Inc. 25.01 24.53 to 25.05
First Savings Financial Group, Inc. 26.90 26.81 to 26.99
First Trust Cloud Computing ETF 107.03 105.35 to 107.12
First Trust Dorsey Wright Dynamic Focus 5 ETF 36.47 36.18 to 36.61
First Trust Dorsey Wright Focus 5 ETF 59.21 58.30 to 59.38
First Trust DorseyWright DALI 1 ETF 25.65 25.34 to 25.65
First Trust Dow Jones International Internet ETF 28.77 28.74 to 28.89
First Trust Enhanced Short Maturity ETF 60.03 60.00 to 60.03
First Trust International Equity Opportunities ETF 49.61 49.33 to 49.63
First Trust IPOX Europe Equity Opportunities ETF 26.52 26.52 to 26.52
First Trust Nasdaq Artificial Intelligence and Robotics ETF 44.42 43.86 to 44.45
First Trust Nasdaq Bank ETF 30.73 30.69 to 30.90
First Trust NASDAQ Clean Edge Green Energy Index Fund 34.15 33.96 to 34.33
First Trust NASDAQ Cybersecurity ETF 61.93 60.98 to 62.05
First Trust NASDAQ Global Auto Index Fund 58.95 58.68 to 59.00
First Trust Nasdaq Semiconductor ETF 94.49 92.07 to 94.99
First Trust NASDAQ Technology Dividend Index Fund 80.82 79.78 to 80.97
First Trust Nasdaq Transportation ETF 33.10 33.07 to 33.15
First Trust NASDAQ-100 Equal Weighted Index Fund 127.28 125.90 to 127.37
First Trust NASDAQ-100- Technology Index Fund 196.47 192.48 to 197.24
First Trust Small Cap Growth AlphaDEX Fund 75.79 75.17 to 75.79
First Trust SSI Strategic Convertible Securities ETF 36.17 36.11 to 36.41
FirstService Corporation 190.85 187.32 to 191.03
FlexShopper, Inc. 1.48 1.44 to 1.65
Flexsteel Industries, Inc. 59.25 56.99 to 59.33
Fluent, Inc. 3.17 3.02 to 3.18
Flushing Financial Corporation 16.18 16.00 to 16.48
FormFactor, Inc. 45.17 43.70 to 45.44
Formula Systems (1985) Ltd. 83.93 83.93 to 83.93
Fortress Biotech, Inc. 2.02 1.94 to 2.10
Fortress Biotech, Inc. 6.10 6.04 to 6.46
Forward Industries, Inc. 3.60 3.58 to 3.79
Fossil Group, Inc. 1.17 1.10 to 1.19
Freightcar America, Inc. 14.23 13.96 to 14.57
Frequency Electronics, Inc. 12.64 12.34 to 12.79
FS Bancorp, Inc. 45.50 44.64 to 45.80
Fuel Tech, Inc. 1.03 1.02 to 1.05
FuelCell Energy, Inc. 0.34 0.34 to 0.39
Fulgent Genetics, Inc. 20.03 19.76 to 20.26
Full House Resorts, Inc. 5.05 4.96 to 5.05
Future FinTech Group Inc. 0.34 0.31 to 0.34
FVCBankcorp, Inc. 13.37 13.22 to 13.56
G. Willi-Food International, Ltd. 12.15 11.96 to 12.18
Gaming and Leisure Properties, Inc. 50.87 49.98 to 50.91
Garmin Ltd. 166.27 164.01 to 167.89
Genetic Technologies Ltd 0.77 0.77 to 0.79
Genprex, Inc. 2.44 2.41 to 2.80
Gentex Corporation 31.34 30.87 to 31.36
Gentherm Inc 41.52 40.82 to 41.54
Geospace Technologies Corporation 11.37 11.20 to 11.55
German American Bancorp, Inc. 40.23 40.01 to 40.67
Geron Corporation 4.26 4.19 to 4.28
GigaMedia Limited 1.39 1.38 to 1.40
Gilat Satellite Networks Ltd. 5.08 5.07 to 5.14
Gilead Sciences, Inc. 88.08 86.81 to 88.52
Glacier Bancorp, Inc. 52.61 51.40 to 52.62
Gladstone Commercial Corporation 22.16 22.11 to 22.24
Gladstone Land Corporation 21.49 21.05 to 21.50
Glen Burnie Bancorp 5.57 5.57 to 5.57
Global X Autonomous & Electric Vehicles ETF 23.36 23.23 to 23.43
Global X Conscious Companies ETF 39.32 39.00 to 39.35
Global X FinTech ETF 29.42 29.35 to 29.61
Global X Future Analytics Tech ETF 37.82 37.44 to 37.87
Global X Internet of Things ETF 35.00 34.45 to 35.00
Global X Millennials Thematic ETF 42.85 42.49 to 42.95
Global X NASDAQ-100 Covered Call ETF 18.26 18.15 to 18.27
Global X Robotics & Artificial Intelligence ETF 32.40 31.95 to 32.45
Global X S&P 500 Catholic Values ETF 70.32 70.00 to 70.41
Global X Social Media ETF 42.40 42.13 to 42.45
GlycoMimetics, Inc. 0.49 0.32 to 0.63
Golden Entertainment, Inc. 30.94 30.72 to 31.33
Good Times Restaurants Inc. 2.90 2.80 to 2.90
Goosehead Insurance, Inc. 109.71 108.09 to 110.70
GoPro, Inc. 1.56 1.34 to 1.56
Grand Canyon Education, Inc. 136.33 132.58 to 136.53
GRAVITY Co., Ltd. 64.13 63.49 to 64.47
Great Elm Capital Corp. 25.03 25.03 to 25.03
Great Southern Bancorp, Inc. 58.12 57.80 to 58.49
Greenland Acquisition Corporation 10.57 10.57 to 10.58
Greenland Acquisition Corporation 0.15 0.14 to 0.15
Greenland Acquisition Corporation 10.70 10.70 to 10.70
Greenpro Capital Corp. 0.93 0.89 to 0.97
Groupon, Inc. 10.55 10.12 to 10.55
Grupo Aeroportuario del Centro Norte S.A.B. de C.V. 69.40 67.82 to 70.18
Grupo Financiero Galicia S.A. 53.53 53.17 to 55.16
GSE Systems, Inc. 4.59 4.58 to 4.65
Guardant Health, Inc. 21.79 21.61 to 22.44
Gyrodyne , LLC 10.41 10.40 to 10.41
Hallador Energy Company 10.43 10.12 to 10.72
Hamilton Lane Incorporated 182.82 181.22 to 183.21
Hancock Whitney Corporation 52.50 52.34 to 53.04
Hanmi Financial Corporation 22.93 22.65 to 22.97
Harvard Bioscience, Inc. 2.45 2.35 to 2.45
Hawthorn Bancshares, Inc. 27.25 25.75 to 28.16
Haynes International, Inc. 60.53 60.46 to 60.53
Healthcare Services Group, Inc. 11.02 10.83 to 11.05
HealthEquity, Inc. 87.11 86.44 to 88.24
HealthStream, Inc. 29.33 28.73 to 29.34
Heidrick & Struggles International, Inc. 39.34 38.63 to 39.34
Hennessy Advisors, Inc. 10.41 10.34 to 10.55
Heritage Commerce Corp 9.88 9.85 to 9.99
Heritage Financial Corporation 22.99 22.89 to 23.19
HMN Financial, Inc. 27.99 27.86 to 29.40
Home Bancorp, Inc. 48.21 47.54 to 48.89
Home BancShares, Inc. 27.64 27.49 to 27.90
Home Federal Bancorp, Inc. of Louisiana 12.59 12.59 to 12.59
Hooker Furniture Corporation 16.89 16.21 to 17.11
Horizon Bancorp, Inc. 16.19 16.03 to 16.29
Hoth Therapeutics, Inc. 0.98 0.85 to 1.33
Huazhu Group Limited 38.76 38.53 to 39.35
Huntington Bancshares Incorporated 15.62 15.58 to 15.77
Hurco Companies, Inc. 21.17 21.17 to 21.49
i3 Verticals, Inc. 23.16 23.09 to 23.52
icad inc. 1.90 1.86 to 1.93
Ichor Holdings 28.32 27.20 to 28.35
iClick Interactive Asia Group Limited 3.26 3.25 to 3.41
IF Bancorp, Inc. 21.43 21.43 to 21.43
Illumina, Inc. 146.00 142.98 to 146.69
Immersion Corporation 8.80 8.73 to 8.83
Incyte Corporation 73.60 66.95 to 74.07
Independent Bank Corp. 63.17 63.08 to 63.65
Infinera Corporation 6.79 6.74 to 6.79
InflaRx N.V. 1.57 1.50 to 1.64
INmune Bio Inc. 6.30 6.15 to 6.66
Innodata Inc. 21.68 20.21 to 21.69
Inogen, Inc 9.36 9.11 to 9.50
Integra LifeSciences Holdings Corporation 19.50 19.09 to 19.64
Integrated Media Technology Limited 1.98 1.83 to 2.45
Intel Corporation 22.90 22.41 to 23.14
Inter Parfums, Inc. 125.00 122.33 to 125.21
Intra-Cellular Therapies Inc. 76.75 75.57 to 78.02
Intuit Inc. 623.70 609.38 to 625.60
Intuitive Surgical, Inc. 516.31 504.35 to 517.50
Invesco DWA Technology Momentum ETF 67.40 66.41 to 67.40
Invesco Golden Dragon China ETF 27.46 27.45 to 28.15
Invesco KBW Bank ETF 62.99 62.89 to 63.39
Invesco KBW Regional Banking ETF 58.72 58.46 to 58.85
Invesco Nasdaq Internet ETF 44.30 43.86 to 44.42
Invesco QQQ Trust, Series 1 500.16 493.85 to 501.35
Invesco S&P SmallCap Utilities & Communication Services ETF 60.35 59.89 to 60.35
Investar Holding Corporation 21.02 20.84 to 21.29
Ionis Pharmaceuticals, Inc. 39.71 39.34 to 40.58
Iovance Biotherapeutics, Inc. 10.81 10.66 to 11.08
IPG Photonics Corporation 85.05 81.65 to 88.50
iQIYI, Inc. 2.72 2.71 to 2.82
iRadimed Corporation 52.55 51.47 to 52.94
iRhythm Technologies, Inc. 77.00 75.31 to 77.92
IRIDEX Corporation 1.61 1.58 to 1.64
iRobot Corporation 8.50 8.18 to 8.59
Ironwood Pharmaceuticals, Inc. 4.25 4.02 to 4.33
iShares Core S&P U.S. Growth ETF 135.32 133.90 to 135.67
iShares Exponential Technologies ETF 60.72 60.12 to 60.75
iShares Fallen Angels USD Bond ETF 27.11 27.00 to 27.12
iShares MSCI China ETF 50.07 50.00 to 50.79
iShares MSCI Qatar ETF 18.38 18.38 to 18.40
iShares MSCI Turkey ETF 33.69 33.69 to 33.93
iShares MSCI UAE ETF 15.17 15.04 to 15.18
iShares PHLX SOX Semiconductor Sector Index Fund 235.37 228.86 to 236.46
iShares Short Treasury Bond ETF 110.52 110.52 to 110.54
Isramco, Inc. 11.24 11.23 to 11.24
Iteris, Inc. 7.20 7.19 to 7.20
Iterum Therapeutics plc 1.45 1.43 to 1.54
IZEA Worldwide, Inc. 2.85 2.81 to 2.90
J. W. Mays, Inc. 44.02 42.00 to 45.21
J.B. Hunt Transport Services, Inc. 179.43 177.18 to 180.75
Jack In The Box Inc. 49.91 48.91 to 51.01
JAKKS Pacific, Inc. 27.43 26.27 to 27.46
Janus Henderson Small/Mid Cap Growth Alpha ETF 73.03 72.18 to 73.12
JD.com, Inc. 41.14 41.01 to 42.60
Jewett-Cameron Trading Company 4.89 4.89 to 4.89
Kaiser Aluminum Corporation 76.51 73.92 to 77.56
Kala Pharmaceuticals, Inc. 7.19 6.83 to 7.24
Kamada Ltd. 5.50 5.45 to 5.55
Kazia Therapeutics Limited 5.39 4.70 to 5.56
Kelly Services, Inc. 19.33 19.33 to 19.71
Key Tronic Corporation 6.00 5.94 to 6.07
Kforce, Inc. 57.06 54.69 to 57.14
Kimball Electronics, Inc. 18.26 17.93 to 18.32
Kingstone Companies, Inc 9.99 9.93 to 10.66
KLA-Tencor Corporation 696.23 673.77 to 700.40
Kodiak Sciences Inc 3.93 3.66 to 4.05
Kopin Corporation 0.79 0.78 to 0.83
Kornit Digital Ltd. 24.74 24.48 to 25.05
Kulicke and Soffa Industries, Inc. 47.44 45.66 to 47.49
Lakeland Financial Corporation 66.02 65.53 to 66.23
Lam Research Corporation 78.31 75.44 to 78.74
Lancaster Colony Corporation 182.88 180.04 to 183.12
Lattice Semiconductor Corporation 55.48 54.03 to 55.83
LCNB Corporation 15.46 15.08 to 15.46
LEAP THERAPEUTICS, INC. 4.61 4.00 to 4.77
LeMaitre Vascular, Inc. 90.41 86.68 to 90.55
Lexicon Pharmaceuticals, Inc. 2.03 1.84 to 2.08
LexinFintech Holdings Ltd. 3.25 3.24 to 3.54
Liberty Global plc 20.60 20.57 to 20.75
Liberty Media Corporation 75.15 74.27 to 75.59
Liberty Media Corporation 80.93 79.92 to 81.47
Lifevantage Corporation 12.98 12.74 to 13.69
Ligand Pharmaceuticals Incorporated 115.53 112.98 to 115.53
Lightbridge Corporation 12.31 9.37 to 14.20
Lincoln Educational Services Corporation 13.14 12.63 to 13.14
Lincoln Electric Holdings, Inc. 197.08 193.31 to 197.70
Lindblad Expeditions Holdings Inc. 10.07 9.63 to 10.10
Lipocine Inc. 5.57 5.33 to 5.61
Littelfuse, Inc. 259.14 251.03 to 259.58
LivePerson, Inc. 1.20 1.15 to 1.21
LM Funding America, Inc. 3.12 3.04 to 3.39
